Cortical Thickness and Serum NfL Explain Cognitive Dysfunction in Newly Diagnosed Patients With Multiple Sclerosis.
dc.contributor.author | Cruz-Gomez, Álvaro J | |
dc.contributor.author | Forero, Lucía | |
dc.contributor.author | Lozano-Soto, Elena | |
dc.contributor.author | Cano-Cano, Fátima | |
dc.contributor.author | Sanmartino, Florencia | |
dc.contributor.author | Rashid-López, Raúl | |
dc.contributor.author | Paz-Expósito, Jsé | |
dc.contributor.author | Gómez Ramirez, Jaime D | |
dc.contributor.author | Espinosa-Rosso, Raúl | |
dc.contributor.author | González-Rosa, Javier J | |
dc.contributor.funder | European Regional Development Fund and the Spanish Ministry of Science, Innovation and Universities | |
dc.contributor.funder | Ministry of Economy and Competitiveness | |
dc.date.accessioned | 2025-01-07T13:07:30Z | |
dc.date.available | 2025-01-07T13:07:30Z | |
dc.date.issued | 2021-08-31 | |
dc.description.abstract | To determine the relative importance of global or regional MRI and blood markers of neurodegeneration and neuroaxonal injury in predicting cognitive performance for recently diagnosed patients with multiple sclerosis (MS). Thirty-five newly diagnosed patients with relapsing-remitting MS (RRMS) and 23 healthy controls (HCs) simultaneously completed a full clinical and neuropsychological assessment, structural brain MRI, and serum neurofilament light chain (sNfL) level test. Linear regression analyses were performed to determine which global or regional measures of gray matter (GM) atrophy and cortical thickness (CT), in combination with sNfL levels and clinical scores, are most strongly related to neuropsychological impairment. Compared with HCs, patients with MS showed bilateral thalamic GM atrophy (left, p = 0.033; right, p = 0.047) and diminished CT, particularly in the right superior and transverse temporal gyri (p = 0.045; p = 0.037). Regional atrophy failed to add predictive variance, whereas anxiety symptoms, sNfL, and global CT were the best predictors (R2 = 0.404; p < 0.001) of cognitive outcomes, with temporal thickness accounting for greater variance in cognitive deficits than global CT. Thalamic GM atrophy and thinning in temporal regions represent a distinctive MRI trait in the early stages of MS. Although sNfL levels alone do not clearly differentiate HCs and patients with RRMS, in combination with global and regional CT, sNfL levels can better explain the presence of underlying cognitive deficits. Hence, cortical thinning and sNfL increases can be considered 2 parallel neurodegenerative markers in the pathogenesis of progression in newly diagnosed patients with MS. | |
dc.description.sponsorship | This work was supported by the European Regional Development Fund and the Spanish Ministry of Science, Innovation and Universities (grant: RTI2018-096951-A-I00) and the Ministry of Economy and Competitiveness (grant: RYC-2015-18467). | |
dc.description.version | Sí | |
dc.identifier.citation | Cruz-Gomez ÁJ, Forero L, Lozano-Soto E, Cano-Cano F, Sanmartino F, Rashid-López R, et al. Cortical Thickness and Serum NfL Explain Cognitive Dysfunction in Newly Diagnosed Patients With Multiple Sclerosis. Neurol Neuroimmunol Neuroinflamm. 2021;8(6):e1074. Published 2021 Aug 31. | |
dc.identifier.doi | 10.1212/NXI.0000000000001074 | |
dc.identifier.essn | 2332-7812 | |
dc.identifier.issn | 2332-7812 | |
dc.identifier.pmc | PMC8409133 | |
dc.identifier.pmid | 34465616 | |
dc.identifier.pubmedURL | https://pmc.ncbi.nlm.nih.gov/articles/PMC8409133/pdf | |
dc.identifier.unpaywallURL | https://nn.neurology.org/content/nnn/8/6/e1074.full.pdf | |
dc.identifier.uri | https://hdl.handle.net/10668/25264 | |
dc.issue.number | 6 | |
dc.journal.title | Neurology(R) neuroimmunology & neuroinflammation | |
dc.journal.titleabbreviation | Neurol Neuroimmunol Neuroinflamm | |
dc.language.iso | en | |
dc.organization | SAS - Hospital Universitario Puerta del Mar | |
dc.organization | Instituto de Investigación e Innovación Biomédica de Cádiz (INiBICA) | |
dc.page.number | 13 | |
dc.provenance | Realizada la curación de contenido 21/05/2025 | |
dc.publisher | Neurology | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Research Support, Non-U.S. Gov't | |
dc.relation.projectID | RTI2018-096951-A-I00 | |
dc.relation.projectID | RYC-2015-18467 | |
dc.relation.publisherversion | https://www.neurology.org/doi/10.1212/NXI.0000000000001074?url_ver=Z39.88-2003&rfr_id=ori:rid:crossref.org&rfr_dat=cr_pub%20%200pubmed | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Neurodegeneration | |
dc.subject | Cortical thickness | |
dc.subject | Neurofilament light chain (sNfL) | |
dc.subject | Gray matter atrophy | |
dc.subject | Cognitive performance | |
dc.subject.decs | Esclerosis Múltiple | |
dc.subject.decs | Encéfalo | |
dc.subject.decs | Corteza Auditiva | |
dc.subject.decs | Adelgazamiento de la Corteza Cerebral | |
dc.subject.decs | Sustancia Gris | |
dc.subject.decs | Atrofia | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Cerebral Cortex | |
dc.subject.mesh | Cognitive Dysfunction | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Magnetic Resonance Imaging | |
dc.subject.mesh | Male | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Multiple Sclerosis, Relapsing-Remitting | |
dc.subject.mesh | Neurofilament Proteins | |
dc.subject.mesh | Thalamus | |
dc.subject.mesh | Young Adult | |
dc.title | Cortical Thickness and Serum NfL Explain Cognitive Dysfunction in Newly Diagnosed Patients With Multiple Sclerosis. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 8 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PMC8409133.pdf
- Size:
- 400.81 KB
- Format:
- Adobe Portable Document Format