Publication: An electrochemical alternative for evaluating the antioxidant capacity in walnut kernel extracts.
dc.contributor.author | Ruiz-Caro, Pablo | |
dc.contributor.author | Espada-Bellido, Estrella | |
dc.contributor.author | Garcia-Guzman, Juan Jose | |
dc.contributor.author | Bellido-Milla, Dolores | |
dc.contributor.author | Vazquez-Gonzalez, Marcos | |
dc.contributor.author | Cubillana-Aguilera, Laura | |
dc.contributor.author | Palacios-Santander, Jose Maria | |
dc.contributor.funder | Ministerio de Empleo y Seguridad Social | |
dc.contributor.funder | Junta de Andalucía | |
dc.contributor.funder | Institute of Research on Electron Microscopy and Materials (IMEYMAT) | |
dc.contributor.funder | Universidad de Cadiz | |
dc.date.accessioned | 2023-05-03T14:59:34Z | |
dc.date.available | 2023-05-03T14:59:34Z | |
dc.date.issued | 2022-06-04 | |
dc.description.abstract | A fast, precise and inexpensive alternative for evaluating the antioxidant activity (AA) in walnut kernel extracts is proposed. Traditional ABTS assay and an electrochemical index approach have been applied to evaluate the AA in walnuts. A fast and efficient defatting of the walnuts by ultrasound assisted extraction (UAE) was carried out. Later, for the extraction of polyphenolic compounds, a procedure based on UAE in ethanolic medium was used. The AA of the sample ethanolic extracts was expressed as both % of inhibition by the ABTS spectrophotometric method and the electrochemical index approach (EI) obtained by the ratio between current and potential peak values using differential pulse voltammetry (DPV) at a Sonogel-Carbon electrode. The behaviour of the EI approach have been explored using six polyphenols standards and walnut kernel extracts at pH 2. All the polyphenols appeared at an oxidation potential between 0.476 and 0.778 V. Eleven samples available to consumers were analysed. A high significant correlation (R2 = 0.927) between the spectrophotometric measurements and the EI approach of the walnut extracts was obtained. | |
dc.description.version | Si | |
dc.identifier.citation | Ruiz-Caro P, Espada-Bellido E, García-Guzmán JJ, Bellido-Milla D, Vázquez-González M, Cubillana-Aguilera L, et al. An electrochemical alternative for evaluating the antioxidant capacity in walnut kernel extracts. Food Chem. 2022 Nov 1;393:133417 | |
dc.identifier.doi | 10.1016/j.foodchem.2022.133417 | |
dc.identifier.essn | 1873-7072 | |
dc.identifier.pmid | 35691065 | |
dc.identifier.unpaywallURL | https://doi.org/10.1016/j.foodchem.2022.133417 | |
dc.identifier.uri | http://hdl.handle.net/10668/22233 | |
dc.journal.title | Food chemistry | |
dc.journal.titleabbreviation | Food Chem | |
dc.language.iso | en | |
dc.organization | Hospital Universitario Puerta del Mar | |
dc.organization | Instituto de Investigación e Innovación en Ciencias Biomédicas | |
dc.page.number | 7 | |
dc.provenance | Realizada la curación de contenido 06/09/2024 | |
dc.publisher | Elsevier | |
dc.pubmedtype | Journal Article | |
dc.relation.projectID | PEJ2018-002553-A | |
dc.relation.projectID | PR2020-013 | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0308814622013796?via%3Dihub | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Antioxidant capacity | |
dc.subject | Electrochemical index approach | |
dc.subject | Flavonoids | |
dc.subject | Phenolic acids | |
dc.subject | Sonogel-carbon electrode | |
dc.subject | Walnuts | |
dc.subject.decs | Antioxidantes | |
dc.subject.decs | Extractos vegetales | |
dc.subject.decs | Flavonoides | |
dc.subject.decs | Polifenoles | |
dc.subject.mesh | Antioxidants | |
dc.subject.mesh | Flavonoids | |
dc.subject.mesh | Juglans | |
dc.subject.mesh | Plant Extracts | |
dc.subject.mesh | Polyphenols | |
dc.title | An electrochemical alternative for evaluating the antioxidant capacity in walnut kernel extracts. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 393 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ruiz-Caro_AnElectrochemical.pdf
- Size:
- 583.16 KB
- Format:
- Adobe Portable Document Format