Publication: Dynamical properties of feedback signalling in B lymphopoiesis: A mathematical modelling approach.
dc.contributor.author | Chulian, Salvador | |
dc.contributor.author | Martinez-Rubio, Alvaro | |
dc.contributor.author | Marciniak-Czochra, Anna | |
dc.contributor.author | Stiehl, Thomas | |
dc.contributor.author | Goñi, Cristina Blazquez | |
dc.contributor.author | Rodriguez Gutierrez, Juan Francisco | |
dc.contributor.author | Ramirez Orellana, Manuel | |
dc.contributor.author | Castillo Robleda, Ana | |
dc.contributor.author | Perez-Garcia, Victor M | |
dc.contributor.author | Rosa, Maria | |
dc.contributor.funder | Fundación Española para la Ciencia y la Tecnología | |
dc.contributor.funder | University of Cádiz | |
dc.contributor.funder | Asociación Pablo Ugarte (APU) | |
dc.contributor.funder | Junta de Comunidades de Castilla-La Mancha | |
dc.date.accessioned | 2023-02-09T10:46:24Z | |
dc.date.available | 2023-02-09T10:46:24Z | |
dc.date.issued | 2021-03-19 | |
dc.description.abstract | Haematopoiesis is the process of generation of blood cells. Lymphopoiesis generates lymphocytes, the cells in charge of the adaptive immune response. Disruptions of this process are associated with diseases like leukaemia, which is especially incident in children. The characteristics of self-regulation of this process make them suitable for a mathematical study. In this paper we develop mathematical models of lymphopoiesis using currently available data. We do this by drawing inspiration from existing structured models of cell lineage development and integrating them with paediatric bone marrow data, with special focus on regulatory mechanisms. A formal analysis of the models is carried out, giving steady states and their stability conditions. We use this analysis to obtain biologically relevant regions of the parameter space and to understand the dynamical behaviour of B-cell renovation. Finally, we use numerical simulations to obtain further insight into the influence of proliferation and maturation rates on the reconstitution of the cells in the B line. We conclude that a model including feedback regulation of cell proliferation represents a biologically plausible depiction for B-cell reconstitution in bone marrow. Research into haematological disorders could benefit from a precise dynamical description of B lymphopoiesis. | |
dc.description.sponsorship | The support of the Junta de Andaluc´ıa group FQM-201 is gratefully acknowledged. This work has been partially supported by the Fundaci´on Española para la Ciencia y la Tecnología (FECYT, project PR214 from the University of Cádiz) and the Asociación Pablo Ugarte (APU). This work has been partially supported by the Junta de Comunidades de Castilla-La Mancha (grant number 395 SBPLY/17/180501/000154). | |
dc.identifier.citation | Chulián S, Martínez-Rubio Á, Marciniak-Czochra A, Stiehl T, Goñi CB, Rodríguez Gutiérrez JF, et al. Dynamical properties of feedback signalling in B lymphopoiesis: A mathematical modelling approach. J Theor Biol. 2021 Aug 7;522:110685 | |
dc.identifier.doi | 10.1016/j.jtbi.2021.110685 | |
dc.identifier.essn | 1095-8541 | |
dc.identifier.pmid | 33745905 | |
dc.identifier.unpaywallURL | http://arxiv.org/pdf/2007.13526 | |
dc.identifier.uri | http://hdl.handle.net/10668/17376 | |
dc.journal.title | Journal of theoretical biology | |
dc.journal.titleabbreviation | J Theor Biol | |
dc.language.iso | en | |
dc.organization | Área de Gestión Sanitaria de Jerez, Costa Noroeste y Sierra de Cádiz | |
dc.organization | Hospital Universitario Puerta del Mar | |
dc.organization | Instituto de Investigación e Innovación en Ciencias Biomédicas | |
dc.page.number | 45 | |
dc.provenance | Realizada la curación de contenido 26/08/2024 | |
dc.publisher | Elsevier | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Research Support, Non-U.S. Gov't | |
dc.relation.projectID | PR214 | |
dc.relation.projectID | 395 SBPLY/17/180501/000154 | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/abs/pii/S0022519321001077?via%3Dihub | |
dc.rights.accessRights | open access | |
dc.subject | Haematopoiesis | |
dc.subject | Lymphopoiesis | |
dc.subject | Mathematical medicine | |
dc.subject | Mathematical modelling | |
dc.subject | Área de Gestión Sanitaria de Jerez, Costa Noroeste y Sierra de Cádiz | |
dc.subject.decs | Linaje de la célula | |
dc.subject.decs | Linfocitos B | |
dc.subject.decs | Linfopoyesis | |
dc.subject.decs | Modelos teóricos | |
dc.subject.decs | Niño | |
dc.subject.decs | Retroalimentación | |
dc.subject.mesh | B-lymphocytes | |
dc.subject.mesh | Cell lineage | |
dc.subject.mesh | Child | |
dc.subject.mesh | Feedback | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Lymphopoiesis | |
dc.subject.mesh | Models, theoretical | |
dc.title | Dynamical properties of feedback signalling in B lymphopoiesis: A mathematical modelling approach. | |
dc.type | research article | |
dc.type.hasVersion | SMUR | |
dc.volume.number | 522 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RISalud_Accesorestringido.pdf
- Size:
- 93.39 KB
- Format:
- Adobe Portable Document Format