Publication: Modulation of MDR1 and MRP3 Gene Expression in Lung Cancer Cells after Paclitaxel and Carboplatin Exposure
dc.contributor.author | Melguizo, Consolación | |
dc.contributor.author | Prados, José | |
dc.contributor.author | Luque, Raquel | |
dc.contributor.author | Ortiz, Raúl | |
dc.contributor.author | Caba, Octavio | |
dc.contributor.author | Álvarez, Pablo J | |
dc.contributor.author | Gonzalez, Bestriz | |
dc.contributor.author | Aranega, Antonia | |
dc.contributor.authoraffiliation | [Melguizo,C; Prados,J; Álvarez,PJ; Aranega,A] Institute of Biopathology and Regenerative Medicine (IBIMER), Department of Anatomy and Human Embryology, School of Medicine, University of Granada, Granada, Sapin. [Luque,R; Gonzalez,B] Service of Medical Oncology, Virgen de las Nieves Hospital, Granada, Spain. [Ortiz,R; Caba,O] Department of Health Science, University of Jaén, Jaén, Spain. | es |
dc.contributor.funder | This study was supported by the Instituto de Salud Carlos III (FIS) through Project no. PI11/01862, the Ministry of Science and Innovation (Project nos. SAF2009-12295 and GREIB.PT-2010-15) and the Consejería de Salud de la Junta de Andalucía through Projec no. PI-0338. | |
dc.date.accessioned | 2013-02-15T11:52:29Z | |
dc.date.available | 2013-02-15T11:52:29Z | |
dc.date.issued | 2012-12-05 | |
dc.description.abstract | Carboplatin-paclitaxel is a reference regimen in the treatment of locally advanced or disseminated non-small cell lung cancer (NSCLC). This paper discusses the multidrug resistance developed with this drug combination, which is one of the major obstacles to successful treatment. In order to understand and overcome the drug resistance pattern of NSCLC after carboplatin plus paclitaxel exposure, levels of mRNA expression of multidrug resistance 1 (MDR1) and multidrug resistance-associated protein 3 (MRP3) were investigated in primary NSCLC cell lines (A-549 and A-427) and a metastasis-derived NSCLC cell line (NODO). Our results showed that exposure of the three NSCLC lines to plasma concentrations of paclitaxel (5 μM) produced an increase in MDR1 expression, while MRP3 showed no alteration in expression. By contrast, the same cells exposed to carboplatin plasma concentrations (30 μM) showed overexpression of MRP3. In these cells, MDR1 showed no expression changes. Interestingly, the combination of both paclitaxel and carboplatin caused increased expression of the MDR1 drug resistance gene rather than the individual treatments. These results suggest that carboplatin and paclitaxel may induce drug resistance mediated by MDR1 and MRP3, which may be enhanced by the simultaneous use of both drugs. | es |
dc.description.version | Yes | es |
dc.identifier.citation | Melguizo C, Prados J, Luque R, Ortiz R, Caba O, Álvarez PJ et al. Modulation of MDR1 and MRP3 Gene Expression in Lung Cancer Cells after Paclitaxel and Carboplatin Exposure. International Journal of Molecular Sciences. 2012; 13(12):16624-16635. | es |
dc.identifier.doi | 10.3390/ijms131216624 | |
dc.identifier.essn | 1422-0067 | |
dc.identifier.pmc | PMC3546711 | |
dc.identifier.uri | http://hdl.handle.net/10668/774 | |
dc.journal.title | International Journal of Molecular Sciences | |
dc.language.iso | en | |
dc.organization | AGS Sur de Granada | |
dc.publisher | MDPI | es |
dc.relation.publisherversion | http://www.mdpi.com/1422-0067/13/12/16624 | es |
dc.rights.accessRights | open access | |
dc.subject | resistance | es |
dc.subject | lung cancer | es |
dc.subject | MDR | es |
dc.subject | MRP | es |
dc.subject | paclitaxel | es |
dc.subject | carboplatin | es |
dc.subject | Genes MDR | es |
dc.subject | Neoplasias Pulmonares | es |
dc.subject | Resistencia a Antineoplásicos | es |
dc.subject.mesh | Medical Subject Headings::Phenomena and Processes::Genetic Phenomena::Genetic Structures::Genome::Genome Components::Genes::Genes, MDR | es |
dc.subject.mesh | Medical Subject Headings::Chemicals and Drugs::Organic Chemicals::Hydrocarbons::Hydrocarbons, Cyclic::Hydrocarbons, Alicyclic::Cycloparaffins::Cyclodecanes::Taxoids::Paclitaxel | es |
dc.subject.mesh | Medical Subject Headings::Chemicals and Drugs::Organic Chemicals::Organometallic Compounds::Organoplatinum Compounds::Carboplatin | es |
dc.subject.mesh | Medical Subject Headings::Diseases::Neoplasms::Neoplasms by Site::Thoracic Neoplasms::Respiratory Tract Neoplasms::Lung Neoplasms | es |
dc.subject.mesh | Medical Subject Headings::Phenomena and Processes::Physiological Phenomena::Pharmacological Phenomena::Drug Resistance::Drug Resistance, Neoplasm | es |
dc.title | Modulation of MDR1 and MRP3 Gene Expression in Lung Cancer Cells after Paclitaxel and Carboplatin Exposure | es |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Melguizo_Modulation.pdf
- Size:
- 457.66 KB
- Format:
- Adobe Portable Document Format
- Description: