Publication: Performance Analysis in Olympic Sailors of the Formula Kite Class Using GPS
dc.contributor.author | Caraballo, Israel | |
dc.contributor.author | González-Montesinos, José Luis | |
dc.contributor.author | Casado-Rodríguez, Francisco | |
dc.contributor.author | Gutierrez-Manzanedo, José V. | |
dc.contributor.authoraffiliation | [Caraballo,I] GALENO Research Group, Department of Physical Education, Faculty of Education Sciences, University of Cádiz, Cádiz, Puerto Real, Spain. [Caraballo,I] Research Unit, Biomedical Research and Innovation Institute of Cádiz (INiBICA), Puerto Real, Spain. [González-Montesinos,JL; Gutierrez-Manzanedo,JV] Department of Physical Education, Faculty of Education Sciences, University of Cádiz, Puerto Real, Spain. [Casado-Rodríguez,F] Andalusian Sailing Federation (FAV), Puerto Sherry, El Puerto de Santa María, Spain. | |
dc.date.accessioned | 2022-12-15T11:37:09Z | |
dc.date.available | 2022-12-15T11:37:09Z | |
dc.date.issued | 2021-01-15 | |
dc.description.abstract | Formula Kite is an Olympic sport that mainly differs from other kitesurfing modalities for the use of a hydrofoil. It is considered an extreme sport due to the great technical ability required. Regarding performance, the variables that determine performance in a real competition situation have not been studied, and even less so with Olympic sailors. Therefore, the objective of this study was to determine the technical and tactical variables that differentiate elite sailors. The sample consisted of 42 Olympic sailors of the Formula Kite class, who were evaluated in three World Cups. Using a GPS device, the speed, distance traveled, maneuvers, and time spent on the courses of upwind, downwind, and beam reach were recorded. The highest-level sailors presented a higher speed in upwind/downwind/beam reach and a shorter time in upwind and beam reach. Performance seems to be more strongly influenced by technical variables, such as speed, than by tactical variables. | es_ES |
dc.description.version | Yes | es_ES |
dc.identifier.citation | Caraballo I, González-Montesinos JL, Casado-Rodríguez F, Gutierrez-Manzanedo JV. Performance Analysis in Olympic Sailors of the Formula Kite Class Using GPS. Sensors. 2021 Jan 15;21(2):574 | es_ES |
dc.identifier.doi | 10.3390/s21020574 | es_ES |
dc.identifier.essn | 1424-8220 | |
dc.identifier.pmc | PMC7830054 | |
dc.identifier.pmid | 33467436 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10668/4517 | |
dc.journal.title | Sensors | |
dc.language.iso | en | |
dc.page.number | 11 p. | |
dc.publisher | MDPI | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/1424-8220/21/2/574 | es_ES |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.accessRights | Acceso abierto | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Performance | es_ES |
dc.subject | Sailing | es_ES |
dc.subject | Kitesurfing | es_ES |
dc.subject | Olympic sailors | es_ES |
dc.subject | GPS | es_ES |
dc.subject | Análisis y desempeño de tareas | es_ES |
dc.subject | Deportes acuáticos | es_ES |
dc.subject | Atletas | es_ES |
dc.subject | Sistemas de información geográfica | es_ES |
dc.subject | Frecuencia cardíaca | es_ES |
dc.subject | Rendimiento atlético | es_ES |
dc.subject.mesh | Medical Subject Headings::Anthropology, Education, Sociology and Social Phenomena::Human Activities::Leisure Activities::Recreation::Sports | es_ES |
dc.subject.mesh | Medical Subject Headings::Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Primates::Haplorhini::Catarrhini::Hominidae::Humans | es_ES |
dc.subject.mesh | Medical Subject Headings::Information Science::Information Science::Information Storage and Retrieval::Databases as Topic::Databases, Factual::Geographic Information Systems | es_ES |
dc.subject.mesh | Medical Subject Headings::Phenomena and Processes::Metabolic Phenomena::Oxygen Consumption | es_ES |
dc.subject.mesh | Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Diagnosis::Diagnostic Techniques and Procedures::Physical Examination::Vital Signs::Heart Rate | es_ES |
dc.subject.mesh | Medical Subject Headings::Health Care::Environment and Public Health::Environment::Seawater | es_ES |
dc.subject.mesh | Medical Subject Headings::Persons::Persons::Athletes | es_ES |
dc.subject.mesh | Medical Subject Headings::Anthropology, Education, Sociology and Social Phenomena::Human Activities::Leisure Activities::Recreation::Sports::Athletic Performance | es_ES |
dc.title | Performance Analysis in Olympic Sailors of the Formula Kite Class Using GPS | es_ES |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Caraballo_PerfomanceAnalysis.pdf
- Size:
- 1.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo publicado