Publication: Optimizing the Limit of Detection of Waveguide-Based Interferometric Biosensor Devices
dc.contributor.author | Leuermann, Jonas | |
dc.contributor.author | Fernández-Gavela, Adrián | |
dc.contributor.author | Torres-Cubillo, Antonia | |
dc.contributor.author | Postigo, Sergio | |
dc.contributor.author | Sánchez-Postigo, Alejandro | |
dc.contributor.author | Lechuga, Laura M. | |
dc.contributor.author | Halir, Robert | |
dc.contributor.author | Molina-Fernández, Íñigo | |
dc.contributor.authoraffiliation | [Leuermann,J; Halir,R; Molina-Fernández,I] Bionand Center for Nanomedicine and Biotechnology, Málaga, Spain. [Leuermann,J; Torres-Cubillo,A; Sánchez-Postigo,A; Halir,R; Molina-Fernández,I] Department de Ingeniería de Comunicaciones, Universidad de Málaga, ETSI Telecomunicación, Málaga, Spain. [Fernández-Gavela,A] Departamento de Física, Universidad de Oviedo, Oviedo, Spain. [Postigo,S] Department de Ingeniería Mecánica, Universidad de Málaga, Térmica y de Fluidos, Escuela de Ingenierías Industriales, Málaga, Spain. [Lechuga,LM] Nanobiosensors and Bioanalytical Applications Group, Catalan Institute of Nanoscience and Nanotechnology (ICN2), CSIC, BIST and CIBER-BBN Campus UAB, Barcelona, Spain. | |
dc.contributor.funder | This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No 713721. We would like to acknowledge the Ministerio de Economía y Competitividad, Programa Estatal de Investigación, Desarrollo e Innovación Orientada a los Retos de la Sociedad (cofinanciado FEDER), Proyecto TEC2016-80718-R, and the Universidad de Málaga. Proyecto I+D+i en el marco del Programa Operativo FEDER Andalucía 2014-2020 (UMA18-FEDERJA-219). ICN2 is supported by the Severo Ochoa program from Spanish MINECO (Grant No. SEV-2017-0706). | |
dc.date.accessioned | 2021-05-28T07:11:03Z | |
dc.date.available | 2021-05-28T07:11:03Z | |
dc.date.issued | 2019-08-23 | |
dc.description.abstract | Waveguide-based photonic sensors provide a unique combination of high sensitivity, compact size and label-free, multiplexed operation. Interferometric configurations furthermore enable a simple, fixed-wavelength read-out making them particularly suitable for low-cost diagnostic and monitoring devices. Their limit of detection, i.e., the lowest analyte concentration that can be reliably observed, mainly depends on the sensors response to small refractive index changes, and the noise in the read-out system. While enhancements in the sensors response have been extensively studied, noise optimization has received much less attention. Here we show that order-of-magnitude enhancements in the limit of detection can be achieved through systematic noise reduction, and demonstrate a limit of detection of ∼ 10−8RIU with a silicon nitride sensor operating at telecom wavelengths. | es_ES |
dc.description.version | Yes | es_ES |
dc.identifier.citation | Leuermann J, Fernández-Gavela A, Torres-Cubillo A, Postigo S, Sánchez-Postigo A, Lechuga LM, et al. Optimizing the Limit of Detection of Waveguide-Based Interferometric Biosensor Devices. Sensors. 2019;19(17):3671. | es_ES |
dc.identifier.doi | 10.3390/s19173671 | es_ES |
dc.identifier.essn | 1424-8220 | |
dc.identifier.pmc | PMC6749351 | |
dc.identifier.pmid | 31450817 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10668/3341 | |
dc.journal.title | Sensors | |
dc.language.iso | en | |
dc.page.number | 13 p. | |
dc.publisher | MDPI | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/1424-8220/19/17/3671 | es_ES |
dc.rights.accessRights | Acceso abierto | es_ES |
dc.subject | Biosensors | es_ES |
dc.subject | Coherent detection | es_ES |
dc.subject | Interferometer | es_ES |
dc.subject | Limit of detection | es_ES |
dc.subject | Silicon photonics | es_ES |
dc.subject | Técnicas biosensibles | es_ES |
dc.subject | Límite de detección | es_ES |
dc.subject.mesh | Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Molecular Probe Techniques::Biosensing Techniques | es_ES |
dc.subject.mesh | Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Interferometry | es_ES |
dc.subject.mesh | Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Epidemiologic Methods::Statistics as Topic::Sensitivity and Specificity::Limit of Detection | es_ES |
dc.subject.mesh | Medical Subject Headings::Technology and Food and Beverages::Technology, Industry, and Agriculture::Engineering::Optics and Photonics | es_ES |
dc.subject.mesh | Medical Subject Headings::Chemicals and Drugs::Inorganic Chemicals::Silicon Compounds | es_ES |
dc.title | Optimizing the Limit of Detection of Waveguide-Based Interferometric Biosensor Devices | es_ES |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Leuermann_OptimizingThe.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo publicado