Publication: CAR T cell therapy in B-cell acute lymphoblastic leukaemia: Insights from mathematical models
dc.contributor.author | Leon-Triana, Odelaisy | |
dc.contributor.author | Sabir, Soukaina | |
dc.contributor.author | Calvo, Gabriel F. | |
dc.contributor.author | Belmonte-Beitia, Juan | |
dc.contributor.author | Chulian, Salvador | |
dc.contributor.author | Martinez-Rubio, Alvaro | |
dc.contributor.author | Rosa, Maria | |
dc.contributor.author | Perez-Martinez, Antonio | |
dc.contributor.author | Ramirez-Orellana, Manuel | |
dc.contributor.author | Perez-Garcia, Victor M. | |
dc.contributor.authoraffiliation | [Leon-Triana, Odelaisy] Univ Castilla La Mancha, Dept Math, Math Oncol Lab MOLAB, Ciudad Real, Spain | |
dc.contributor.authoraffiliation | [Calvo, Gabriel F.] Univ Castilla La Mancha, Dept Math, Math Oncol Lab MOLAB, Ciudad Real, Spain | |
dc.contributor.authoraffiliation | [Belmonte-Beitia, Juan] Univ Castilla La Mancha, Dept Math, Math Oncol Lab MOLAB, Ciudad Real, Spain | |
dc.contributor.authoraffiliation | [Perez-Garcia, Victor M.] Univ Castilla La Mancha, Dept Math, Math Oncol Lab MOLAB, Ciudad Real, Spain | |
dc.contributor.authoraffiliation | [Sabir, Soukaina] Univ Mohammed 5, Fac Sci, Rabat, Morocco | |
dc.contributor.authoraffiliation | [Chulian, Salvador] Univ Cadiz, Hosp Univ Puerta del Mar, Biomed Res & Innovat Inst Cadiz INiBICA, Dept Math, Cadiz, Spain | |
dc.contributor.authoraffiliation | [Martinez-Rubio, Alvaro] Univ Cadiz, Hosp Univ Puerta del Mar, Biomed Res & Innovat Inst Cadiz INiBICA, Dept Math, Cadiz, Spain | |
dc.contributor.authoraffiliation | [Rosa, Maria] Univ Cadiz, Hosp Univ Puerta del Mar, Biomed Res & Innovat Inst Cadiz INiBICA, Dept Math, Cadiz, Spain | |
dc.contributor.authoraffiliation | [Perez-Martinez, Antonio] Hosp Univ La Paz, Translat Res Unit Paediat Haematooncol Haematopoi, Madrid, Spain | |
dc.contributor.authoraffiliation | [Perez-Martinez, Antonio] Hosp Univ La Paz, Paediat Haematooncol Dept, Madrid, Spain | |
dc.contributor.authoraffiliation | [Ramirez-Orellana, Manuel] Univ Autonoma Madrid, Hosp Infantil Univ Nino Jesus, Dept Paediat Haematol & Oncol, Madrid, Spain | |
dc.contributor.funder | Junta de Comunidades de Castilla-La Mancha | |
dc.contributor.funder | James S. Mc. Donnell Foundation (USA) 21st Century Science Initiative in Mathematical and Complex Systems Approaches for Brain Cancer | |
dc.contributor.funder | Junta de Andalucia group | |
dc.contributor.funder | Fundacion Espanola para la Ciencia y la Tecnologia (FECYT) | |
dc.contributor.funder | Asociacion Pablo Ugarte (APU) | |
dc.contributor.funder | University of Castilla-La Mancha research plan | |
dc.date.accessioned | 2023-02-12T02:20:46Z | |
dc.date.available | 2023-02-12T02:20:46Z | |
dc.date.issued | 2021-03-01 | |
dc.description.abstract | Immunotherapies use components of the patient immune system to selectively target cancer cells. The use of chimeric antigenic receptor (CAR) T cells to treat B-cell malignancies-leukaemias and lymphomas- is one of the most successful examples, with many patients experiencing long-lasting full responses to this therapy. This treatment works by extracting the patient's T cells and transducing them with the CAR, enabling them to recognize and target cells carrying the antigen CD19(+), which is expressed in these haematological cancers.Here we put forward a mathematical model describing the time response of leukaemias to the injection of CAR T cells. The model accounts for mature and progenitor B-cells, leukaemic cells, CAR T cells and side effects by including the main biological processes involved. The model explains the early post-injection dynamics of the different compartments and the fact that the number of CAR T cells injected does not critically affect the treatment outcome. An explicit formula is found that gives the maximum CAR T cell expansion in vivo and the severity of side effects. Our mathematical model captures other known features of the response to this immunotherapy. It also predicts that CD19(+) cancer relapses could be the result of competition between leukaemic and CAR T cells, analogous to predator-prey dynamics. We discuss this in the light of the available evidence and the possibility of controlling relapses by early re-challenging of the leukaemia cells with stored CAR T cells. | |
dc.description.sponsorship | This work has been partially supported by the Junta de Comunidades de Castilla-La Mancha (grant number SBPLY/17/180501/000154), the James S. Mc. Donnell Foundation (USA) 21st Century Science Initiative in Mathematical and Complex Systems Approaches for Brain Cancer (Collaborative award 220020450), Junta de Andaluca group FQM-201, Fundacin Española para la Ciencia y la Tecnologa (FECYT, project PR214 from the University of Cádiz) and the Asociacin Pablo Ugarte (APU). OLT is supported by a PhD Fellowship from the University of Castilla-La Mancha research plan. | |
dc.identifier.citation | León-Triana O, Sabir S, Calvo GF, Belmonte-Beitia J, Chulián S, Martínez-Rubio Á, et al. CAR T cell therapy in B-cell acute lymphoblastic leukaemia: Insights from mathematical models. Communications In Nonlinear Science And Numerical Simulation/Communications In Nonlinear Science & Numerical Simulation [Internet]. 1 de marzo de 2021;94:105570 | |
dc.identifier.doi | 10.1016/j.cnsns.2020.105570 | |
dc.identifier.essn | 1878-7274 | |
dc.identifier.issn | 1007-5704 | |
dc.identifier.unpaywallURL | http://arxiv.org/pdf/2003.10236 | |
dc.identifier.uri | http://hdl.handle.net/10668/18754 | |
dc.identifier.wosID | 612166700004 | |
dc.journal.title | Communications in nonlinear science and numerical simulation | |
dc.journal.titleabbreviation | Commun. nonlinear sci. numer. simul. | |
dc.language.iso | en | |
dc.organization | Hospital Universitario Puerta del Mar | |
dc.organization | Instituto de Investigación e Innovación en Ciencias Biomédicas | |
dc.publisher | Elsevier | |
dc.relation.projectID | SBPLY/17/180501/000154 | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/abs/pii/S1007570420304007 | |
dc.rights.accessRights | open access | |
dc.subject | Mathematical modelling | |
dc.subject | Cancer dynamics | |
dc.subject | Immunotherapy | |
dc.subject | Tumour-immune system interactions | |
dc.subject | Mathematical oncology | |
dc.subject | Life-span | |
dc.subject | Remissions | |
dc.subject.decs | Fenómenos biológicos | |
dc.subject.decs | Inmunoterapia | |
dc.subject.decs | Leucemia | |
dc.subject.decs | Modelos teóricos | |
dc.subject.decs | Neoplasias | |
dc.subject.decs | Neoplasias hematológicas | |
dc.subject.decs | Recurrencia | |
dc.subject.decs | Resultado del tratamiento | |
dc.subject.mesh | Neoplasms | |
dc.subject.mesh | Immunotherapy | |
dc.subject.mesh | Recurrence | |
dc.subject.mesh | Treatment outcome | |
dc.subject.mesh | Hematologic neoplasms | |
dc.subject.mesh | Biological phenomena | |
dc.subject.mesh | Models, theoretical | |
dc.subject.mesh | Leukemia | |
dc.title | CAR T cell therapy in B-cell acute lymphoblastic leukaemia: Insights from mathematical models | |
dc.type | Research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 94 | |
dc.wostype | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RISalud_Accesorestringido.pdf
- Size:
- 93.39 KB
- Format:
- Adobe Portable Document Format