Publication: Impact of Active Recovery and Whole-Body Electromyostimulation on Blood-Flow and Blood Lactate Removal in Healthy People.
dc.contributor.author | Sañudo, Borja | |
dc.contributor.author | Bartolome, Diego | |
dc.contributor.author | Tejero, Sergio | |
dc.contributor.author | Ponce-Gonzalez, Jesus Gustavo | |
dc.contributor.author | Loza, Juan Pedro | |
dc.contributor.author | Figueroa, Arturo | |
dc.contributor.authoraffiliation | [Sañudo, Borja] Department of Physical Education and Sports, University of Seville, Seville, Spain | |
dc.contributor.authoraffiliation | [Bartolome, Diego] Department of Physical Education and Sports, University of Las Palmas de Gran Canarias, Las Palmas, Spain | |
dc.contributor.authoraffiliation | [Tejero, Sergio] Department of Trauma and Orthopedic Surgery, HU Virgen del Rocío, Seville, Spain | |
dc.contributor.authoraffiliation | [Ponce-Gonzalez, Jesus Gustavo] MOVE-IT Research group and Departament of Didáctica de la Educación Física, Plástica y Musical, University of Cádiz, Cádiz, Spain Institute of Research and Innovation in Biomedical Sciences of the Province of Cádiz (INiBICA), Cádiz, Spain | |
dc.contributor.authoraffiliation | [Loza, Juan Pedro] Department of Trauma and Orthopedic Surgery, HU Virgen del Rocío, Seville, Spain | |
dc.contributor.authoraffiliation | [Figueroa, Arturo] Department of Kinesiology and Sport Management, Texas Tech University, Lubbock, TX, USA | |
dc.date.accessioned | 2023-02-08T14:49:04Z | |
dc.date.available | 2023-02-08T14:49:04Z | |
dc.date.issued | 2020-03-19 | |
dc.description.abstract | This study aimed to determine whether an active recovery with added whole-body electromyostimulation (WB-EMS) can increase blood flow and lead to blood lactate removal after intense exercise. Thirty-five healthy individuals (23.1 ± 4.6 years) were randomly assigned to: (a) an experimental group using active recovery together with the WB-EMS (n = 18) or (b) a control group using the same active recovery protocol with the suit with no-stimulation (CON, n = 17). Participants performed a maximal graded exercise test followed by an active recovery protocol (walking at 40% of their maximum aerobic velocity). During the recovery, participants in WB-EMS and CON received continuous stimulation at 7 Hz or no stimulation, respectively. Heart rate, blood lactate concentrations, pain/discomfort, and hemodynamic measurements were recorded before and after the test, and repeated immediately after and at min 30 and 60. The between-group analysis showed a substantially greater Peak blood velocity (-0.27 [-0.68; 0.14]) in WB-EMS compared to CON. The pain/discomfort levels were also lower in WB-EMS compared with CON (0.66 [-0.12; 1.45]). Non-significant differences in participants' blood lactate were observed in WB-EMS compared with CON both immediately; at 30and 60 min. Our findings suggest that increased local blood flow induced by WB-EMS may have contributed to greater lactate removal from active muscles and blood lactate clearance. WB-EMS may be an effective means of increasing muscle blood flow after a maximal graded exercise test and could result in improved recovery. | |
dc.description.version | Si | |
dc.identifier.citation | Sañudo B, Bartolomé D, Tejero S, Ponce-González JG, Loza JP, Figueroa A. Impact of Active Recovery and Whole-Body Electromyostimulation on Blood-Flow and Blood Lactate Removal in Healthy People. Front Physiol. 2020 Apr 15;11:310 | |
dc.identifier.doi | 10.3389/fphys.2020.00310 | |
dc.identifier.issn | 1664-042X | |
dc.identifier.pmc | PMC7179681 | |
dc.identifier.pmid | 32372971 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7179681/pdf | |
dc.identifier.unpaywallURL | https://www.frontiersin.org/articles/10.3389/fphys.2020.00310/pdf | |
dc.identifier.uri | http://hdl.handle.net/10668/15510 | |
dc.journal.title | Frontiers in physiology | |
dc.journal.titleabbreviation | Front Physiol | |
dc.language.iso | en | |
dc.organization | Hospital Universitario Virgen del Rocío | |
dc.organization | INIBICA | |
dc.page.number | 310 | |
dc.provenance | Realizada la curación de contenidos 13/09/2024 | |
dc.publisher | Frontiers Research Foundation | |
dc.pubmedtype | Journal Article | |
dc.relation.publisherversion | https://www.frontiersin.org/journals/physiology/articles/10.3389/fphys.2020.00310/full | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Blood flow | |
dc.subject | Electrical myostimulation | |
dc.subject | Exercise | |
dc.subject | Peak blood velocity | |
dc.subject | Recovery | |
dc.subject.decs | Ensayos clinicos controlados aleatorios | |
dc.subject.decs | Frecuencia cardiaca | |
dc.subject.decs | Grupos control | |
dc.subject.decs | Lactatos | |
dc.subject.decs | Prueba de esfuerzo | |
dc.subject.decs | Terapia por estimulación electrica | |
dc.subject.mesh | Exercise Test | |
dc.subject.mesh | Electric Stimulation Therapy | |
dc.subject.mesh | Heart Rate | |
dc.subject.mesh | Control Groups | |
dc.subject.mesh | Lactates | |
dc.subject.mesh | Randomized Controlled Trials as Topic | |
dc.subject.mesh | Pain | |
dc.title | Impact of Active Recovery and Whole-Body Electromyostimulation on Blood-Flow and Blood Lactate Removal in Healthy People. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 11 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1