Dramatic improvement of bullous pemphigoid with omalizumab in an elderly patient.
dc.contributor.author | Navarro-Triviño, Francisco J | |
dc.contributor.author | Llamas-Molina, Jose Maria | |
dc.contributor.author | Ayen-Rodriguez, Angela | |
dc.contributor.author | Cancela-Díez, Barbara | |
dc.contributor.author | Ruiz-Villaverde, Ricardo | |
dc.date.accessioned | 2025-01-07T14:01:06Z | |
dc.date.available | 2025-01-07T14:01:06Z | |
dc.date.issued | 2020-09-12 | |
dc.description.abstract | A 70-year-old man with a history of hypertension was evaluated in our dermatology department due to the appearance of a clinical picture compatible with bullous pemphigoid that was confirmed histologically. The lack of response to topical and systemic immunosuppressive treatment resulted in omalizumab being prescribed in a multidisciplinary committee based on the clinical and analytical findings and the patient's refusal to be treated with rituximab. The evaluation at 3 months showed the absence of blisters on the clinical examination. No associated adverse effects were observed. In the following 3 months the patient was administered medication at home in the absence of an anaphylactic reaction and with prior training by the nursing staff of the Hospital Pharmacy Service. After 6 months the medication was suspended with no relapses for 6 months since the last dose. Omalizumab, an anti-IgE monoclonal drug which has a good safety profile with minimum adverse side effects should be considered when there is a contraindication to the use of intravenous therapies (eg, immunoglobulins, rituximab) or prolonged immunosuppressive treatment (eg, methotrexate, azathioprine). | |
dc.identifier.doi | 10.1136/ejhpharm-2020-002418 | |
dc.identifier.issn | 2047-9956 | |
dc.identifier.pmc | PMC8552126 | |
dc.identifier.pmid | 32920533 | |
dc.identifier.pubmedURL | https://pmc.ncbi.nlm.nih.gov/articles/PMC8552126/pdf | |
dc.identifier.unpaywallURL | https://ejhp.bmj.com/content/ejhpharm/28/6/350.full.pdf | |
dc.identifier.uri | https://hdl.handle.net/10668/26066 | |
dc.issue.number | 6 | |
dc.journal.title | European journal of hospital pharmacy : science and practice | |
dc.journal.titleabbreviation | Eur J Hosp Pharm | |
dc.language.iso | en | |
dc.organization | SAS - Hospital Universitario San Cecilio | |
dc.organization | SAS - Hospital Universitario San Cecilio | |
dc.page.number | 350-352 | |
dc.pubmedtype | Case Reports | |
dc.pubmedtype | Journal Article | |
dc.rights.accessRights | open access | |
dc.subject | allergy and immunology | |
dc.subject | clinical medicine | |
dc.subject | dermatology | |
dc.subject | safety | |
dc.subject | social medicine | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Immunosuppressive Agents | |
dc.subject.mesh | Male | |
dc.subject.mesh | Omalizumab | |
dc.subject.mesh | Pemphigoid, Bullous | |
dc.subject.mesh | Rituximab | |
dc.title | Dramatic improvement of bullous pemphigoid with omalizumab in an elderly patient. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 28 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PMC8552126.pdf
- Size:
- 417.59 KB
- Format:
- Adobe Portable Document Format