Passive UHF RFID Tag for Multispectral Assessment.
dc.contributor.author | Escobedo, Pablo | |
dc.contributor.author | Carvajal, Miguel A | |
dc.contributor.author | Capitán-Vallvey, Luis F | |
dc.contributor.author | Fernández-Salmerón, José | |
dc.contributor.author | Martínez-Olmos, Antonio | |
dc.contributor.author | Palma, Alberto J | |
dc.date.accessioned | 2025-01-07T14:23:45Z | |
dc.date.available | 2025-01-07T14:23:45Z | |
dc.date.issued | 2016-07-14 | |
dc.description.abstract | This work presents the design, fabrication, and characterization of a passive printed radiofrequency identification tag in the ultra-high-frequency band with multiple optical sensing capabilities. This tag includes five photodiodes to cover a wide spectral range from near-infrared to visible and ultraviolet spectral regions. The tag antenna and circuit connections have been screen-printed on a flexible polymeric substrate. An ultra-low-power microcontroller-based switch has been included to measure the five magnitudes issuing from the optical sensors, providing a spectral fingerprint of the incident electromagnetic radiation from ultraviolet to infrared, without requiring energy from a battery. The normalization procedure has been designed applying illuminants, and the entire system was tested by measuring cards from a colour chart and sensing fruit ripening. | |
dc.identifier.doi | 10.3390/s16071085 | |
dc.identifier.essn | 1424-8220 | |
dc.identifier.pmc | PMC4970131 | |
dc.identifier.pmid | 27428973 | |
dc.identifier.pubmedURL | https://pmc.ncbi.nlm.nih.gov/articles/PMC4970131/pdf | |
dc.identifier.unpaywallURL | https://www.mdpi.com/1424-8220/16/7/1085/pdf?version=1468497737 | |
dc.identifier.uri | https://hdl.handle.net/10668/26352 | |
dc.issue.number | 7 | |
dc.journal.title | Sensors (Basel, Switzerland) | |
dc.journal.titleabbreviation | Sensors (Basel) | |
dc.language.iso | en | |
dc.organization | SAS - Hospital Universitario Virgen de las Nieves | |
dc.organization | Instituto de Investigación Biosanitaria de Granada (ibs.GRANADA) | |
dc.pubmedtype | Journal Article | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | microcontroller | |
dc.subject | optical sensor | |
dc.subject | passive RFID tag | |
dc.subject | printed electronics | |
dc.subject | screen printing | |
dc.subject | spectral fingerprint | |
dc.title | Passive UHF RFID Tag for Multispectral Assessment. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 16 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PMC4970131.pdf
- Size:
- 3.36 MB
- Format:
- Adobe Portable Document Format