Association of baseline absolute neutrophil counts and survival in patients with metastatic colorectal cancer treated with second-line antiangiogenic therapies: exploratory analyses of the RAISE trial and validation in an electronic medical record data set.
dc.contributor.author | Grothey, Axel | |
dc.contributor.author | Yoshino, Takayuki | |
dc.contributor.author | Bodoky, Gyorgy | |
dc.contributor.author | Ciuleanu, Tudor | |
dc.contributor.author | Garcia-Carbonero, Rocio | |
dc.contributor.author | García-Alfonso, Pilar | |
dc.contributor.author | Van Cutsem, Eric | |
dc.contributor.author | Muro, Kei | |
dc.contributor.author | Mytelka, Daniel S | |
dc.contributor.author | Li, Li | |
dc.contributor.author | Lipkovich, Olga | |
dc.contributor.author | Hsu, Yanzhi | |
dc.contributor.author | Sashegyi, Andreas | |
dc.contributor.author | Ferry, David | |
dc.contributor.author | Nasroulah, Federico | |
dc.contributor.author | Tabernero, Josep | |
dc.date.accessioned | 2025-01-07T13:29:44Z | |
dc.date.available | 2025-01-07T13:29:44Z | |
dc.date.issued | 2018-04-24 | |
dc.description.abstract | In the RAISE trial, ramucirumab+leucovorin/fluorouracil/irinotecan (FOLFIRI) improved the median overall survival (mOS) of patients with previously treated metastatic colorectal cancer versus patients treated with placebo+FOLFIRI but had a higher incidence of neutropaenia, leading to more chemotherapy dose modifications and discontinuations. Thus, we conducted an exploratory post-hoc analysis of RAISE and a retrospective, observational analysis of electronic medical record (EMR) data to determine and verify the association of neutropaenia, baseline absolute neutrophil count (ANC) and survival. The RAISE analysis used the study safety population (n=1057). IMS Health Oncology Database (IMS EMR) was the source for the real-world data set (n=617). RAISE patients with treatment-emergent neutropaenia had improved mOS compared with those without (ramucirumab arm: 16.1 vs 10.7 months, HR=0.57, p Neutropaenia during treatment, and subsequent dose modifications or discontinuations, do not compromise treatment efficacy. Baseline ANC is a strong prognostic factor for survival and is associated with treatment-emergent neutropaenia in the analysed population. NCT01183780, Results. | |
dc.identifier.doi | 10.1136/esmoopen-2018-000347 | |
dc.identifier.issn | 2059-7029 | |
dc.identifier.pmc | PMC5922565 | |
dc.identifier.pmid | 29713498 | |
dc.identifier.pubmedURL | https://pmc.ncbi.nlm.nih.gov/articles/PMC5922565/pdf | |
dc.identifier.unpaywallURL | https://esmoopen.bmj.com/content/esmoopen/3/3/e000347.full.pdf | |
dc.identifier.uri | https://hdl.handle.net/10668/25594 | |
dc.issue.number | 3 | |
dc.journal.title | ESMO open | |
dc.journal.titleabbreviation | ESMO Open | |
dc.language.iso | en | |
dc.organization | SAS - Hospital Universitario Reina Sofía | |
dc.organization | Instituto Maimónides de Investigación Biomédica de Córdoba (IMIBIC) | |
dc.page.number | e000347 | |
dc.pubmedtype | Journal Article | |
dc.rights | Attribution-NonCommercial 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | bevacizumab | |
dc.subject | electronic medical records | |
dc.subject | neutropenia | |
dc.subject | prognostic | |
dc.subject | ramucirumab | |
dc.title | Association of baseline absolute neutrophil counts and survival in patients with metastatic colorectal cancer treated with second-line antiangiogenic therapies: exploratory analyses of the RAISE trial and validation in an electronic medical record data set. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 3 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PMC5922565.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format