Surface Electromyography of the Longissimus and Gluteus Medius Muscles in Greyhounds Walking and Trotting on Ground Flat, Up, and Downhill.
dc.contributor.author | Miró, Francisco | |
dc.contributor.author | Galisteo, Alfonso M | |
dc.contributor.author | Garrido-Castro, Juan L | |
dc.contributor.author | Vivo, Joaquín | |
dc.date.accessioned | 2025-01-07T17:08:15Z | |
dc.date.available | 2025-01-07T17:08:15Z | |
dc.date.issued | 2020-06-03 | |
dc.description.abstract | In the field of canine rehabilitation, knowledge of muscle function in the therapeutic exercises prescribed is needed by physical therapists and veterinary surgeons. To gain insight into the function of longissimus dorsi (LD) and gluteus medius (GM) muscles in dogs, five Greyhounds performing leash walking and trotting on the ground flat, up (+7%), and downhill (-7%) were studied by surface electromyography, and the mean and maximum activity was compared. For the same incline, the surface electromyography (sEMG) of LD was higher (p | |
dc.identifier.doi | 10.3390/ani10060968 | |
dc.identifier.issn | 2076-2615 | |
dc.identifier.pmc | PMC7341192 | |
dc.identifier.pmid | 32503131 | |
dc.identifier.pubmedURL | https://pmc.ncbi.nlm.nih.gov/articles/PMC7341192/pdf | |
dc.identifier.unpaywallURL | https://www.mdpi.com/2076-2615/10/6/968/pdf?version=1591174567 | |
dc.identifier.uri | https://hdl.handle.net/10668/28192 | |
dc.issue.number | 6 | |
dc.journal.title | Animals : an open access journal from MDPI | |
dc.journal.titleabbreviation | Animals (Basel) | |
dc.language.iso | en | |
dc.organization | Instituto Maimónides de Investigación Biomédica de Córdoba (IMIBIC) | |
dc.pubmedtype | Journal Article | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | decline | |
dc.subject | dog | |
dc.subject | electromyography | |
dc.subject | exercise | |
dc.subject | incline | |
dc.subject | physical therapy | |
dc.subject | rehabilitation | |
dc.subject | trot | |
dc.subject | walk | |
dc.title | Surface Electromyography of the Longissimus and Gluteus Medius Muscles in Greyhounds Walking and Trotting on Ground Flat, Up, and Downhill. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 10 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PMC7341192.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format