Artículos científicos o técnicos publicados en una revista especializada. Se incluyen revisiones, cartas y correcciones editadas. La versión incluida en el repositorio dependerá de los derechos de autor.
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 194
Preview | Title | Author(s) | Issue Date |
---|---|---|---|
Evaluation of new medicines in Spain and comparison with other European countries | Epstein, David; Espín, Jaime | 23-Apr-2019 | |
Multilevel Zero-One Inflated Beta Regression Model for the Analysis of the Relationship between Exogenous Health Variables and Technical Efficiency in the Spanish National Health System Hospitals | Ocaña-Riola, Ricardo; Pérez-Romero, Carmen; Ortega-Díaz, Mª Isabel; Martín-Martín, José Jesús | 27-Sep-2021 | |
Trends in gender of authors of original research in oncology among major medical journals: a retrospective bibliometric study | Lee, Shing Fung; Redondo Sánchez, Daniel; Sánchez, María-José; Gelaye, Bizu; Chiang, Chi Leung; Wong, Irene Oi Ling; Cheung, Denise Shuk Ting; Luque Fernandez, Miguel Angel | 2021 | |
Evidence Update on the Relationship between Diet and the Most Common Cancers from the European Prospective Investigation into Cancer and Nutrition (EPIC) Study: A Systematic Review | Ubago-Guisado, Esther; Rodríguez-Barranco, Miguel; Ching-López, Ana; Petrova, Dafina; Molina-Montes, Esther; Amiano, Pilar; Barricarte-Gurrea, Aurelio; Chirlaque, María-Dolores; Agudo, Antonio; Sánchez, María-José | 13-Oct-2021 | |
Bisphenol-A exposure and risk of breast and prostate cancer in the Spanish European Prospective Investigation into Cancer and Nutrition study | Salamanca-Fernández, Elena; Rodríguez-Barranco, Miguel; Amiano, Pilar; Delfrade, Josu; Chirlaque, Maria Dolores; Colorado, Sandra; Guevara, Marcela; Jimenez, Ana; Arrebola, Juan Pedro; Vela, Fernando; Olea, Nicolás; Agudo, Antonio; Sánchez, Maria-José | 16-Aug-2021 | |
The Current Role of the Heavy/Light Chain Assay in the Diagnosis, Prognosis and Monitoring of Multiple Myeloma: An Evidence-Based Approach | Ríos-Tamayo, Rafael; Puig, Noemí; Algarín, Macarena; García de Veas Silva, José Luís; Barbosa, Nuno; Encinas, Cristina; Hernández, José Ángel; Alonso, Rafael; Campos, María Luisa; Rodríguez, Teresa; Leivas, Alberto; Olivares, María José; Sánchez, María José; Paiva, Bruno; Lahuerta, Juan José; Martínez-López, Joaquín | 30-Oct-2021 | |
Changes in Caregiver Personal Support Networks: Gender Differences and Effects on Health (CUIDAR-SE Study) | Rodríguez-Madrid, María Nieves; del Río-Lozano, María; Fernández-Peña, Rosario; García-Calvente, María Del Mar | 8-Nov-2021 | |
Validity and Reproducibility of a Food Frequency Questionnaire to Assess Nutrients Intake of Pregnant Women in the South-East of Spain | Hinojosa-Nogueira, Daniel; Romero-Molina, Desirée; Giménez-Asensio, María José; Gonzalez-Alzaga, Beatriz; Lopéz-Flores, Inmaculada; Pastoriza de la Cueva, Silvia; Rufián-Henares, José Ángel; Hernández, Antonio F.; Lacasaña, Marina | 30-Aug-2021 | |
Recognizing a Heart Attack: Patients' Knowledge of Cardiovascular Risk Factors and Its Relation to Prehospital Decision Delay in Acute Coronary Syndrome | Garrido, Dunia; Petrova, Dafina; Catena, Andrés; Ramírez-Hernández, José Antonio; Garcia-Retamero, Rocio | 25-Aug-2020 | |
Obesity as a Risk Factor for Prostate Cancer Mortality: A Systematic Review and Dose-Response Meta-Analysis of 280,199 Patients | Rivera-Izquierdo, Mario; Pérez de Rojas, Javier; Martínez-Ruiz, Virginia; Pérez-Gómez, Beatriz; Sánchez, María-José; Khan, Khalid Saeed; Jiménez-Moleón, José Juan | 19-Aug-2021 | |
Cancer incidence estimation from mortality data: a validation study within a population-based cancer registry | Redondo-Sánchez, Daniel; Rodríguez-Barranco, Miguel; Ameijide, Alberto; Alonso, Francisco Javier; Fernández-Navarro, Pablo; Jiménez-Moleón, Jose Juan; Sánchez, María-José | 23-Mar-2021 | |
Health, Work, and Social Problems in Spanish Informal Caregivers: Does Gender Matter? (The CUIDAR-SE Study) | Peña-Longobardo, Luz María; Río-Lozano, María Del; Oliva-Moreno, Juan; Larrañaga-Padilla, Isabel; García-Calvente, María Del Mar | 8-Jul-2021 | |
Plasma Non-Enzymatic Antioxidant Capacity (NEAC) in Relation to Dietary NEAC, Nutrient Antioxidants and Inflammation-Related Biomarkers | Carrión-García, Cayetano Javier; Guerra-Hernández, Eduardo Jesús; García-Villanova, Belén; Serafini, Mauro; Sánchez, María José; Amiano, Pilar; Molina-Montes, Esther | 5-Apr-2020 | |
Public Perceptions of the Role of Lifestyle Factors in Cancer Development: Results from the Spanish Onco-Barometer 2020 | Petrova, Dafina; Borrás, Josep Maria; Pollán, Marina; Bayo Lozano, Eloísa; Vicente, David; Jiménez Moleón, José Juan; Sánchez, Maria José | 5-Oct-2021 | |
3D DXA Hip Differences in Patients with Acromegaly or Adult Growth Hormone Deficiency | Gracia-Marco, Luis; Gonzalez-Salvatierra, Sheila; Garcia-Martin, Antonia; Ubago-Guisado, Esther; Garcia-Fontana, Beatriz; Gil-Cosano, José Juan; Muñoz-Torres, Manuel | 9-Feb-2021 | |
Assessing Prevalence and Factors Related to Frailty in Community-Dwelling Older Adults: A Multinomial Logistic Analysis | Blanco-Reina, Encarnación; Aguilar-Cano, Lorena; García-Merino, María Rosa; Ocaña-Riola, Ricardo; Valdellós, Jenifer; Bellido-Estévez, Inmaculada; Ariza-Zafra, Gabriel | 14-Aug-2021 | |
Combined Genome, Transcriptome and Metabolome Analysis in the Diagnosis of Childhood Cerebellar Ataxia | Ching-López, Ana; Martinez-Gonzalez, Luis Javier; Arrabal, Luisa; Sáiz, Jorge; Gavilán, Ángela; Barbas, Coral; Lorente, Jose Antonio; Roldán, Susana; Sánchez, Maria José; Gutierrez-Ríos, Purificacion | 15-Mar-2021 | |
Physical activity and risks of breast and colorectal cancer: a Mendelian randomisation analysis | Papadimitriou, Nikos; Dimou, Niki; Tsilidis, Konstantinos K.; Banbury, Barbara; Martin, Richard M.; Lewis, Sarah J.; Kazmi, Nabila; Robinson, Timothy M.; Albanes, Demetrius; Aleksandrova, Krasimira; Berndt, Sonja I.; Bishop, D. Timothy; Brenner, Hermann; Buchanan, Daniel D.; Bueno-de-Mesquita, Bas; Campbell, Peter T.; Castellví-Bel, Sergi; Chan, Andrew T.; Chang-Claude, Jenny; Ellingjord-Dale, Merete; Figueiredo, Jane C.; Gallinger, Steven J.; Giles, Graham G.; Giovannucci, Edward; Gruber, Stephen B.; Gsur, Andrea; Hampe, Jochen; Hampel, Heather; Harlid, Sophia; Harrison, Tabitha A.; Hoffmeister, Michael; Hopper, John L.; Hsu, Li; Huerta, José María; Huyghe, Jeroen R.; Jenkins, Mark A.; Keku, Temitope O.; Kühn, Tilman; La Vecchia, Carlo; Le Marchand, Loic; Li, Christopher I.; Li, Li; Lindblom, Annika; Lindor, Noralane M.; Lynch, Brigid; Markowitz, Sanford D.; Masala, Giovanna; May, Anne M.; Milne, Roger; Monninkhof, Evelyn; Moreno, Lorena; Moreno, Victor; Newcomb, Polly A.; Offit, Kenneth; Perduca, Vittorio; Pharoah, Paul D. P.; Platz, Elizabeth A.; Potter, John D.; Rennert, Gad; Riboli, Elio; Sánchez, Maria-Jose; Schmit, Stephanie L.; Schoen, Robert E.; Severi, Gianluca; Sieri, Sabina; Slattery, Martha L.; Song, Mingyang; Tangen, Catherine M.; Thibodeau, Stephen N.; Travis, Ruth C.; Trichopoulou, Antonia; Ulrich, Cornelia M.; van Duijnhoven, Franzel J. B.; Van Guelpen, Bethany; Vodicka, Pavel; White, Emily; Wolk, Alicja; Woods, Michael O.; Wu, Anna H.; Peters, Ulrike; Gunter, Marc J.; Murphy, Neil | 30-Jan-2020 | |
Lung, Breast and Colorectal Cancer Incidence by Socioeconomic Status in Spain: A Population-Based Multilevel Study | Redondo-Sánchez, Daniel; Marcos-Gragera, Rafael; Carulla, Marià; Lopez de Munain, Arantza; Sabater Gregori, Consol; Jimenez Chillarón, Rosario; Guevara, Marcela; Nuñez, Olivier; Fernández-Navarro, Pablo; Sánchez, María-José; Luque-Fernandez, Miguel Angel | 5-Jun-2021 | |
A multi-stakeholder multicriteria decision analysis for the reimbursement of orphan drugs (FinMHU-MCDA study) | de Andrés-Nogales, Fernando; Cruz, Encarnación; Calleja, Miguel Ángel; Delgado, Olga; Gorgas, Maria Queralt; Espín, Jaime; Mestre-Ferrándiz, Jorge; Palau, Francesc; Ancochea, Alba; Arce, Rosabel; Domínguez-Hernández, Raquel; Casado, Miguel Ángel | 26-Apr-2021 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 194
Recent Submissions
Evaluation of new medicines in Spain and comparison with other European countries