Publication: Impact of individualized management of breakthrough cancer pain on quality of life in advanced cancer patients: CAVIDIOPAL study.
dc.contributor.author | Tuca Rodríguez, Albert | |
dc.contributor.author | Núñez Viejo, Miguel | |
dc.contributor.author | Maradey, Pablo | |
dc.contributor.author | Canal-Sotelo, Jaume | |
dc.contributor.author | Guardia Mancilla, Plácido | |
dc.contributor.author | Gutiérrez Rivero, Sonia | |
dc.contributor.author | Raja Casillas, Inmaculada | |
dc.contributor.author | Herrera Abián, María | |
dc.contributor.author | López Bermudo, Cristina | |
dc.date.accessioned | 2023-02-09T10:40:57Z | |
dc.date.available | 2023-02-09T10:40:57Z | |
dc.date.issued | 2021-02-03 | |
dc.description.abstract | The main aim of the study was to assess the impact of individualized management of breakthrough cancer pain (BTcP) on quality of life (QoL) of patients with advanced cancer in clinical practice. A prospective, observational, multicenter study was conducted in patients with advanced cancer that were assisted by palliative care units. QoL was assessed with the EORTC QLQ-C30 questionnaire at baseline (V0) and after 28 days (V28) of individualized BTcP therapy. Data on background pain, BTcP, comorbidities, and frailty were also recorded. Ninety-three patients completed the study. Intensity, duration, and number of BTcP episodes were reduced (p Individualized BTcP therapy improved QoL of patients with advanced cancer. Transmucosal fentanyl at low doses was the most used drug. This study was registered at ClinicalTrials.gov database (NCT02840500) on July 19, 2016. | |
dc.identifier.doi | 10.1007/s00520-021-06006-1 | |
dc.identifier.essn | 1433-7339 | |
dc.identifier.pmc | PMC8236456 | |
dc.identifier.pmid | 33533986 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8236456/pdf | |
dc.identifier.unpaywallURL | https://link.springer.com/content/pdf/10.1007/s00520-021-06006-1.pdf | |
dc.identifier.uri | http://hdl.handle.net/10668/17091 | |
dc.issue.number | 8 | |
dc.journal.title | Supportive care in cancer : official journal of the Multinational Association of Supportive Care in Cancer | |
dc.journal.titleabbreviation | Support Care Cancer | |
dc.language.iso | en | |
dc.organization | Hospital Universitario San Cecilio | |
dc.organization | Hospital Universitario San Cecilio | |
dc.organization | Hospital Universitario Virgen del Rocío | |
dc.organization | Hospital Universitario San Cecilio | |
dc.organization | Hospital Universitario San Cecilio | |
dc.organization | Hospital Universitario Virgen del Rocío | |
dc.page.number | 4799-4807 | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Multicenter Study | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Breakthrough cancer pain | |
dc.subject | Individualized therapy | |
dc.subject | Palliative care | |
dc.subject | Quality of life | |
dc.subject | Transmucosal fentanyl | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Breakthrough Pain | |
dc.subject.mesh | Cancer Pain | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Neoplasms | |
dc.subject.mesh | Pain Management | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Quality of Life | |
dc.title | Impact of individualized management of breakthrough cancer pain on quality of life in advanced cancer patients: CAVIDIOPAL study. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 29 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1