Publication: A new challenge for data analytics: transposons.
dc.contributor.author | Wellinger, Ralf E | |
dc.contributor.author | Aguilar-Ruiz, Jesús S | |
dc.date.accessioned | 2023-05-03T13:34:45Z | |
dc.date.available | 2023-05-03T13:34:45Z | |
dc.date.issued | 2022-03-25 | |
dc.identifier.doi | 10.1186/s13040-022-00294-x | |
dc.identifier.issn | 1756-0381 | |
dc.identifier.pmc | PMC8957154 | |
dc.identifier.pmid | 35337342 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8957154/pdf | |
dc.identifier.unpaywallURL | https://doi.org/10.1186/s13040-022-00294-x | |
dc.identifier.uri | http://hdl.handle.net/10668/20346 | |
dc.issue.number | 1 | |
dc.journal.title | BioData mining | |
dc.journal.titleabbreviation | BioData Min | |
dc.language.iso | en | |
dc.organization | Centro Andaluz de Biología Molecular y Medicina Regenerativa-CABIMER | |
dc.page.number | 9 | |
dc.pubmedtype | Editorial | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | A new challenge for data analytics: transposons. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 15 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1