Publication: Quality of life improvement in patients with bone metastases undergoing palliative radiotherapy.
dc.contributor.author | Cañón, Verónica | |
dc.contributor.author | Gómez-Iturriaga, Alfonso | |
dc.contributor.author | Casquero, Francisco | |
dc.contributor.author | Rades, Dirk | |
dc.contributor.author | Navarro, Arturo | |
dc.contributor.author | Del Hoyo, Olga | |
dc.contributor.author | Morillo, Virginia | |
dc.contributor.author | Willisch, Patricia | |
dc.contributor.author | López-Guerra, José Luis | |
dc.contributor.author | Illescas-Vacas, Ana | |
dc.contributor.author | Ciervide, Raquel | |
dc.contributor.author | Martinez-Indart, Lorea | |
dc.contributor.author | Cacicedo, Jon | |
dc.date.accessioned | 2023-05-03T14:27:21Z | |
dc.date.available | 2023-05-03T14:27:21Z | |
dc.date.issued | 2022-07-29 | |
dc.description.abstract | The aim of the study was to analyze the impact of palliative radiotherapy on quality of life (QoL) in patients with symptomatic bone metastases. We present the results from a prospective multicentric study including 128 patients who provided pre- and post-radiotherapy (one month after treatment) brief pain inventory (BPI) assessments. Worst pain was recorded using the BPI (range: 0-10). Pain response was described according to the International Bone Metastases Consensus on palliative radiation. Regarding QoL, for each pre- and post-radiation BPI-questionnaire, scores from the interference domains were summed and averaged to obtain an overall interference score. There was a significant correlation between radiation treatment response and improvement in all functional interference domains except sleeping. Patients > 75 years old presented a significantly higher improvement in general activity, mood and relationships with others compared to patients ≤ 75 years old. Patients presenting a baseline pain score ≥ 8 showed a higher improvement in the general activity item (p = 0.049). There was no statistically significant association between pretreatment ECOG, chemotherapy, primary tumor location and radiation schedule with any of the functional interference items. Patients who report pain relief after palliative radiotherapy also present a better quality of life including physical and psychosocial aspects. | |
dc.identifier.doi | 10.5603/RPOR.a2022.0048 | |
dc.identifier.issn | 1507-1367 | |
dc.identifier.pmc | PMC9518769 | |
dc.identifier.pmid | 36186707 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9518769/pdf | |
dc.identifier.unpaywallURL | https://journals.viamedica.pl/rpor/article/download/RPOR.a2022.0048/68176 | |
dc.identifier.uri | http://hdl.handle.net/10668/21664 | |
dc.issue.number | 3 | |
dc.journal.title | Reports of practical oncology and radiotherapy : journal of Greatpoland Cancer Center in Poznan and Polish Society of Radiation Oncology | |
dc.journal.titleabbreviation | Rep Pract Oncol Radiother | |
dc.language.iso | en | |
dc.organization | Hospital Universitario Virgen del Rocío | |
dc.organization | Hospital Universitario Virgen del Rocío | |
dc.organization | Hospital Universitario Virgen Macarena | |
dc.organization | Hospital Universitario Virgen Macarena | |
dc.page.number | 428-439 | |
dc.pubmedtype | Journal Article | |
dc.rights.accessRights | open access | |
dc.subject | bone metastases | |
dc.subject | pain | |
dc.subject | palliative radiotherapy | |
dc.subject | quality of life | |
dc.title | Quality of life improvement in patients with bone metastases undergoing palliative radiotherapy. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 27 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1