Publication: Tumor Surface Regularity at MR Imaging Predicts Survival and Response to Surgery in Patients with Glioblastoma.
dc.contributor.author | Perez-Beteta, Julian | |
dc.contributor.author | Molina-Garcia, David | |
dc.contributor.author | Ortiz-Alhambra, Jose A | |
dc.contributor.author | Fernandez-Romero, Antonio | |
dc.contributor.author | Luque, Belen | |
dc.contributor.author | Arregui, Elena | |
dc.contributor.author | Calvo, Manuel | |
dc.contributor.author | Borras, Jose M | |
dc.contributor.author | Melendez, Barbara | |
dc.contributor.author | Rodriguez-de-Lope, Angel | |
dc.contributor.author | Moreno-de-la-Presa, Raquel | |
dc.contributor.author | Iglesias-Bayo, Lidia | |
dc.contributor.author | Barcia, Juan A | |
dc.contributor.author | Martino, Juan | |
dc.contributor.author | Velasquez, Carlos | |
dc.contributor.author | Asenjo, Beatriz | |
dc.contributor.author | Benavides, Manuel | |
dc.contributor.author | Herruzo, Ismael | |
dc.contributor.author | Revert, Antonio | |
dc.contributor.author | Arana, Estanislao | |
dc.contributor.author | Perez-Garcia, Victor M | |
dc.date.accessioned | 2023-01-25T10:20:29Z | |
dc.date.available | 2023-01-25T10:20:29Z | |
dc.date.issued | 2018-04-03 | |
dc.description.abstract | Purpose To evaluate the prognostic and predictive value of surface-derived imaging biomarkers obtained from contrast material-enhanced volumetric T1-weighted pretreatment magnetic resonance (MR) imaging sequences in patients with glioblastoma multiforme. Materials and Methods A discovery cohort from five local institutions (165 patients; mean age, 62 years ± 12 [standard deviation]; 43% women and 57% men) and an independent validation cohort (51 patients; mean age, 60 years ± 12; 39% women and 61% men) from The Cancer Imaging Archive with volumetric T1-weighted pretreatment contrast-enhanced MR imaging sequences were included in the study. Clinical variables such as age, treatment, and survival were collected. After tumor segmentation and image processing, tumor surface regularity, measuring how much the tumor surface deviates from a sphere of the same volume, was obtained. Kaplan-Meier, Cox proportional hazards, correlations, and concordance indexes were used to compare variables and patient subgroups. Results Surface regularity was a powerful predictor of survival in the discovery (P = .005, hazard ratio [HR] = 1.61) and validation groups (P = .05, HR = 1.84). Multivariate analysis selected age and surface regularity as significant variables in a combined prognostic model (P< .001, HR = 3.05). The model achieved concordance indexes of 0.76 and 0.74 for the discovery and validation cohorts, respectively. Tumor surface regularity was a predictor of survival for patients who underwent complete resection (P = .01, HR = 1.90). Tumors with irregular surfaces did not benefit from total over subtotal resections (P = .57, HR = 1.17), but those with regular surfaces did (P = .004, HR = 2.07). Conclusion The surface regularity obtained from high-resolution contrast-enhanced pretreatment volumetric T1-weighted MR images is a predictor of survival in patients with glioblastoma. It may help in classifying patients for surgery. | |
dc.description.version | Si | |
dc.identifier.citation | Pérez-Beteta J, Molina-García D, Ortiz-Alhambra JA, Fernández-Romero A, Luque B, Arregui E, et al. Tumor Surface Regularity at MR Imaging Predicts Survival and Response to Surgery in Patients with Glioblastoma. Radiology. 2018 Jul;288(1):218-225 | |
dc.identifier.doi | 10.1148/radiol.2018171051 | |
dc.identifier.essn | 1527-1315 | |
dc.identifier.pmid | 29924716 | |
dc.identifier.unpaywallURL | https://pubs.rsna.org/doi/pdf/10.1148/radiol.2018171051 | |
dc.identifier.uri | http://hdl.handle.net/10668/12622 | |
dc.issue.number | 1 | |
dc.journal.title | Radiology | |
dc.journal.titleabbreviation | Radiology | |
dc.language.iso | en | |
dc.organization | Hospital Universitario San Cecilio | |
dc.organization | Hospital Universitario Virgen de las Nieves | |
dc.organization | Hospital Universitario Regional de Málaga | |
dc.page.number | 218-225 | |
dc.provenance | Realizada la curación de contenido 21/05/2025 | |
dc.publisher | Radiological Society of North America | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Research Support, Non-U.S. Gov't | |
dc.relation.publisherversion | https://pubs.rsna.org/doi/10.1148/radiol.2018171051?url_ver=Z39.88-2003&rfr_id=ori:rid:crossref.org&rfr_dat=cr_pub%20%200pubmed | |
dc.rights.accessRights | Restricted Access | |
dc.subject | Brain Neoplasms | |
dc.subject | Glioblastoma | |
dc.subject | Kaplan-Meier Estimate | |
dc.subject | Magnetic Resonance Imaging | |
dc.subject.decs | Espectroscopía de resonancia magnética | |
dc.subject.decs | Análisis multivariante | |
dc.subject.decs | Biomarcadores | |
dc.subject.decs | Medios de contraste | |
dc.subject.mesh | Brain | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Predictive Value of Tests | |
dc.subject.mesh | Survival Analysis | |
dc.subject.mesh | Treatment Outcome | |
dc.title | Tumor Surface Regularity at MR Imaging Predicts Survival and Response to Surgery in Patients with Glioblastoma. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 288 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RISalud_Accesorestringido.pdf
- Size:
- 93.39 KB
- Format:
- Adobe Portable Document Format