Publication: Comparative Kinematic Analysis of Hurdle Clearance Technique in Dogs: A Preliminary Report.
dc.contributor.author | Miro, Francisco | |
dc.contributor.author | Lopez, Patricia | |
dc.contributor.author | Vilar, Jose Manuel | |
dc.contributor.author | Galisteo, Alfonso M | |
dc.contributor.author | Vivo, Joaquin | |
dc.contributor.author | Garrido-Castro, Juan L | |
dc.contributor.author | Gutierrez-Cepeda, Luna | |
dc.date.accessioned | 2023-02-09T10:38:29Z | |
dc.date.available | 2023-02-09T10:38:29Z | |
dc.date.issued | 2020-12-14 | |
dc.description.abstract | Although the jumping characteristics of agility dogs have been examined in recent years, there is currently a lack of data related to the suspension phase. The purpose of the present study was to investigate the biomechanics of the suspension phase of the agility jump and to analyze the kinematic differences in dogs with different jumping abilities. Two groups of dogs of the same height category (large dogs) competing at different skill levels and assessed as excellent jumpers (n = 4) and less-skilled jumpers (n = 3), respectively, were analyzed and statistically compared. Excellent jumpers showed longer and faster jumps with flatter jump trajectories than less-skilled jumpers. In less-skilled jumpers, the distance in front of the hurdle was notably greater than the distance behind it, while the difference between these two distances was less in excellent jumpers. Length and duration of the jump, maximal height of the jumping trajectory, take-off and landing distances to the hurdle, time of occurrence of maximal jump height, and time of change in back orientation essentially defines the suspension phase of the agility jump. This study presents preliminary evidence that the kinematic characteristics of hurdle clearance are different in excellent jumper dogs and in less-skilled jumper dogs. | |
dc.description.version | Si | |
dc.identifier.citation | Miró F, López P, Vilar JM, Galisteo AM, Vivo J, Garrido-Castro JL, et al. Comparative Kinematic Analysis of Hurdle Clearance Technique in Dogs: A Preliminary Report. Animals (Basel). 2020 Dec 16;10(12):2405 | |
dc.identifier.doi | 10.3390/ani10122405 | |
dc.identifier.issn | 2076-2615 | |
dc.identifier.pmc | PMC7765657 | |
dc.identifier.pmid | 33339144 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7765657/pdf | |
dc.identifier.unpaywallURL | https://www.mdpi.com/2076-2615/10/12/2405/pdf?version=1608106032 | |
dc.identifier.uri | http://hdl.handle.net/10668/16819 | |
dc.issue.number | 12 | |
dc.journal.title | Animals : an open access journal from MDPI | |
dc.journal.titleabbreviation | Animals (Basel) | |
dc.language.iso | en | |
dc.organization | Instituto Maimónides de Investigación Biomédica de Córdoba-IMIBIC | |
dc.page.number | 11 | |
dc.provenance | Realizada la curación de contenido 29/08/2024 | |
dc.publisher | MDPI | |
dc.pubmedtype | Journal Article | |
dc.relation.publisherversion | https://www.mdpi.com/2076-2615/10/12/2405 | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Agility | |
dc.subject | Biomechanics | |
dc.subject | Dog | |
dc.subject | Jumping | |
dc.subject.decs | Animales para terapia | |
dc.subject.decs | Estudio comparativo | |
dc.subject.decs | Fenómenos biomecánicos | |
dc.subject.mesh | Biomechanical phenomena | |
dc.subject.mesh | Therapy animals | |
dc.subject.mesh | Comparative study | |
dc.title | Comparative Kinematic Analysis of Hurdle Clearance Technique in Dogs: A Preliminary Report. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 10 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1