Publication: The impact of transposable element activity on therapeutically relevant human stem cells
dc.contributor.author | Schumann, Gerald G. | |
dc.contributor.author | Fuchs, Nina V. | |
dc.contributor.author | Tristán-Ramos, Pablo | |
dc.contributor.author | Sebe, Attila | |
dc.contributor.author | Ivics, Zoltán | |
dc.contributor.author | Heras, Sara R. | |
dc.contributor.authoraffiliation | [Schumann,GG; Sebe,A; Ivics,Z] Division of Medical Biotechnology, Paul-Ehrlich-Institut, Paul-Ehrlich-Str.51-59, 63225 Langen, Germany. [Fuchs,NV] Host-Pathogen Interactions, Paul-Ehrlich-Institut, Langen, Germany. [Tristán-Ramos,P; Heras,SR] GENYO. Centre for Genomics and Oncological Research, Pfizer/University of Granada/Andalusian Regional Government, PTS Granada, Granada, Spain. [Tristán-Ramos,P; Heras,SR] Department of Biochemistry and Molecular Biology II, Faculty of Pharmacy, University of Granada, Granada, Spain. | |
dc.contributor.funder | S.R.H. and P.T.R. are funded by the Government of Spain (MINECO, RYC-2016-21395 and SAF2015–71589-P [S.R.H.]; PEJ-2014-A-31985 and SAF2015–71589-P [P.T.R.]). GGS is supported by a grant from the Ministry of Health of the Federal Republic of Germany (FKZ2518FSB403). | |
dc.date.accessioned | 2020-07-24T10:57:57Z | |
dc.date.available | 2020-07-24T10:57:57Z | |
dc.date.issued | 2019-03-09 | |
dc.description.abstract | Human stem cells harbor significant potential for basic and clinical translational research as well as regenerative medicine. Currently ~ 3000 adult and ~ 30 pluripotent stem cell-based, interventional clinical trials are ongoing worldwide, and numbers are increasing continuously. Although stem cells are promising cell sources to treat a wide range of human diseases, there are also concerns regarding potential risks associated with their clinical use, including genomic instability and tumorigenesis concerns. Thus, a deeper understanding of the factors and molecular mechanisms contributing to stem cell genome stability are a prerequisite to harnessing their therapeutic potential for degenerative diseases. Chemical and physical factors are known to influence the stability of stem cell genomes, together with random mutations and Copy Number Variants (CNVs) that accumulated in cultured human stem cells. Here we review the activity of endogenous transposable elements (TEs) in human multipotent and pluripotent stem cells, and the consequences of their mobility for genomic integrity and host gene expression. We describe transcriptional and post-transcriptional mechanisms antagonizing the spread of TEs in the human genome, and highlight those that are more prevalent in multipotent and pluripotent stem cells. Notably, TEs do not only represent a source of mutations/CNVs in genomes, but are also often harnessed as tools to engineer the stem cell genome; thus, we also describe and discuss the most widely applied transposon-based tools and highlight the most relevant areas of their biomedical applications in stem cells. Taken together, this review will contribute to the assessment of the risk that endogenous TE activity and the application of genetically engineered TEs constitute for the biosafety of stem cells to be used for substitutive and regenerative cell therapies. | es_ES |
dc.description.version | Yes | es_ES |
dc.identifier.citation | Schumann GG, Fuchs NV, Tristán-Ramos P, Sebe A, Ivics Z, Heras SR. The impact of transposable element activity on therapeutically relevant human stem cells. Mob DNA. 2019 Mar 9;10:9. | es_ES |
dc.identifier.doi | 10.1186/s13100-019-0151-x | es_ES |
dc.identifier.essn | 1759-8753 | |
dc.identifier.pmc | PMC6408843 | |
dc.identifier.pmid | 30899334 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10668/3151 | |
dc.journal.title | Mobile DNA | |
dc.language.iso | en | |
dc.page.number | 23 p. | |
dc.publisher | BioMed Central Ltd. | es_ES |
dc.relation.publisherversion | https://mobilednajournal.biomedcentral.com/articles/10.1186/s13100-019-0151-x | es_ES |
dc.rights.accessRights | Acceso abierto | es_ES |
dc.subject | Adult stem cells | es_ES |
dc.subject | Genomic destabilization | es_ES |
dc.subject | LINE-1 | es_ES |
dc.subject | Methylation | es_ES |
dc.subject | Pluripotent stem cells | es_ES |
dc.subject | Regenerative medicine | es_ES |
dc.subject | Restriction | es_ES |
dc.subject | Transposable elements | es_ES |
dc.subject | Células madre adultas | es_ES |
dc.subject | Genomic instability | es_ES |
dc.subject | Inestabilidad genómica | es_ES |
dc.subject | Metilación | es_ES |
dc.subject | Células madre pluripotentes | es_ES |
dc.subject | Medicina regenerativa | es_ES |
dc.subject | Elementos transponibles de ADN | es_ES |
dc.subject | DNA transposable elements | es_ES |
dc.subject.mesh | Medical Subject Headings::Anatomy::Cells::Stem Cells::Adult Stem Cells | es_ES |
dc.subject.mesh | Medical Subject Headings::Phenomena and Processes::Genetic Phenomena::Genetic Processes::DNA Methylation | es_ES |
dc.subject.mesh | Medical Subject Headings::Anatomy::Cells::Stem Cells::Pluripotent Stem Cells | es_ES |
dc.subject.mesh | Medical Subject Headings::Phenomena and Processes::Genetic Phenomena::Genetic Structures::Genome::Genome Components::Interspersed Repetitive Sequences::DNA Transposable Elements | es_ES |
dc.subject.mesh | Medical Subject Headings::Phenomena and Processes::Genetic Phenomena::Genomic Instability | es_ES |
dc.title | The impact of transposable element activity on therapeutically relevant human stem cells | es_ES |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schumann_TheImpactOfTransposable.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Revisión