Publication: A quantitative biophysical principle to explain the 3D cellular connectivity in curved epithelia.
dc.contributor.author | Gomez-Galvez, Pedro | |
dc.contributor.author | Vicente-Munuera, Pablo | |
dc.contributor.author | Anbari, Samira | |
dc.contributor.author | Tagua, Antonio | |
dc.contributor.author | Gordillo-Vazquez, Carmen | |
dc.contributor.author | Andres-San Roman, Jesus A | |
dc.contributor.author | Franco-Barranco, Daniel | |
dc.contributor.author | Palacios, Ana M | |
dc.contributor.author | Velasco, Antonio | |
dc.contributor.author | Capitan-Agudo, Carlos | |
dc.contributor.author | Grima, Clara | |
dc.contributor.author | Annese, Valentina | |
dc.contributor.author | Arganda-Carreras, Ignacio | |
dc.contributor.author | Robles, Rafael | |
dc.contributor.author | Marquez, Alberto | |
dc.contributor.author | Buceta, Javier | |
dc.contributor.author | Escudero, Luis M | |
dc.date.accessioned | 2023-05-03T14:49:55Z | |
dc.date.available | 2023-05-03T14:49:55Z | |
dc.date.issued | 2022-07-13 | |
dc.description.abstract | Epithelial cell organization and the mechanical stability of tissues are closely related. In this context, it has been recently shown that packing optimization in bended or folded epithelia is achieved by an energy minimization mechanism that leads to a complex cellular shape: the "scutoid". Here, we focus on the relationship between this shape and the connectivity between cells. We use a combination of computational, experimental, and biophysical approaches to examine how energy drivers affect the three-dimensional (3D) packing of tubular epithelia. We propose an energy-based stochastic model that explains the 3D cellular connectivity. Then, we challenge it by experimentally reducing the cell adhesion. As a result, we observed an increment in the appearance of scutoids that correlated with a decrease in the energy barrier necessary to connect with new cells. We conclude that tubular epithelia satisfy a quantitative biophysical principle that links tissue geometry and energetics with the average cellular connectivity. | |
dc.description.version | Si | |
dc.identifier.citation | Gómez-Gálvez P, Vicente-Munuera P, Anbari S, Tagua A, Gordillo-Vázquez C, Andrés-San Román JA, et al. A quantitative biophysical principle to explain the 3D cellular connectivity in curved epithelia. Cell Syst. 2022 Aug 17;13(8):631-643.e8. | |
dc.identifier.doi | 10.1016/j.cels.2022.06.003 | |
dc.identifier.essn | 2405-4720 | |
dc.identifier.pmid | 35835108 | |
dc.identifier.unpaywallURL | https://www.biorxiv.org/content/biorxiv/early/2020/06/21/2020.02.19.955567.full.pdf | |
dc.identifier.uri | http://hdl.handle.net/10668/22079 | |
dc.issue.number | 8 | |
dc.journal.title | Cell systems | |
dc.journal.titleabbreviation | Cell Syst | |
dc.language.iso | en | |
dc.organization | Hospital Universitario Virgen del Rocío | |
dc.organization | Instituto de Biomedicina de Sevilla-IBIS | |
dc.page.number | 631-643.e8 | |
dc.provenance | Realizada la curación de contenido 07/03/2025 | |
dc.publisher | Cell Press | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Research Support, Non-U.S. Gov't | |
dc.relation.publisherversion | https://linkinghub.elsevier.com/retrieve/pii/S2405-4712(22)00273-3 | |
dc.rights.accessRights | Restricted Access | |
dc.subject | bioimage analysis | |
dc.subject | computational geometry | |
dc.subject | developmental systems biology | |
dc.subject | mathematical/biophysical modeling | |
dc.subject | tissue/cellular biophysics | |
dc.subject.decs | Tejidos | |
dc.subject.decs | Células | |
dc.subject.decs | Presas | |
dc.subject.decs | Afecto | |
dc.subject.decs | Células epiteliales | |
dc.subject.decs | Organizaciones | |
dc.subject.decs | Optimización de procesos | |
dc.subject.decs | Adhesión celular | |
dc.subject.mesh | Biophysics | |
dc.subject.mesh | Cell Shape | |
dc.subject.mesh | Epithelial Cells | |
dc.subject.mesh | Epithelium | |
dc.subject.mesh | Models, Biological | |
dc.title | A quantitative biophysical principle to explain the 3D cellular connectivity in curved epithelia. | |
dc.type | research article | |
dc.type.hasVersion | SMUR | |
dc.volume.number | 13 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RISalud_Accesorestringido.pdf
- Size:
- 93.39 KB
- Format:
- Adobe Portable Document Format