Publication: Genetic susceptibility to bilateral tinnitus in a Swedish twin cohort
dc.contributor.author | Maas, Iris Lianne | |
dc.contributor.author | Brüggemann, Petra | |
dc.contributor.author | Requena, Teresa | |
dc.contributor.author | Bulla, Jan | |
dc.contributor.author | Edvall, Niklas K | |
dc.contributor.author | Hjelmborg, Jacob V B | |
dc.contributor.author | Szczepek, Agnieszka J | |
dc.contributor.author | Canlon, Barbara | |
dc.contributor.author | Mazurek, Birgit | |
dc.contributor.author | Lopez-Escamez, Jose A | |
dc.contributor.author | Cederroth, Christopher R | |
dc.contributor.authoraffiliation | [Maas,IL] Department of Psychosomatic Medicine, Center for Internal Medicine and Dermatology, Charité-Universitätsmedizin Berlin, Berlin, Germany. [Brüggemann,P; Mazurek,B]Tinnitus Center, Charité-Universitätsmedizin Berlin, Berlin, Germany. [Requena,T; Lopez-Escamez,JA ] Otology & Neurotology Group CTS495, Department of Genomic Medicine, GENYO – Center for Genomics and Oncological Research–Pfizer, University of Granada, Junta de Andalucía, PTS, Granada, Spain. [Bulla,J] Department of Mathematics, University of Bergen, Bergen, Norway. [Edvall,NK; Canlon,N; Cederroth,CR] Experimental Audiology, Department of Physiology and Pharmacology, Karolinska Institutet, Stockholm, Sweden. [Hjelmborg,JVB] Department of Epidemiology, Biostatistics and Biodemography, University of Southern Denmark, Odense, Denmark. [Szczepek,AJ] Department of ORL, Head and Neck Surgery, Research Laboratory, Charité-Universitätsmedizin Berlin, Berlin, Germany. [Lopez-Escamez,JA] Department of Otolaryngology, Complejo Hospitalario Universidad de Granada (CHUGRA), ibs.granada, Granada, Spain. | |
dc.contributor.funder | C.R.C. has received funding from Vetenskapsrådet, Lars Hiertas Minne, Magnus Bergvalls Stiftelserna, Tysta Skolan, and Karolinska Institutet. B.C. has received funding from the Swedish Medical Council, Tysta Skolan, and Karolinska Institutet. The work was supported by an independent research program funded under the Biomedicine and Molecular Biosciences European Cooperation in Science and Technology (COST) Action framework (TINNET, BM1306). | |
dc.date.accessioned | 2017-05-05T10:42:47Z | |
dc.date.available | 2017-05-05T10:42:47Z | |
dc.date.issued | 2017-03-23 | |
dc.description | Genet Med advance online publication 23 March 2017 | es_ES |
dc.description.abstract | Genetic contributions to tinnitus have been difficult to determine due to the heterogeneity of the condition and its broad etiology. Here, we evaluated the genetic and nongenetic influences on self-reported tinnitus from the Swedish Twin Registry (STR). | es_ES |
dc.description.version | Yes | es_ES |
dc.identifier.citation | Maas IL, Brüggemann P, Requena T, Bulla J, Edvall NK, Hjelmborg JV et al. Genetic susceptibility to bilateral tinnitus in a Swedish twin cohort. Genet Med. 2017 Mar 23 | es_ES |
dc.identifier.doi | 10.1038/gim.2017.4 | es_ES |
dc.identifier.essn | 1530-0366 | |
dc.identifier.issn | 1098-3600 | |
dc.identifier.pmid | 28333916 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10668/2633 | |
dc.journal.title | Genetics in Medicine : official journal of the American College of Medical Genetics | |
dc.language.iso | en | |
dc.publisher | Nature Publishing Group | es_ES |
dc.relation.publisherversion | http://www.nature.com/gim/journal/vaop/ncurrent/full/gim20174a.html#abstract | es_ES |
dc.rights.accessRights | open access | |
dc.subject | Concordance | es_ES |
dc.subject | Gender | es_ES |
dc.subject | Heritability | es_ES |
dc.subject | Tinnitus | es_ES |
dc.subject | Twins | es_ES |
dc.subject | Estudios transversales | es_ES |
dc.subject | Ambiente | es_ES |
dc.subject | Femenino | es_ES |
dc.subject | Humanos | es_ES |
dc.subject | Masculino | es_ES |
dc.subject | Fenotipo | es_ES |
dc.subject | Sistema de registros | es_ES |
dc.subject | Autoinforme | es_ES |
dc.subject | Suecia | es_ES |
dc.subject | Acúfeno | es_ES |
dc.subject | Gemelos dicigóticos | es_ES |
dc.subject.mesh | Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Epidemiologic Methods::Epidemiologic Study Characteristics as Topic::Epidemiologic Studies::Cross-Sectional Studies | es_ES |
dc.subject.mesh | Medical Subject Headings::Phenomena and Processes::Biological Phenomena::Ecological and Environmental Phenomena::Environment | es_ES |
dc.subject.mesh | Medical Subject Headings::Check Tags::Female | es_ES |
dc.subject.mesh | Medical Subject Headings::Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Primates::Haplorhini::Catarrhini::Hominidae::Humans | es_ES |
dc.subject.mesh | Medical Subject Headings::Check Tags::Male | es_ES |
dc.subject.mesh | Medical Subject Headings::Phenomena and Processes::Genetic Phenomena::Phenotype | es_ES |
dc.subject.mesh | Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Epidemiologic Methods::Data Collection::Registries | es_ES |
dc.subject.mesh | Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Epidemiologic Methods::Data Collection::Questionnaires::Self Report | es_ES |
dc.subject.mesh | Medical Subject Headings::Geographical Locations::Geographic Locations::Europe::Scandinavia::Sweden | es_ES |
dc.subject.mesh | Medical Subject Headings::Diseases::Otorhinolaryngologic Diseases::Ear Diseases::Hearing Disorders::Tinnitus | es_ES |
dc.subject.mesh | Medical Subject Headings::Persons::Persons::Multiple Birth Offspring::Twins::Twins, Dizygotic | es_ES |
dc.title | Genetic susceptibility to bilateral tinnitus in a Swedish twin cohort | es_ES |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Maas_GeneticSusceptibility.pdf
- Size:
- 513.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo publicado
No Thumbnail Available
- Name:
- Maas_GeneticSusceptibilityTableS1.odt
- Size:
- 10.93 KB
- Format:
- OpenDocument Text
- Description:
- Material suplementario
Loading...
- Name:
- Maas_GeneticSusceptibilityFigS2.tif
- Size:
- 2.09 MB
- Format:
- Tag Image File Format
- Description:
- Material suplementario