Publication: Effectiveness of Tele-Prescription of Therapeutic Physical Exercise in Patellofemoral Pain Syndrome during the COVID-19 Pandemic.
dc.contributor.author | Albornoz-Cabello, Manuel | |
dc.contributor.author | Barrios-Quinta, Cristo J | |
dc.contributor.author | Barrios-Quinta, Ana M | |
dc.contributor.author | Escobio-Prieto, Isabel | |
dc.contributor.author | Cardero-Durán, María de Los Angeles | |
dc.contributor.author | Espejo-Antunez, Luis | |
dc.date.accessioned | 2023-02-09T10:40:32Z | |
dc.date.available | 2023-02-09T10:40:32Z | |
dc.date.issued | 2021-01-25 | |
dc.description.abstract | The health crisis caused by COVID-19 has had a huge impact on the provision of physiotherapists' services during the pandemic. Patellofemoral pain syndrome (PFPS) is a major health problem and one of the most common causes of pain in the front of the knee in outpatients. The objective was to evaluate the effectiveness of a therapeutic physical exercise (TPE) program supervised by a physiotherapist using telematic channels in reducing pain and disability in a sample of 54 patients with PFPS in the Physiotherapy Service of the San José de la Rinconada Health Center (Seville). Subjects were evaluated pre- and post-intervention (4 weeks-12 treatment sessions). An analysis was made of perceived pain-using the visual analog scale (VAS) and the DN4 neuropathic pain questionnaire-and functional balance-through the Kujala Score test and the Lower Extremity Functional Scale. The supervised TPE program in patients with PFPS produced a reduction in pain: VAS F1, 52 = 8.68 (p = 0.005) η2 = 0.14 and DN4: F1, 52 = 69.94 (p = 0.000) η2 = 0.57; and in Lower Extremity Functional Scale (LEFS) disability: F1, 52 = 19.1 (p = 0.000) η2 = 0.27 and KUJALA: F1, 52 = 60.28 (p = 0.000) η2 = 0.54, which was statistically significant (p = 0.000 for p | |
dc.identifier.doi | 10.3390/ijerph18031048 | |
dc.identifier.essn | 1660-4601 | |
dc.identifier.pmc | PMC7908506 | |
dc.identifier.pmid | 33504042 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7908506/pdf | |
dc.identifier.unpaywallURL | https://www.mdpi.com/1660-4601/18/3/1048/pdf?version=1611641530 | |
dc.identifier.uri | http://hdl.handle.net/10668/17058 | |
dc.issue.number | 3 | |
dc.journal.title | International journal of environmental research and public health | |
dc.journal.titleabbreviation | Int J Environ Res Public Health | |
dc.language.iso | en | |
dc.organization | Servicio Andaluz de Salud-SAS | |
dc.pubmedtype | Journal Article | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | patellofemoral pain syndrome | |
dc.subject | physiotherapy | |
dc.subject | therapeutic physical exercise | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Exercise Therapy | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Pandemics | |
dc.subject.mesh | Patellofemoral Pain Syndrome | |
dc.subject.mesh | Prescriptions | |
dc.subject.mesh | Program Evaluation | |
dc.subject.mesh | Telemedicine | |
dc.title | Effectiveness of Tele-Prescription of Therapeutic Physical Exercise in Patellofemoral Pain Syndrome during the COVID-19 Pandemic. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 18 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1