Publication: THE IMPACT OF PSORIASIS ON THE CLINICAL CHARACTERISTICS, DISEASE BURDEN AND TREATMENT PATTERNS OF PERIPHERAL SPONDYLOARTHRITIS: AN ANCILLARY ANALYSIS OF THE ASAS-PERSPA STUDY
dc.conference.date | JUN 01-04, 2022 | |
dc.conference.title | EULAR European Congress of Rheumatology (EULAR) | |
dc.contributor.author | Duran, T. Izci | |
dc.contributor.author | Torgutalp, M. | |
dc.contributor.author | Rodriguez, V. Rios | |
dc.contributor.author | Proft, F. | |
dc.contributor.author | Lopez-Medina, C. | |
dc.contributor.author | Dougados, M. | |
dc.contributor.author | Poddubnyy, D. | |
dc.contributor.authoraffiliation | [Duran, T. Izci] Charite Univ Med Berlin, Dept Gastroenterol Infectiol & Rheumatol, Berlin, Germany | |
dc.contributor.authoraffiliation | [Torgutalp, M.] Charite Univ Med Berlin, Dept Gastroenterol Infectiol & Rheumatol, Berlin, Germany | |
dc.contributor.authoraffiliation | [Rodriguez, V. Rios] Charite Univ Med Berlin, Dept Gastroenterol Infectiol & Rheumatol, Berlin, Germany | |
dc.contributor.authoraffiliation | [Proft, F.] Charite Univ Med Berlin, Dept Gastroenterol Infectiol & Rheumatol, Berlin, Germany | |
dc.contributor.authoraffiliation | [Poddubnyy, D.] Charite Univ Med Berlin, Dept Gastroenterol Infectiol & Rheumatol, Berlin, Germany | |
dc.contributor.authoraffiliation | [Duran, T. Izci] Ondokuz Mayis Univ, Div Rheumatol, Dept Internal Med, Med Fac, Samsun, Turkey | |
dc.contributor.authoraffiliation | [Lopez-Medina, C.] Univ Paris, Hop Cochin, AP HP, Dept Rheumatol, Paris, France | |
dc.contributor.authoraffiliation | [Dougados, M.] Univ Paris, Hop Cochin, AP HP, Dept Rheumatol, Paris, France | |
dc.contributor.authoraffiliation | [Lopez-Medina, C.] Univ Cordoba, Reina Sofia Hosp, Dept Rheumatol, IMIBIC, Cordoba, Spain | |
dc.contributor.authoraffiliation | [Dougados, M.] PRES Sorbonne Paris Cite, INSERM, U1153 Clin Epidemiol & Biostat, Paris, France | |
dc.contributor.authoraffiliation | [Poddubnyy, D.] German Rheumatism Res Ctr, Epidemiol Unit, Berlin, Germany | |
dc.date.accessioned | 2023-05-03T13:30:17Z | |
dc.date.available | 2023-05-03T13:30:17Z | |
dc.date.issued | 2022-06-01 | |
dc.description.abstract | Background: Psoriasis (PsO) is one of the common extramusculoskeletal manifestations of spondyloarthritis (SpA). There is a natural overlap between peripheral SpA (pSpA) and psoriatic arthritis. However, there are several unmet needs in patients with pSpA who cannot be classified otherwise (i.e., patients without PsO and without axial involvement) due to a lack of formally approved treatment options and lack of evidence of efficacy of different drug classes in this specific population. Objectives: To evaluate the clinical characteristics, disease burden, and treatment patterns of pSpA patients with and without PsO using data from the cross-sectional ASAS-perSpA study. | |
dc.identifier.citation | Duran TI, Torgutalp M, Rodriguez VR, Proft F, López-Medina C, Dougados M, et al. POS0967 THE IMPACT OF PSORIASIS ON THE CLINICAL CHARACTERISTICS, DISEASE BURDEN AND TREATMENT PATTERNS OF PERIPHERAL SPONDYLOARTHRITIS: AN ANCILLARY ANALYSIS OF THE ASAS-PERSPA STUDY. Annals Of The Rheumatic Diseases [Internet]. 23 de mayo de 2022;81(Suppl 1):790.2-791 | |
dc.identifier.doi | 10.1136/annrheumdis-2022-eular.1220 | |
dc.identifier.essn | 1468-2060 | |
dc.identifier.issn | 0003-4967 | |
dc.identifier.unpaywallURL | https://ard.bmj.com/content/annrheumdis/81/Suppl_1/790.2.full.pdf | |
dc.identifier.uri | http://hdl.handle.net/10668/20066 | |
dc.identifier.wosID | 850279003099 | |
dc.issue.number | 1 | |
dc.journal.title | Annals of the rheumatic diseases | |
dc.journal.titleabbreviation | Ann. rheum. dis. | |
dc.language.iso | en | |
dc.organization | Hospital Universitario Reina Sofía | |
dc.organization | Instituto Maimónides de Investigación Biomédica de Córdoba-IMIBIC | |
dc.page.number | 790-791 | |
dc.provenance | Realizada la curación de contenido 19/08/2024 | |
dc.publisher | BMJ Group | |
dc.relation.publisherversion | https://www.bmj.com/wp-signup.php?new=ard | |
dc.rights.accessRights | open access | |
dc.subject | Spondylarthritis | |
dc.subject | Psoriasis | |
dc.subject.decs | Artritis psoriásica | |
dc.subject.decs | Estudios transversales | |
dc.subject.decs | Humanos | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Arthritis, psoriatic | |
dc.subject.mesh | Cross-sectional studies | |
dc.title | THE IMPACT OF PSORIASIS ON THE CLINICAL CHARACTERISTICS, DISEASE BURDEN AND TREATMENT PATTERNS OF PERIPHERAL SPONDYLOARTHRITIS: AN ANCILLARY ANALYSIS OF THE ASAS-PERSPA STUDY | |
dc.type | conference output | |
dc.type.hasVersion | VoR | |
dc.volume.number | 81 | |
dc.wostype | Meeting Abstract | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RISalud_Accesorestringido.pdf
- Size:
- 93.39 KB
- Format:
- Adobe Portable Document Format