Publication: A multi-stakeholder approach in optimising patients' needs in the benefit assessment process of new metastatic breast cancer treatments.
dc.contributor.author | Cardoso, Fatima | |
dc.contributor.author | Wilking, Nils | |
dc.contributor.author | Bernardini, Renato | |
dc.contributor.author | Biganzoli, Laura | |
dc.contributor.author | Espin, Jaime | |
dc.contributor.author | Miikkulainen, Kaisa | |
dc.contributor.author | Schuurman, Susanne | |
dc.contributor.author | Spence, Danielle | |
dc.contributor.author | Spitz, Sabine | |
dc.contributor.author | Ujupan, Sonia | |
dc.contributor.author | Zernik, Nicole | |
dc.contributor.author | Gordon, Jenn | |
dc.date.accessioned | 2023-02-09T09:35:07Z | |
dc.date.available | 2023-02-09T09:35:07Z | |
dc.date.issued | 2020-04-24 | |
dc.description.abstract | There is a growing understanding as science evolves that different cancer types require different approaches to treatment evaluation, especially in the metastatic stages. The introduction of new metastatic breast cancer (MBC) treatments may be hindered by several elements, including the availability of relevant evidence related to disease-specific outcomes, the benefit assessment process around the evaluation of the clinical benefit and the patients' need of new treatments. The Steering Committee (SC) found that not all issues relevant to MBC patients are consistently considered in the current benefit assessment process of new treatments. Among these are overall survival, time-to-event endpoints (e.g. progression-free survival), patients' priorities, burden of disease, MBC-specific quality of life, value in delaying chemotherapy, route of administration, side effects and toxicities, treatment adherence and the benefit of real-world evidence. This paper calls on decision makers to (1) Include MBC-specific patient priorities and outcomes in the overall benefit assessments of new MBC treatments; (2) Enhance multi-stakeholder collaboration in order to improve MBC patient outcomes. | |
dc.description.version | Si | |
dc.identifier.citation | Cardoso F, Wilking N, Bernardini R, Biganzoli L, Espin J, Miikkulainen K, et al. A multi-stakeholder approach in optimising patients' needs in the benefit assessment process of new metastatic breast cancer treatments. Breast. 2020 Aug;52:78-87. | |
dc.identifier.doi | 10.1016/j.breast.2020.04.011 | |
dc.identifier.essn | 1532-3080 | |
dc.identifier.pmc | PMC7487948 | |
dc.identifier.pmid | 32450470 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7487948/pdf | |
dc.identifier.unpaywallURL | http://www.thebreastonline.com/article/S0960977620301077/pdf | |
dc.identifier.uri | http://hdl.handle.net/10668/15630 | |
dc.journal.title | Breast (Edinburgh, Scotland) | |
dc.journal.titleabbreviation | Breast | |
dc.language.iso | en | |
dc.organization | Escuela Andaluza de Salud Pública-EASP | |
dc.organization | Instituto de Investigación Biosanitaria de Granada (ibs.GRANADA) | |
dc.page.number | 78-87 | |
dc.provenance | Realizada la curación de contenido 23/08/2024 | |
dc.publisher | Churchill Livingstone | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Review | |
dc.relation.publisherversion | https://linkinghub.elsevier.com/retrieve/pii/S0960-9776(20)30107-7 | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Health technology assessment | |
dc.subject | Metastatic breast cancer | |
dc.subject | Patient preferences | |
dc.subject | Policy | |
dc.subject | Stakeholders | |
dc.subject | Treatment benefit | |
dc.subject.decs | Calidad de vida | |
dc.subject.decs | Evaluación de la tecnología | |
dc.subject.decs | Biomédica | |
dc.subject.decs | Humanos | |
dc.subject.decs | Neoplasias de la mama | |
dc.subject.decs | Participación de los interesados | |
dc.subject.decs | Planificación en salud | |
dc.subject.decs | Políticas | |
dc.subject.decs | Prioridad del paciente | |
dc.subject.decs | Toma de decisiones | |
dc.subject.mesh | Breast Neoplasms | |
dc.subject.mesh | Decision Making | |
dc.subject.mesh | Health Planning | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Patient Preference | |
dc.subject.mesh | Policy | |
dc.subject.mesh | Quality of Life | |
dc.subject.mesh | Stakeholder Participation | |
dc.subject.mesh | Technology Assessment, Biomedical | |
dc.title | A multi-stakeholder approach in optimising patients' needs in the benefit assessment process of new metastatic breast cancer treatments. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 52 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1