Publication: Efficacy of Dapagliflozin in Southern Europe Across the Spectrum of Characteristics of Type 2 Diabetes: An International Real-World Analysis.
dc.contributor.author | Fadini, Gian Paolo | |
dc.contributor.author | Morales, Cristobal | |
dc.contributor.author | Caballero, Irene | |
dc.contributor.author | González, Beatriz | |
dc.contributor.author | Tentolouris, Nikolaos | |
dc.contributor.author | Consoli, Agostino | |
dc.date.accessioned | 2023-05-03T13:37:29Z | |
dc.date.available | 2023-05-03T13:37:29Z | |
dc.date.issued | 2022-11-15 | |
dc.description.abstract | To extend a prior real-world analysis (DARWIN-T2D) of patients with type 2 diabetes initiating dapagliflozin in Italy, Greece, and Spain by evaluating changes in glycemic and extra-glycemic endpoints after initiation of dapagliflozin. The association among demographic/clinical characteristics and the change in glycemic and extraglycemic effectiveness endpoints during the observation period was assayed using a mixed effects model. A total of 1438 (860 males; 59.8%) patients were evaluated; patients were followed for a mean of 5.6 months. At baseline, 93.4% and 61.9% of patients were on concomitant metformin and insulin, respectively. A significant mean decrease in HbA1c from 8.7% to 7.5% was observed. The mixed model used also revealed several associations between different glycemic and laboratory parameters and patient characteristics at baseline; insulin use was significantly associated with lower HbA1c. Patients with BMI ≥30 kg/m2 experienced greater weight loss than those with BMI The present analysis confirms the efficacy of dapagliflozin in diversified real-world settings with broadly similar effects on HbA1c across countries and baseline characteristics. | |
dc.identifier.doi | 10.2147/DMSO.S390075 | |
dc.identifier.issn | 1178-7007 | |
dc.identifier.pmc | PMC9675331 | |
dc.identifier.pmid | 36411790 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9675331/pdf | |
dc.identifier.unpaywallURL | https://www.dovepress.com/getfile.php?fileID=85429 | |
dc.identifier.uri | http://hdl.handle.net/10668/20461 | |
dc.journal.title | Diabetes, metabolic syndrome and obesity : targets and therapy | |
dc.journal.titleabbreviation | Diabetes Metab Syndr Obes | |
dc.language.iso | en | |
dc.organization | Hospital Universitario Virgen Macarena | |
dc.page.number | 3533-3541 | |
dc.pubmedtype | Journal Article | |
dc.rights | Attribution-NonCommercial 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | dapagliflozin | |
dc.subject | glycemic control | |
dc.subject | real-life | |
dc.subject | type 2 diabetes | |
dc.title | Efficacy of Dapagliflozin in Southern Europe Across the Spectrum of Characteristics of Type 2 Diabetes: An International Real-World Analysis. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 15 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1