Publication: Extrafine Beclometasone Dipropionate/Formoterol Fumarate vs Double Bronchodilation Therapy in Patients with COPD: A Historical Real-World Non-Inferiority Study.
dc.contributor.author | Voorham, Jaco | |
dc.contributor.author | Baldi, Simonetta | |
dc.contributor.author | Santoro, Luigi | |
dc.contributor.author | Kerkhof, Marjan | |
dc.contributor.author | Contoli, Marco | |
dc.contributor.author | Fabbri, Leonardo M | |
dc.contributor.author | Kerstjens, Huib A M | |
dc.contributor.author | Luis López-Campos, Jose | |
dc.contributor.author | Roche, Nicolas | |
dc.contributor.author | Singh, Dave | |
dc.contributor.author | Vogelmeier, Claus F | |
dc.contributor.author | Price, David B | |
dc.date.accessioned | 2023-02-09T09:46:44Z | |
dc.date.available | 2023-02-09T09:46:44Z | |
dc.date.issued | 2020-10-29 | |
dc.description.abstract | This study aimed to evaluate the non-inferiority of initiating extrafine beclometasone dipropionate/formoterol fumarate (BDP/FF) versus double bronchodilation (long-acting beta-agonists [LABA]/long-acting muscarinic antagonists [LAMA]) among patients with a history of chronic obstructive pulmonary disease (COPD) exacerbations. A historical cohort study was conducted using data from the UK's Optimum Patient Care Research Database. Patients with COPD ≥40 years at diagnosis were included if they initiated extrafine BDP/FF or any LABA/LAMA double therapy as a step-up from no maintenance therapy or monotherapy with inhaled corticosteroids (ICS), LAMA, or LABA and a history of ≥2 moderate/severe exacerbations in the previous two years. The primary outcome was exacerbation rate from therapy initiation until a relevant therapy change or end of follow-up. Secondary outcomes included rate of acute respiratory events, acute oral corticosteroids (OCS) courses, and antibiotic prescriptions with lower respiratory indication, modified Medical Research Council score (mMRC) ≥2, and time to first pneumonia diagnosis. The non-inferiority boundary was set at a relative difference of 15% on the ratio scale. Five potential treatment effect modifiers were investigated. A total of 1735 patients initiated extrafine BDP/FF and 2450 patients initiated LABA/LAMA. The mean age was 70 years, 51% were male, 41% current smokers, and 85% had FEV1 This study found that stepping up to extrafine BDP/FF from no maintenance or monotherapy was not inferior to stepping up to double bronchodilation therapy in patients with a history of exacerbations. | |
dc.identifier.doi | 10.2147/COPD.S269287 | |
dc.identifier.essn | 1178-2005 | |
dc.identifier.pmc | PMC7605609 | |
dc.identifier.pmid | 33149571 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7605609/pdf | |
dc.identifier.unpaywallURL | https://www.dovepress.com/getfile.php?fileID=63131 | |
dc.identifier.uri | http://hdl.handle.net/10668/16549 | |
dc.journal.title | International journal of chronic obstructive pulmonary disease | |
dc.journal.titleabbreviation | Int J Chron Obstruct Pulmon Dis | |
dc.language.iso | en | |
dc.organization | Hospital Universitario Virgen del Rocío | |
dc.page.number | 2739-2750 | |
dc.pubmedtype | Journal Article | |
dc.rights | Attribution-NonCommercial 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | chronic obstructive pulmonary disease | |
dc.subject | comparative effectiveness | |
dc.subject | electronic health records | |
dc.subject | heterogeneity | |
dc.subject | observational | |
dc.subject | real-world | |
dc.subject.mesh | Administration, Inhalation | |
dc.subject.mesh | Adrenergic beta-2 Receptor Agonists | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Beclomethasone | |
dc.subject.mesh | Bronchodilator Agents | |
dc.subject.mesh | Cohort Studies | |
dc.subject.mesh | Formoterol Fumarate | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Muscarinic Antagonists | |
dc.subject.mesh | Pulmonary Disease, Chronic Obstructive | |
dc.title | Extrafine Beclometasone Dipropionate/Formoterol Fumarate vs Double Bronchodilation Therapy in Patients with COPD: A Historical Real-World Non-Inferiority Study. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 15 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1