Publication: Unveiling the Potential of Liquid Biopsy in HER2-Positive Breast Cancer Management.
dc.contributor.author | Godoy-Ortiz, Ana | |
dc.contributor.author | Alba-Bernal, Alfonso | |
dc.contributor.author | Pascual, Javier | |
dc.contributor.author | Comino-Mendez, Iñaki | |
dc.contributor.author | Alba, Emilio | |
dc.contributor.funder | Spanish Association Against Cancer (AECC) | |
dc.contributor.funder | Ministry of Science and Innovation (Spanish Government | |
dc.contributor.funder | Servicio Andaluz de Salud | |
dc.contributor.funder | Consejería de Salud de la Junta de Andalucía | |
dc.contributor.funder | Consejería de Transformación Económica, Industria, Conocimiento y Universidades | |
dc.date.accessioned | 2023-05-03T13:49:49Z | |
dc.date.available | 2023-05-03T13:49:49Z | |
dc.date.issued | 2022-01-24 | |
dc.description.abstract | Invasive breast cancer (BC) is the most common cancer in women with a slightly increasing yearly incidence. BC immunohistochemical characterisation is a crucial tool to define the intrinsic nature of each tumour and personalise BC patients' clinical management. In this regard, the characterisation of human epidermal growth factor receptor 2 (HER2) status guides physicians to treat with therapies tailored to this membrane receptor. Standardly, a tumour solid biopsy is therefore required, which is an invasive procedure and has difficulties to provide the complete molecular picture of the tumour. To complement these standard-of-care approaches, liquid biopsy is a validated methodology to obtain circulating tumour components such as circulating tumour DNA (ctDNA) and circulating tumour cells (CTCs) from body fluids in an easy-to-perform minimal-invasive manner. However, its clinical validity in cancer is still to be demonstrated. This review focusses on the utilisation of both ctDNA and CTCs in early and metastatic HER2-positive BC tumours. We discuss recently published studies deciphering the capacity of liquid biopsy to determine the response to neoadjuvant and adjuvant therapies as well as to predict patients' outcomes. | |
dc.description.version | Si | |
dc.identifier.citation | Godoy-Ortiz A, Alba-Bernal A, Pascual J, Comino-Méndez I, Alba E. Unveiling the Potential of Liquid Biopsy in HER2-Positive Breast Cancer Management. Cancers (Basel). 2022 Jan 24;14(3):587 | |
dc.identifier.doi | 10.3390/cancers14030587 | |
dc.identifier.issn | 2072-6694 | |
dc.identifier.pmc | PMC8833720 | |
dc.identifier.pmid | 35158855 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8833720/pdf | |
dc.identifier.unpaywallURL | https://www.mdpi.com/2072-6694/14/3/587/pdf?version=1643039335 | |
dc.identifier.uri | http://hdl.handle.net/10668/20870 | |
dc.issue.number | 3 | |
dc.journal.title | Cancers | |
dc.journal.titleabbreviation | Cancers (Basel) | |
dc.language.iso | en | |
dc.organization | Hospital Universitario Virgen de la Victoria | |
dc.organization | Hospital Universitario Regional de Málaga | |
dc.organization | Instituto de Investigación Biomédica de Málaga-IBIMA | |
dc.page.number | 18 | |
dc.provenance | Realizada la curación de contenido 22/05/2025 | |
dc.publisher | MDPI | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Review | |
dc.relation.projectID | P20-01314 | |
dc.relation.publisherversion | https://www.mdpi.com/resolver?pii=cancers14030587 | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | HER2-positive breast cancer | |
dc.subject | Circulating-tumour DNA | |
dc.subject | Circulating-tumour cells | |
dc.subject | Early breast cancer | |
dc.subject | Liquid biopsy | |
dc.subject | Metastatic breast cancer | |
dc.subject.decs | Biopsia líquida | |
dc.subject.decs | Líquidos corporales | |
dc.subject.decs | Proteínas del sistema complemento | |
dc.subject.decs | Neoplasias de la Mama | |
dc.subject.mesh | Breast Neoplasms | |
dc.subject.mesh | ERBB2 protein, human | |
dc.subject.mesh | Neoplastic Cells, Circulating | |
dc.subject.mesh | Circulating Tumor DNA | |
dc.subject.mesh | Neoadjuvant Therapy | |
dc.subject.mesh | Liquid Biopsy | |
dc.title | Unveiling the Potential of Liquid Biopsy in HER2-Positive Breast Cancer Management. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 14 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1