Publication: Value of genetic analysis for confirming inborn errors of metabolism detected through the Spanish neonatal screening program.
dc.contributor.author | Navarrete, Rosa | |
dc.contributor.author | Leal, Fatima | |
dc.contributor.author | Vega, Ana I | |
dc.contributor.author | Morais-Lopez, Ana | |
dc.contributor.author | Garcia-Silva, Maria Teresa | |
dc.contributor.author | Martin-Hernandez, Elena | |
dc.contributor.author | Quijada-Fraile, Pilar | |
dc.contributor.author | Bergua, Ana | |
dc.contributor.author | Vives, Inmaculada | |
dc.contributor.author | Garcia-Jimenez, Inmaculada | |
dc.contributor.author | Yahyaoui, Raquel | |
dc.contributor.author | Pedron-Giner, Consuelo | |
dc.contributor.author | Belanger-Quintana, Amaya | |
dc.contributor.author | Stanescu, Sinziana | |
dc.contributor.author | Cañedo, Elvira | |
dc.contributor.author | Garcia-Campos, Oscar | |
dc.contributor.author | Bueno-Delgado, Maria | |
dc.contributor.author | Delgado-Pecellin, Carmen | |
dc.contributor.author | Vitoria, Isidro | |
dc.contributor.author | Rausell, Maria Dolores | |
dc.contributor.author | Balmaseda, Elena | |
dc.contributor.author | Couce, Mari Luz | |
dc.contributor.author | Desviat, Lourdes R | |
dc.contributor.author | Merinero, Begoña | |
dc.contributor.author | Rodriguez-Pombo, Pilar | |
dc.contributor.author | Ugarte, Magdalena | |
dc.contributor.author | Perez-Cerda, Celia | |
dc.contributor.author | Perez, Belen | |
dc.contributor.funder | European Regional Development Fund | |
dc.contributor.funder | Fundación Isabel Gemio | |
dc.contributor.funder | Fundación La Caixa | |
dc.contributor.funder | Centro de Biología Molecular Severo Ochoa | |
dc.date.accessioned | 2023-01-25T10:27:52Z | |
dc.date.available | 2023-01-25T10:27:52Z | |
dc.date.issued | 2019-01-09 | |
dc.description.abstract | The present work describes the value of genetic analysis as a confirmatory measure following the detection of suspected inborn errors of metabolism in the Spanish newborn mass spectrometry screening program. One hundred and forty-one consecutive DNA samples were analyzed by next-generation sequencing using a customized exome sequencing panel. When required, the Illumina extended clinical exome panel was used, as was Sanger sequencing or transcriptional profiling. Biochemical tests were used to confirm the results of the genetic analysis. Using the customized panel, the metabolic disease suspected in 83 newborns (59%) was confirmed. In three further cases, two monoallelic variants were detected for two genes involved in the same biochemical pathway. In the remainder, either a single variant or no variant was identified. Given the persistent absence of biochemical alterations, carrier status was assigned in 39 cases. False positives were recorded for 11. In five cases in which the biochemical pattern was persistently altered, further genetic analysis allowed the detection of two variants affecting the function of BCAT2, ACSF3, and DNAJC12, as well as a second, deep intronic variant in ETFDH or PTS. The present results suggest that genetic analysis using extended next-generation sequencing panels can be used as a confirmatory test for suspected inborn errors of metabolism detected in newborn screening programs. Biochemical tests can be very helpful when a diagnosis is unclear. In summary, simultaneous genomic and metabolomic analyses can increase the number of inborn errors of metabolism that can be confirmed following suggestive newborn screening results. | |
dc.description.sponsorship | This work was funded in part by grant PI16/00573, B2017/BMD-3721, the Fundación Isabel Gemio and the Fundación La Caixa (LCF/PR/PR16/11110018), an institutional grant from the Fundación Ramón Areces to the Centro de Biología Molecular Severo Ochoa, and the European Regional Development Fund. | |
dc.description.version | Si | |
dc.identifier.citation | Navarrete R, Leal F, Vega AI, Morais-López A, Garcia-Silva MT, Martín-Hernández E, et al. Value of genetic analysis for confirming inborn errors of metabolism detected through the Spanish neonatal screening program. Eur J Hum Genet. 2019 Apr;27(4):556-562 | |
dc.identifier.doi | 10.1038/s41431-018-0330-0 | |
dc.identifier.essn | 1476-5438 | |
dc.identifier.pmc | PMC6460639 | |
dc.identifier.pmid | 30626930 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6460639/pdf | |
dc.identifier.unpaywallURL | https://www.nature.com/articles/s41431-018-0330-0.pdf | |
dc.identifier.uri | http://hdl.handle.net/10668/13404 | |
dc.issue.number | 4 | |
dc.journal.title | European journal of human genetics : EJHG | |
dc.journal.titleabbreviation | Eur J Hum Genet | |
dc.language.iso | en | |
dc.organization | Hospital Universitario Regional de Málaga | |
dc.organization | Instituto de Investigación Biomédica de Málaga-IBIMA | |
dc.organization | Hospital Universitario Virgen del Rocío | |
dc.page.number | 556-562 | |
dc.provenance | Realizada la curación de contenido 23/05/2025 | |
dc.publisher | Nature Publishing Group | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Research Support, Non-U.S. Gov't | |
dc.relation.projectID | PI16/00573 | |
dc.relation.projectID | B2017/BMD-3721 | |
dc.relation.projectID | LCF/PR/PR16/11110018 | |
dc.relation.publisherversion | https://doi.org/10.1038/s41431-018-0330-0 | |
dc.rights.accessRights | Restricted Access | |
dc.subject | Lipid Metabolism, Inborn Errors | |
dc.subject | Metabolism, Inborn Errors | |
dc.subject | Mutation | |
dc.subject | Neonatal Screening | |
dc.subject.decs | Errores innatos del metabolismo | |
dc.subject.decs | Secuenciación de nucleótidos de alto rendimiento | |
dc.subject.decs | Exoma | |
dc.subject.decs | Enfermedades metabólicas | |
dc.subject.decs | Secuenciación del exoma | |
dc.subject.decs | Metabolómica | |
dc.subject.mesh | Exome | |
dc.subject.mesh | Genetic Testing | |
dc.subject.mesh | High-Throughput Nucleotide Sequencing | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Spain | |
dc.subject.mesh | Exome Sequencing | |
dc.title | Value of genetic analysis for confirming inborn errors of metabolism detected through the Spanish neonatal screening program. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 27 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RISalud_Accesorestringido.pdf
- Size:
- 93.39 KB
- Format:
- Adobe Portable Document Format