Publication: A prognostic model for survival after salvage treatment with FLAG-Ida +/- gemtuzumab-ozogamicine in adult patients with refractory/relapsed acute myeloid leukaemia.
dc.contributor.author | Bergua, Juan M | |
dc.contributor.author | Montesinos, Pau | |
dc.contributor.author | Martinez-Cuadron, David | |
dc.contributor.author | Fernandez-Abellan, Pascual | |
dc.contributor.author | Serrano, Josefina | |
dc.contributor.author | Sayas, Maria J | |
dc.contributor.author | Prieto-Fernandez, Julio | |
dc.contributor.author | Garcia, Raimundo | |
dc.contributor.author | Garcia-Huerta, Ana J | |
dc.contributor.author | Barrios, Manuel | |
dc.contributor.author | Benavente, Celina | |
dc.contributor.author | Perez-Encinas, Manuel | |
dc.contributor.author | Simiele, Adriana | |
dc.contributor.author | Rodriguez-Macias, Gabriela | |
dc.contributor.author | Herrera-Puente, Pilar | |
dc.contributor.author | Rodriguez-Veiga, Rebeca | |
dc.contributor.author | Martinez-Sanchez, Maria P | |
dc.contributor.author | Amador-Barciela, Maria L | |
dc.contributor.author | Riaza-Grau, Rosalia | |
dc.contributor.author | Sanz, Miguel A | |
dc.contributor.funder | Junta de Extremadura | |
dc.contributor.funder | Fundación Española de Hematología (FEHH) | |
dc.contributor.funder | Red Temática de Investigación Cooperativa en Cáncer | |
dc.contributor.group | PETHEMA group | |
dc.date.accessioned | 2023-01-25T08:32:04Z | |
dc.date.available | 2023-01-25T08:32:04Z | |
dc.date.issued | 2016-04-26 | |
dc.description.abstract | The combination of fludarabine, cytarabine, idarubicin, and granulocyte colony-stimulating factor (FLAG-Ida) is widely used in relapsed/refractory acute myeloid leukaemia (AML). We retrospectively analysed the results of 259 adult AML patients treated as first salvage with FLAG-Ida or FLAG-Ida plus Gentuzumab-Ozogamicin (FLAGO-Ida) of the Programa Español de Tratamientos en Hematología (PETHEMA) database, developing a prognostic score system of survival in this setting (SALFLAGE score). Overall, 221 patients received FLAG-Ida and 38 FLAGO-Ida; 92 were older than 60 years. The complete remission (CR)/CR with incomplete blood count recovery (CRi) rate was 51%, with 9% of induction deaths. Three covariates were associated with lower CR/CRi: high-risk cytogenetics and t(8;21) at diagnosis, no previous allogeneic stem cell transplantation (allo-SCT) and relapse-free interval <1 year. Allo-SCT was performed in second CR in60 patients (23%). The median overall survival (OS) of the entire cohortwas 07 years, with 22% OS at 5-years. Four independent variables wereused to construct the score: cytogenetics, FLT3-internal tandem duplica-tion, length of relapse-free interval and previous allo-SCT. Using this strati-fication system, three groups were defined: favourable (26% of patients),intermediate (29%) and poor-risk (45%), with an expected 5-year OS of52%, 26% and 7%, respectively. The SALFLAGE score discriminated a sub-set of patients with an acceptable long-term outcome using FLAG-Ida/FLAGO-Ida regimen. The results of this retrospective analysis should bevalidated in independent external cohorts | |
dc.description.sponsorship | A grant of I Programa de Intensificación en Investigación 2015, Junta de Extremadura, and the “Fundación Española de Hematología (FEHH)”; “Red Temática de Investigación Cooperativa en Cáncer” grant (RD12/0036/0014). We thank Carlos Pastorini, Mar Benlloch, and María Dolores García for data management. | |
dc.description.version | Si | |
dc.identifier.citation | Bergua JM, Montesinos P, Martinez-Cuadrón D, Fernández-Abellán P, Serrano J, Sayas MJ, et al. A prognostic model for survival after salvage treatment with FLAG-Ida +/- gemtuzumab-ozogamicine in adult patients with refractory/relapsed acute myeloid leukaemia. Br J Haematol. 2016 Sep;174(5):700-10 | |
dc.identifier.doi | 10.1111/bjh.14107 | |
dc.identifier.essn | 1365-2141 | |
dc.identifier.pmid | 27118319 | |
dc.identifier.uri | http://hdl.handle.net/10668/10029 | |
dc.issue.number | 5 | |
dc.journal.title | British journal of haematology | |
dc.journal.titleabbreviation | Br J Haematol | |
dc.language.iso | en | |
dc.organization | Hospital Universitario Reina Sofía | |
dc.organization | Hospital Universitario Regional de Málaga | |
dc.page.number | 11 | |
dc.provenance | Realizada la curación de contenido 06/03/2025 | |
dc.publisher | John Wiley & Sons | |
dc.pubmedtype | Journal Article | |
dc.relation.projectID | RD12/0036/0014 | |
dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/abs/10.1111/bjh.14107?sid=nlm%3Apubmed | |
dc.rights.accessRights | Restricted access | |
dc.subject | FLAG-Ida | |
dc.subject | Genetic risk | |
dc.subject | Prognostic factors | |
dc.subject | Relapsed-refractory acute myeloid leukaemia | |
dc.subject | Salvage treatment | |
dc.subject.decs | Recurrencia | |
dc.subject.decs | Citogenética | |
dc.subject.decs | Factor estimulante de colonias de granulocitos | |
dc.subject.decs | Citarabina | |
dc.subject.decs | Sangre | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Allografts | |
dc.subject.mesh | Aminoglycosides | |
dc.subject.mesh | Antibodies, Monoclonal, Humanized | |
dc.subject.mesh | Antineoplastic Combined Chemotherapy Protocols | |
dc.subject.mesh | Cytarabine | |
dc.subject.mesh | Gemtuzumab | |
dc.subject.mesh | Granulocyte Colony-Stimulating Factor | |
dc.subject.mesh | Hematopoietic Stem Cell Transplantation | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Idarubicin | |
dc.subject.mesh | Leukemia, Myeloid, Acute | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Prognosis | |
dc.subject.mesh | Remission Induction | |
dc.subject.mesh | Retrospective Studies | |
dc.subject.mesh | Risk Assessment | |
dc.subject.mesh | Salvage Therapy | |
dc.subject.mesh | Survival Analysis | |
dc.subject.mesh | Vidarabine | |
dc.subject.mesh | Young Adult | |
dc.title | A prognostic model for survival after salvage treatment with FLAG-Ida +/- gemtuzumab-ozogamicine in adult patients with refractory/relapsed acute myeloid leukaemia. | |
dc.type | research article | |
dc.volume.number | 174 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RISalud_Accesorestringido.pdf
- Size:
- 93.39 KB
- Format:
- Adobe Portable Document Format