Publication: Slower Reacquisition After Partial Extinction in Human Contingency Learning
dc.contributor.author | Morris, Joaquin | |
dc.contributor.author | Barberia, Itxaso | |
dc.contributor.author | Vadillo, Miguel A. | |
dc.contributor.author | Andrades, Ainhoa | |
dc.contributor.author | Lopez, Francisco J. | |
dc.contributor.authoraffiliation | [Morris, Joaquin] Univ Oviedo, Dept Psicol, Oviedo, Asturias, Spain | |
dc.contributor.authoraffiliation | [Morris, Joaquin] Inst Invest Biomed Bellvitge IDIBELL, Barcelona, Spain | |
dc.contributor.authoraffiliation | [Barberia, Itxaso] Univ Barcelona, Dept Psicol Basica, E-08007 Barcelona, Spain | |
dc.contributor.authoraffiliation | [Vadillo, Miguel A.] Kings Coll London, Dept Primary Care & Publ Hlth Sci, London WC2R 2LS, England | |
dc.contributor.authoraffiliation | [Vadillo, Miguel A.] UCL, Dept Expt Psychol, London WC1E 6BT, England | |
dc.contributor.authoraffiliation | [Andrades, Ainhoa] Inst Invest Biomed Malaga IBIMA, Malaga, Spain | |
dc.contributor.authoraffiliation | [Lopez, Francisco J.] Inst Invest Biomed Malaga IBIMA, Malaga, Spain | |
dc.contributor.authoraffiliation | [Andrades, Ainhoa] Univ Malaga, Dept Psicol Basica, E-29071 Malaga, Spain | |
dc.contributor.authoraffiliation | [Lopez, Francisco J.] Univ Malaga, Dept Psicol Basica, E-29071 Malaga, Spain | |
dc.contributor.funder | Junta de Andalucia | |
dc.contributor.funder | Spanish Ministry of Science and Innovation | |
dc.contributor.funder | University of Malaga | |
dc.contributor.funder | Spanish Ministry of Economy and Competitiveness | |
dc.date.accessioned | 2023-02-12T02:21:13Z | |
dc.date.available | 2023-02-12T02:21:13Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Extinction is a very relevant learning phenomenon from a theoretical and applied point of view. One of its most relevant features is that relapse phenomena often take place once the extinction training has been completed. Accordingly, as extinction-based therapies constitute the most widespread empirically validated treatment of anxiety disorders, one of their most important limitations is this potential relapse. We provide the first demonstration of relapse reduction in human contingency learning using mild aversive stimuli. This effect was found after partial extinction (i.e., reinforced trials were occasionally experienced during extinction, Experiment 1) and progressive extinction treatments (Experiment 3), and it was not only because of differences in uncertainty levels between the partial and a standard extinction group (Experiment 2). The theoretical explanation of these results, the potential uses of this strategy in applied situations, and its current limitations are discussed. | |
dc.identifier.doi | 10.1037/xlm0000282 | |
dc.identifier.essn | 1939-1285 | |
dc.identifier.issn | 0278-7393 | |
dc.identifier.unpaywallURL | https://kclpure.kcl.ac.uk/portal/files/48718293/JEP_LMC_Rev2.pdf | |
dc.identifier.uri | http://hdl.handle.net/10668/18900 | |
dc.identifier.wosID | 392116800005 | |
dc.issue.number | 1 | |
dc.journal.title | Journal of experimental psychology-learning memory and cognition | |
dc.journal.titleabbreviation | J. exp. psychol.-learn. mem. cogn. | |
dc.language.iso | en | |
dc.organization | Instituto de Investigación Biomédica de Málaga-IBIMA | |
dc.page.number | 81-93 | |
dc.publisher | Amer psychological assoc | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | extinction | |
dc.subject | contingency learning | |
dc.subject | relapse | |
dc.subject | aversive learning | |
dc.subject | Occasional reinforced trials | |
dc.subject | Fear extinction | |
dc.subject | Context | |
dc.subject | Reconsolidation | |
dc.subject | Diminution | |
dc.subject | Retrieval | |
dc.subject | Responses | |
dc.subject | Validity | |
dc.subject | Relapse | |
dc.subject | Memory | |
dc.subject.mesh | Analysis of Variance | |
dc.subject.mesh | Association Learning | |
dc.subject.mesh | Cues | |
dc.subject.mesh | Extinction, Psychological | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Reinforcement, Psychology | |
dc.subject.mesh | Students | |
dc.subject.mesh | Uncertainty | |
dc.subject.mesh | Universities | |
dc.title | Slower Reacquisition After Partial Extinction in Human Contingency Learning | |
dc.type | research article | |
dc.type.hasVersion | SMUR | |
dc.volume.number | 43 | |
dc.wostype | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Moris_SlowerReacquisition.pdf
- Size:
- 641.98 KB
- Format:
- Adobe Portable Document Format