Publication: Damage Detection Using Ultrasonic Techniques in Concrete-Filled Steel Tubes (CFSTs) Columns.
dc.contributor.author | Callejas, Antonio | |
dc.contributor.author | Palma, Roberto | |
dc.contributor.author | Hernandez-Figueirido, David | |
dc.contributor.author | Rus, Guillermo | |
dc.contributor.funder | Ministerio de Educación, Cultura y Deporte | |
dc.contributor.funder | Ministerio de Sanidad, Servicios Sociales e Igualdad | |
dc.contributor.funder | Instituto de Salud Carlos III y Fondos Feder; Junta de Andalucía | |
dc.contributor.funder | Consejería de economía, conocimiento, empresas y universidad and European Regional Development Fund (ERDF) | |
dc.date.accessioned | 2023-05-03T14:22:11Z | |
dc.date.available | 2023-05-03T14:22:11Z | |
dc.date.issued | 2022-06-09 | |
dc.description.abstract | Concrete-filled steel tubes (CFSTs) are structural elements that, as a consequence of an incorrect elaboration, can exhibit internal defects that cannot be visualized, being usually air voids. In this work, the detection of internal damage in CFST samples elaborated with a percentage of contained air voids in concrete, was carried out by performing a complete ultrasound scan using an immersion tank. The analysis of the ultrasound signals shows the differences presented in the amplitude of the fundamental frequency of the signal, and in the Broadband Ultrasound Attenuation (BUA), in comparison with a sample without defects. The main contribution of this study is the application of the BUA technique in CFST samples for the location of air voids. The results present a linear relationship between BUA averages over the window of the CFSTs and the percentage of air voids contained (Pearson's correlation coefficient r = 0.9873), the higher percentage of air voids, the higher values of BUA. The BUA algorithm could be applied effectively to distinguish areas with defects inside the CFSTs. Similar to the BUA results, the analysis in the frequency domain using the FFT and the STFT was sensitive in the detection of internal damage (Pearson's correlation coefficient r = -0.9799, and r = -0.9672, respectively). The results establish an improvement in the evaluation of CFST elements for the detection of internal defects. | |
dc.description.version | Si | |
dc.identifier.citation | Callejas A, Palma R, Hernández-Figueirido D, Rus G. Damage Detection Using Ultrasonic Techniques in Concrete-Filled Steel Tubes (CFSTs) Columns. Sensors (Basel). 2022 Jun 10;22(12):4400. | |
dc.identifier.doi | 10.3390/s22124400 | |
dc.identifier.essn | 1424-8220 | |
dc.identifier.pmc | PMC9227134 | |
dc.identifier.pmid | 35746181 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9227134/pdf | |
dc.identifier.unpaywallURL | https://www.mdpi.com/1424-8220/22/12/4400/pdf?version=1654856408 | |
dc.identifier.uri | http://hdl.handle.net/10668/21572 | |
dc.issue.number | 12 | |
dc.journal.title | Sensors (Basel, Switzerland) | |
dc.journal.titleabbreviation | Sensors (Basel) | |
dc.language.iso | en | |
dc.organization | Instituto de Investigación Biosanitaria de Granada (ibs.GRANADA) | |
dc.page.number | 17 | |
dc.provenance | Realizada la curación de contenido 13/08/2024 | |
dc.publisher | MDPI AG | |
dc.pubmedtype | Journal Article | |
dc.relation.projectID | DPI2017-83859-R | |
dc.relation.projectID | DPI2014-51870-R | |
dc.relation.projectID | UNGR15-CE-3664 | |
dc.relation.projectID | EQC2018-004508-P | |
dc.relation.projectID | DTS15/00093 | |
dc.relation.projectID | PI16/00339 | |
dc.relation.projectID | PI-0107-2017 | |
dc.relation.projectID | PIN-0030- 2017 | |
dc.relation.projectID | IE2017-5537 | |
dc.relation.projectID | PRE2018-086085 | |
dc.relation.projectID | P18-RT-1653 | |
dc.relation.projectID | B-TEP-026- IE2017-5537 | |
dc.relation.publisherversion | https://www.mdpi.com/resolver?pii=s22124400 | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Broadband Ultrasound Attenuation | |
dc.subject | concrete-filled steel tubes | |
dc.subject | nondestructive evaluation | |
dc.subject | ultrasound | |
dc.subject.decs | Acero | |
dc.subject.decs | Densidad ósea | |
dc.subject.decs | Inmersión | |
dc.subject.decs | Ultrasonido | |
dc.subject.decs | Ultrasonografía | |
dc.subject.mesh | Steel | |
dc.subject.mesh | Ultrasonics | |
dc.subject.mesh | Ultrasonography | |
dc.subject.mesh | Bone Density | |
dc.subject.mesh | Immersion | |
dc.title | Damage Detection Using Ultrasonic Techniques in Concrete-Filled Steel Tubes (CFSTs) Columns. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 22 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1