Publication: Efficacy and safety of alirocumab in insulin-treated individuals with type 1 or type 2 diabetes and high cardiovascular risk: The ODYSSEY DM-INSULIN randomized trial.
dc.contributor.author | Leiter, Lawrence A | |
dc.contributor.author | Cariou, Bertrand | |
dc.contributor.author | Müller-Wieland, Dirk | |
dc.contributor.author | Colhoun, Helen M | |
dc.contributor.author | Del Prato, Stefano | |
dc.contributor.author | Tinahones, Francisco J | |
dc.contributor.author | Ray, Kausik K | |
dc.contributor.author | Bujas-Bobanovic, Maja | |
dc.contributor.author | Domenger, Catherine | |
dc.contributor.author | Mandel, Jonas | |
dc.contributor.author | Samuel, Rita | |
dc.contributor.author | Henry, Robert R | |
dc.date.accessioned | 2023-01-25T09:52:07Z | |
dc.date.available | 2023-01-25T09:52:07Z | |
dc.date.issued | 2017-10-10 | |
dc.description.abstract | To investigate the efficacy and safety of alirocumab in participants with type 2 (T2D) or type 1 diabetes (T1D) treated with insulin who have elevated LDL cholesterol levels despite maximally tolerated statin therapy. Participants at high cardiovascular risk with T2D (n = 441) or T1D (n = 76) and LDL cholesterol levels ≥1.8 mmol/L (≥70 mg/dL) were randomized 2:1 to alirocumab:placebo administered subcutaneously every 2 weeks, for 24 weeks' double-blind treatment. Alirocumab-treated participants received 75 mg every 2 weeks, with blinded dose increase to 150 mg every 2 weeks at week 12 if week 8 LDL cholesterol levels were ≥1.8 mmol/L. Primary endpoints were percentage change in calculated LDL cholesterol from baseline to week 24, and safety assessments. Alirocumab reduced LDL cholesterol from baseline to week 24 by a mean ± standard error of 49.0% ± 2.7% and 47.8% ± 6.5% vs placebo (both P Alirocumab produced significant LDL cholesterol reductions in participants with insulin-treated diabetes regardless of diabetes type, and was generally well tolerated. Concomitant administration of alirocumab and insulin did not raise any safety concerns (NCT02585778). | |
dc.identifier.doi | 10.1111/dom.13114 | |
dc.identifier.essn | 1463-1326 | |
dc.identifier.pmc | PMC5698740 | |
dc.identifier.pmid | 28905478 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5698740/pdf | |
dc.identifier.unpaywallURL | https://onlinelibrary.wiley.com/doi/pdfdirect/10.1111/dom.13114 | |
dc.identifier.uri | http://hdl.handle.net/10668/11579 | |
dc.issue.number | 12 | |
dc.journal.title | Diabetes, obesity & metabolism | |
dc.journal.titleabbreviation | Diabetes Obes Metab | |
dc.language.iso | en | |
dc.organization | Hospital Universitario Virgen de la Victoria | |
dc.page.number | 1781-1792 | |
dc.pubmedtype | Clinical Trial, Phase III | |
dc.pubmedtype | Comparative Study | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Multicenter Study | |
dc.pubmedtype | Randomized Controlled Trial | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | cardiovascular disease | |
dc.subject | clinical trial | |
dc.subject | lipid-lowering therapy | |
dc.subject | type 1 diabetes | |
dc.subject | type 2 diabetes | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Antibodies, Monoclonal | |
dc.subject.mesh | Antibodies, Monoclonal, Humanized | |
dc.subject.mesh | Anticholesteremic Agents | |
dc.subject.mesh | Cardiovascular Diseases | |
dc.subject.mesh | Diabetes Mellitus, Type 1 | |
dc.subject.mesh | Diabetes Mellitus, Type 2 | |
dc.subject.mesh | Diabetic Angiopathies | |
dc.subject.mesh | Diabetic Cardiomyopathies | |
dc.subject.mesh | Double-Blind Method | |
dc.subject.mesh | Drug Administration Schedule | |
dc.subject.mesh | Drug Resistance | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Hydroxymethylglutaryl-CoA Reductase Inhibitors | |
dc.subject.mesh | Hypercholesterolemia | |
dc.subject.mesh | Hypoglycemic Agents | |
dc.subject.mesh | Injections, Subcutaneous | |
dc.subject.mesh | Insulin | |
dc.subject.mesh | Male | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Risk | |
dc.title | Efficacy and safety of alirocumab in insulin-treated individuals with type 1 or type 2 diabetes and high cardiovascular risk: The ODYSSEY DM-INSULIN randomized trial. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 19 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1