Publication: N-Terminal Pro B-Type Natriuretic Peptide's Usefulness for Paroxysmal Atrial Fibrillation Detection Among Populations Carrying Cardiovascular Risk Factors.
dc.contributor.author | Palà, Elena | |
dc.contributor.author | Bustamante, Alejandro | |
dc.contributor.author | Clúa-Espuny, Josep Lluis | |
dc.contributor.author | Acosta, Juan | |
dc.contributor.author | Gonzalez-Loyola, Felipe | |
dc.contributor.author | Ballesta-Ors, Juan | |
dc.contributor.author | Gill, Natalia | |
dc.contributor.author | Caballero, Andrea | |
dc.contributor.author | Pagola, Jorge | |
dc.contributor.author | Pedrote, Alonso | |
dc.contributor.author | Muñoz, Miguel Angel | |
dc.contributor.author | Montaner, Joan | |
dc.date.accessioned | 2023-02-08T14:38:32Z | |
dc.date.available | 2023-02-08T14:38:32Z | |
dc.date.issued | 2019-11-29 | |
dc.description.abstract | Background: Atrial fibrillation (AF) systematic screening studies have not shown a clear usefulness in stroke prevention, as AF might present as paroxysmal and asymptomatic. This study aims to determine the usefulness of some blood-biomarkers to identify paroxysmal atrial fibrillation in the context of a screening programme. Methods: A total of 100 subjects aged 65-75 years with hypertension and diabetes were randomly selected. AF was assessed by conventional electrocardiogram (ECG) and 4 weeks monitoring with a wearable Holter device (Nuubo™). N-terminal pro B-type natriuretic peptide (NT-proBNP), apolipoprotein CIII (ApoC-III), von Willebrand factor (vWF), ADAMTS13, urokinase plasminogen activator surface receptor (uPAR), and urokinase plasminogen activator (uPA) were determined in serum/plasma samples and the levels were compared depending on AF presence and mode of detection. Results: The AF prevalence in the studied population was found to be 20%. In seven subjects, AF was only detected after 1 month of Holter monitoring (hAF group). NT-proBNP levels were higher in subjects with AF compared with subjects with no AF (p 95 pg/ml cut-off showed high sensitivity and specificity to detect AF (95%, 66.2%) or hAF (85.72%, 66.2%) and was found to be an independent predictor of AF and hAF in a logistic regression analysis. NT-proBNP correlated with AF burden (r = 0.597, p = 0.024). Conclusion: NT-proBNP was elevated in AF cases not identified by ECG; thus, it may be used as a screening biomarker in asymptomatic high-risk populations, with a promising cut-off point of 95 pg/ml that requires further validation. | |
dc.identifier.doi | 10.3389/fneur.2019.01226 | |
dc.identifier.issn | 1664-2295 | |
dc.identifier.pmc | PMC6896906 | |
dc.identifier.pmid | 31849809 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6896906/pdf | |
dc.identifier.unpaywallURL | https://www.frontiersin.org/articles/10.3389/fneur.2019.01226/pdf | |
dc.identifier.uri | http://hdl.handle.net/10668/14844 | |
dc.journal.title | Frontiers in neurology | |
dc.journal.titleabbreviation | Front Neurol | |
dc.language.iso | en | |
dc.organization | Hospital Universitario Virgen del Rocío | |
dc.page.number | 1226 | |
dc.pubmedtype | Journal Article | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | NT-proBNP | |
dc.subject | atrial fibrillation | |
dc.subject | biomarker | |
dc.subject | screening | |
dc.subject | stroke | |
dc.title | N-Terminal Pro B-Type Natriuretic Peptide's Usefulness for Paroxysmal Atrial Fibrillation Detection Among Populations Carrying Cardiovascular Risk Factors. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 10 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1