Publication: BRCA2 and Other DDR Genes in Prostate Cancer.
dc.contributor.author | Nombela, Paz | |
dc.contributor.author | Lozano, Rebeca | |
dc.contributor.author | Aytes, Alvaro | |
dc.contributor.author | Mateo, Joaquin | |
dc.contributor.author | Olmos, David | |
dc.contributor.author | Castro, Elena | |
dc.contributor.funder | Instituto de Salud Carlos III | |
dc.contributor.funder | European Association of Urology Research Foundation | |
dc.contributor.funder | Department of Defense Award | |
dc.contributor.funder | Fundacion BBVA | |
dc.contributor.funder | CERCA Program/Generalitat de Catalunya | |
dc.contributor.funder | FEDER funds/European Regional Development Fund | |
dc.date.accessioned | 2023-01-25T13:32:08Z | |
dc.date.available | 2023-01-25T13:32:08Z | |
dc.date.issued | 2019-03-12 | |
dc.description.abstract | Germline and somatic aberrations in DNA damage repair (DDR) genes are more prevalent in prostate cancer than previously recognized, with BRCA2 as the most commonly altered gene. Germline mutations in BRCA2 have been linked to poor prognosis when patients are managed under the protocols currently approved for prostate cancer. The impact of germline mutations in other DDR genes beyond BRCA2 remain unclear. Importantly, a quarter of prostate cancer patients identified as germline mutation carriers lack a family history of cancer. The clinical implications of somatic DDR defects are yet to be elucidated. Poly ADP-ribose polymerase (PARP) inhibitors and platinum-based chemotherapy have proven to be effective in the treatment of other tumor types linked to BRCA1 and BRCA2 alterations and several trials are currently evaluating their efficacy in prostate cancer. Here, we summarize the available evidence regarding the prevalence of somatic and germline DDR defects in prostate cancer; their association with clinical outcomes; the trials assessing the efficacy of new therapies that exploit DDR defects in prostate cancer and briefly discuss some uncertainties about the most appropriate management for these patients. | |
dc.description.sponsorship | R.L., A.A., and D.O. were funded by the Instituto de Salud Carlos III (grants CM17/00221 to R.L., PI16/01070 and CP15/00090 to A.A., and PI16/01565 to D.O.). A.A. is supported by grants from the European Association of Urology Research Foundation (EAURF/407003/XH), a Department of Defense Award (W81XWH-18-1-0193), Fundacion BBVA, CERCA Program/Generalitat de Catalunya, and FEDER funds/European Regional Development Fund (ERDF)-A Way to Build Europe. D.O. was funded by grants from the Ministerio de Economía y Empresa (RYC-2015-18625). E.C. and J.M. were supported by Young Investigator Awards from the Prostate Cancer Foundation. J.M. and D.O. were supported by an Impact Award from the Department of Defense US (PC170510P2). | |
dc.description.version | Sí | |
dc.identifier.citation | Nombela P, Lozano R, Aytes A, Mateo J, Olmos D, Castro E. BRCA2 and Other DDR Genes in Prostate Cancer. Cancers (Basel). 2019;11(3):352. Published 2019 Mar 12. | |
dc.identifier.doi | 10.3390/cancers11030352 | |
dc.identifier.issn | 2072-6694 | |
dc.identifier.pmc | PMC6468860 | |
dc.identifier.pmid | 30871108 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6468860/pdf | |
dc.identifier.unpaywallURL | https://www.mdpi.com/2072-6694/11/3/352/pdf?version=1552404625 | |
dc.identifier.uri | http://hdl.handle.net/10668/13709 | |
dc.issue.number | 3 | |
dc.journal.title | Cancers | |
dc.journal.titleabbreviation | Cancers (Basel) | |
dc.language.iso | en | |
dc.organization | Instituto de Investigación Biomédica de Málaga-IBIMA | |
dc.page.number | 15 | |
dc.provenance | Realizada curación de contenido 23/06/2025 | |
dc.publisher | Mdpi | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Review | |
dc.relation.projectID | CM17/00221 | |
dc.relation.projectID | PI16/01070 | |
dc.relation.projectID | CP15/00090 | |
dc.relation.projectID | PI16/01565 | |
dc.relation.projectID | EAURF/407003/XH | |
dc.relation.projectID | W81XWH-18-1-0193 | |
dc.relation.projectID | RYC-2015-18625 | |
dc.relation.projectID | PC170510P2 | |
dc.relation.publisherversion | https://www.mdpi.com/426574 | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | BRCA2 | |
dc.subject | DDR | |
dc.subject | DNA damage and repair | |
dc.subject | PARP inhibitors | |
dc.subject | prostate cancer | |
dc.subject.decs | Neoplasias de la Próstata | |
dc.subject.decs | Genes BRCA2 | |
dc.subject.decs | Genes BRCA1 | |
dc.subject.decs | Reparación del Daño del ADN | |
dc.subject.decs | Inhibidores de PARP | |
dc.subject.decs | Quimioterapia con Platino | |
dc.subject.mesh | Germ-Line Mutation | |
dc.subject.mesh | Poly(ADP-ribose) Polymerase Inhibitors | |
dc.subject.mesh | Platinum | |
dc.subject.mesh | Prostatic Neoplasms | |
dc.subject.mesh | DNA Damage | |
dc.subject.mesh | Germ Cells | |
dc.title | BRCA2 and Other DDR Genes in Prostate Cancer. | |
dc.type | review | |
dc.type.hasVersion | VoR | |
dc.volume.number | 11 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1