Publication: The effectiveness of a mobile application for the development of palpation and ultrasound imaging skills to supplement the traditional learning of physiotherapy students.
dc.contributor.author | Fernandez-Lao, Carolina | |
dc.contributor.author | Cantarero-Villanueva, Irene | |
dc.contributor.author | Galiano-Castillo, Noelia | |
dc.contributor.author | Caro-Moran, Elena | |
dc.contributor.author | Diaz-Rodriguez, Lourdes | |
dc.contributor.author | Arroyo-Morales, Manuel | |
dc.contributor.funder | Educational Innovation Unit of the University of Granada, Spain | |
dc.date.accessioned | 2023-01-25T08:38:10Z | |
dc.date.available | 2023-01-25T08:38:10Z | |
dc.date.issued | 2016-09-20 | |
dc.description.abstract | Mobile learning (m-learning) has becoming very popular in education due to the rapidly advancing technology in our society. The potentials of the mobile applications should be used to enhance the education process. Few mobile applications have been designed to complement the study of physical therapy skills for physiotherapy students. The aim of this study was to investigate whether a mobile application, as a supplement to traditional learning, is useful for physiotherapy students in the acquisition of palpation and ultrasound skills in the shoulder area. Forty-nine students participated in this single-blinded, randomized controlled study. They were randomly distributed into two groups: experimental, with free access to the mobile application; and control, with access to traditional learning materials on the topic. Objective structured clinical evaluation (OSCE) and multiple-choice questionnaire (MCQ) were used to assess the educational intervention. Then, we also assessed the time taken to get a reliable ultrasound image and to localize a specific shoulder structure by palpation. There was no significant intergroup difference in the acquisition of theoretical knowledge (p = .089). Scores were significantly higher in the experimental group than in the control group for the majority items in the ultrasound assessment; positioning of patient (p These results suggest the effectiveness of an m-learning program as a complement to traditional education for developing skills in ultrasound and palpation of the shoulder region in undergraduate physiotherapy students. | |
dc.description.version | Si | |
dc.identifier.citation | Fernández-Lao C, Cantarero-Villanueva I, Galiano-Castillo N, Caro-Morán E, Díaz-Rodríguez L, Arroyo-Morales M. The effectiveness of a mobile application for the development of palpation and ultrasound imaging skills to supplement the traditional learning of physiotherapy students. BMC Med Educ. 2016 Oct 19;16(1):274. | |
dc.identifier.doi | 10.1186/s12909-016-0775-1 | |
dc.identifier.essn | 1472-6920 | |
dc.identifier.pmc | PMC5070141 | |
dc.identifier.pmid | 27756288 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5070141/pdf | |
dc.identifier.unpaywallURL | https://doi.org/10.1186/s12909-016-0775-1 | |
dc.identifier.uri | http://hdl.handle.net/10668/10544 | |
dc.issue.number | 1 | |
dc.journal.title | BMC medical education | |
dc.journal.titleabbreviation | BMC Med Educ | |
dc.language.iso | en | |
dc.organization | Instituto de Investigación Biosanitaria ibs. GRANADA | |
dc.page.number | 7 | |
dc.provenance | Realizada la curación de contenido 08/08/2024 | |
dc.publisher | BioMed Central Ltd. | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Randomized Controlled Trial | |
dc.relation.projectID | PID 13–86 | |
dc.relation.publisherversion | https://bmcmededuc.biomedcentral.com/articles/10.1186/s12909-016-0775-1 | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | M-learning | |
dc.subject | Physical therapy | |
dc.subject | Teaching/learning strategies | |
dc.subject.decs | Actitud del personal de salud | |
dc.subject.decs | Aplicaciones móviles | |
dc.subject.decs | Competencia clínica | |
dc.subject.decs | Curriculum | |
dc.subject.decs | Educación de pregrado en medicina | |
dc.subject.decs | España | |
dc.subject.decs | Especialidad de fisioterapia | |
dc.subject.decs | Evaluación educacional | |
dc.subject.decs | Examen físico | |
dc.subject.decs | Humanos | |
dc.subject.decs | Instrucción por computador | |
dc.subject.decs | Modalidades de fisioterapia | |
dc.subject.decs | Músculo esquelético | |
dc.subject.decs | Palpación | |
dc.subject.decs | Ultrasonografía | |
dc.subject.mesh | Attitude of Health Personnel | |
dc.subject.mesh | Clinical Competence | |
dc.subject.mesh | Computer-Assisted Instruction | |
dc.subject.mesh | Curriculum | |
dc.subject.mesh | Education, Medical, Undergraduate | |
dc.subject.mesh | Educational Measurement | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Mobile Applications | |
dc.subject.mesh | Muscle, Skeletal | |
dc.subject.mesh | Palpation | |
dc.subject.mesh | Physical Examination | |
dc.subject.mesh | Physical Therapy Modalities | |
dc.subject.mesh | Physical Therapy Specialty | |
dc.subject.mesh | Spain | |
dc.subject.mesh | Ultrasonography | |
dc.title | The effectiveness of a mobile application for the development of palpation and ultrasound imaging skills to supplement the traditional learning of physiotherapy students. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 16 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1