Publication: Comparison of the Clinical Sensitivity of the Idylla Platform and the OncoBEAM RAS CRC Assay for KRAS Mutation Detection in Liquid Biopsy Samples.
dc.contributor.author | Vivancos, Ana | |
dc.contributor.author | Aranda, Enrique | |
dc.contributor.author | Benavides, Manuel | |
dc.contributor.author | Elez, Elena | |
dc.contributor.author | Gomez-España, Maria Auxiliadora | |
dc.contributor.author | Toledano, Marta | |
dc.contributor.author | Alvarez, Martina | |
dc.contributor.author | Parrado, Maria Rosario Chica | |
dc.contributor.author | Garcia-Barberan, Vanesa | |
dc.contributor.author | Diaz-Rubio, Eduardo | |
dc.date.accessioned | 2023-01-25T13:35:27Z | |
dc.date.available | 2023-01-25T13:35:27Z | |
dc.date.issued | 2019-06-07 | |
dc.description.abstract | KRAS mutations are common in colorectal cancer (CRC). In this setting, mutation status determination in circulating-free DNA from blood samples (liquid biopsy) has been shown to be a viable alternative to tissue testing. The objective of this study was to compare the sensitivity of two liquid biopsy methods for detecting KRAS mutations in plasma samples from metastatic CRC patients. Samples with a positive (KRAS-MUT+) result and a mutant allelic fraction (MAF) )< 5% according to theOncoBEAM RAS CRC assay were pairly analyzed by the Idylla ctKRAS Mutation Test (n= 116). In a cohort of 71 patients with atleast 1 year of follow-up,the progression-free survival (PFS) was determined according to MAF values. Idylla detected KRAS mutations in 81/116 OncoBEAM KRAS-MUT+ samples with MAF< 5% and in 48/79 samples with MAF < 1%. Concordance betweenOncoBEAM and Idylla signifcantly improved at higher MAF values. PFS rates at 6 and 12 months tended to be lower in patients with MAF levels between 1% and 5% than in those with levels <1%. OncoBEAM demonstrated greater sensitivity for plasma detection of KRAS mutations than Idylla. Importantly, our data identifed a “gray zone” below 1% MAF where Idylla showed reduced KRAS mutation detection, highlighting the importance of an accurate method to provide the mutational status of CRC patients. | |
dc.description.version | Si | |
dc.identifier.citation | Vivancos A, Aranda E, Benavides M, Élez E, Gómez-España MA, Toledano M, et al. Comparison of the Clinical Sensitivity of the Idylla Platform and the OncoBEAM RAS CRC Assay for KRAS Mutation Detection in Liquid Biopsy Samples. Sci Rep. 2019 Jun 20;9(1):8976 | |
dc.identifier.doi | 10.1038/s41598-019-45616-y | |
dc.identifier.essn | 2045-2322 | |
dc.identifier.pmc | PMC6586620 | |
dc.identifier.pmid | 31222012 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6586620/pdf | |
dc.identifier.unpaywallURL | https://www.nature.com/articles/s41598-019-45616-y.pdf | |
dc.identifier.uri | http://hdl.handle.net/10668/14152 | |
dc.issue.number | 1 | |
dc.journal.title | Scientific reports | |
dc.journal.titleabbreviation | Sci Rep | |
dc.language.iso | en | |
dc.organization | Hospital Universitario Reina Sofía | |
dc.organization | Instituto Maimónides de Investigación Biomédica de Córdoba-IMIBIC | |
dc.organization | Hospital Universitario Virgen de la Victoria | |
dc.organization | Hospital Universitario Regional de Málaga | |
dc.page.number | 8 | |
dc.provenance | Realizada la curación de contenido 19/03/2025 | |
dc.publisher | Nature Publishing Group | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Research Support, Non-U.S. Gov't | |
dc.relation.publisherversion | https://www.nature.com/articles/s41598-019-45616-y | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Middle Aged | |
dc.subject | Mutation | |
dc.subject | Prognosis | |
dc.subject | Proto-Oncogene Proteins p21(ras) | |
dc.subject.decs | Análisis mutacional de ADN | |
dc.subject.decs | Biomarcadores de tumor | |
dc.subject.decs | Biopsia líquida | |
dc.subject.decs | Detección precoz del cáncer | |
dc.subject.decs | Neoplasias colorrectales | |
dc.subject.decs | Ácidos nucleicos libres de células | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Biomarkers, Tumor | |
dc.subject.mesh | Cell-Free Nucleic Acids | |
dc.subject.mesh | Colorectal Neoplasms | |
dc.subject.mesh | DNA Mutational Analysis | |
dc.subject.mesh | Early Detection of Cancer | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Liquid Biopsy | |
dc.subject.mesh | Male | |
dc.title | Comparison of the Clinical Sensitivity of the Idylla Platform and the OncoBEAM RAS CRC Assay for KRAS Mutation Detection in Liquid Biopsy Samples. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 9 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1