Publication: Evaluation of the optical and biomechanical properties of bioengineered human skin generated with fibrin-agarose biomaterials.
dc.contributor.author | Ionescu, Ana Maria | |
dc.contributor.author | Chato-Astrain, Jesus | |
dc.contributor.author | Cardona Perez, Juan de la Cruz | |
dc.contributor.author | Campos, Fernando | |
dc.contributor.author | Perez Gomez, Maria | |
dc.contributor.author | Alaminos, Miguel | |
dc.contributor.author | Garzon Bello, Ingrid | |
dc.contributor.funder | Ministry of Science, Innovation and Universities of Spain | |
dc.contributor.funder | Instituto de Salud Carlos III (ISCIII) | |
dc.contributor.funder | Fundación Benéfica Anticáncer San Francisco Javier y Santa Cándida, Granada, Spain. | |
dc.contributor.funder | Consejería de Salud y Familias, Junta de Andalucía, Spain | |
dc.contributor.funder | University of Granada; | |
dc.contributor.funder | EuroNanoMed framework, EU | |
dc.contributor.funder | OTRI | |
dc.date.accessioned | 2023-02-08T14:49:37Z | |
dc.date.available | 2023-02-08T14:49:37Z | |
dc.date.issued | 2020-04-24 | |
dc.description.abstract | Recent generation of bioengineered human skin allowed the efficient treatment of patients with severe skin defects. However, the optical and biomechanical properties of these models are not known. Three models of bioengineered human skin based on fibrin-agarose biomaterials (acellular, dermal skin substitutes, and complete dermoepidermal skin substitutes) were generated and analyzed. Optical and biomechanical properties of these artificial human skin substitutes were investigated using the inverse adding-doubling method and tensile tests, respectively. The analysis of the optical properties revealed that the model that most resembled the optical behavior of the native human skin in terms of absorption and scattering properties was the dermoepidermal human skin substitutes after 7 to 14 days in culture. The time-course evaluation of the biomechanical parameters showed that the dermoepidermal substitutes displayed significant higher values than acellular and dermal skin substitutes for all parameters analyzed and did not differ from the control skin for traction deformation, stress, and strain at fracture break. We demonstrate the crucial role of the cells from a physical point of view, confirming that a bioengineered dermoepidermal human skin substitute based on fibrin-agarose biomaterials is able to fulfill the minimal requirements for skin transplants for future clinical use at early stages of in vitro development. | |
dc.description.sponsorship | This study was partially supported by research projects PGC2018-101904-A-I00 from Ministry of Science, Innovation and Universities of Spain, and Award No. AC17/00013 (NanoGSkin project) by Instituto de Salud Carlos III (ISCIII), Ministry of Science, Innovation and Universities, through AES 2017 and within the EuroNanoMed framework, EU; by A.TEP.280.UGR18 from University of Granada; by PE-0395-2019 from Consejería de Salud y Familias, Junta de Andalucía, Spain; by OTRI.35A-07, and by Fundación Benéfica Anticáncer San Francisco Javier y Santa Cándida, Granada, Spain. | |
dc.description.version | Si | |
dc.identifier.citation | Ionescu AM, Chato-Astrain J, Cardona Pérez JC, Campos F, Pérez Gómez M, Alaminos M, et al. Evaluation of the optical and biomechanical properties of bioengineered human skin generated with fibrin-agarose biomaterials. J Biomed Opt. 2020 May;25(5):1-16. | |
dc.identifier.doi | 10.1117/1.JBO.25.5.055002 | |
dc.identifier.essn | 1560-2281 | |
dc.identifier.pmc | PMC7203517 | |
dc.identifier.pmid | 32383372 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7203517/pdf | |
dc.identifier.unpaywallURL | https://doi.org/10.1117/1.jbo.25.5.055002 | |
dc.identifier.uri | http://hdl.handle.net/10668/15531 | |
dc.issue.number | 5 | |
dc.journal.title | Journal of biomedical optics | |
dc.journal.titleabbreviation | J Biomed Opt | |
dc.language.iso | en | |
dc.organization | Instituto de Investigación Biosanitaria de Granada (ibs.GRANADA) | |
dc.page.number | 17 | |
dc.publisher | SPIE - International Society for Optical Engineering | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Research Support, Non-U.S. Gov't | |
dc.relation.projectID | PGC2018-101904-A-I00 | |
dc.relation.projectID | AC17/00013 | |
dc.relation.projectID | PE-0395-2019 | |
dc.relation.projectID | 35A-07 | |
dc.relation.publisherversion | https://doi.org/10.1117/1.JBO.25.5.055002 | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | absorption | |
dc.subject | bioengineered skin | |
dc.subject | fibrin-agarose biomaterial | |
dc.subject | optical properties | |
dc.subject | scattering | |
dc.subject.decs | Fibrina | |
dc.subject.decs | Humanos | |
dc.subject.decs | Ingeniería de tejidos | |
dc.subject.decs | Materiales biocompatibles | |
dc.subject.decs | Piel | |
dc.subject.decs | Sefarosa | |
dc.subject.mesh | Biocompatible Materials | |
dc.subject.mesh | Fibrin | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Sepharose | |
dc.subject.mesh | Skin | |
dc.subject.mesh | Tissue Engineering | |
dc.title | Evaluation of the optical and biomechanical properties of bioengineered human skin generated with fibrin-agarose biomaterials. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 25 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1