Publication: Method for identification and quantification of intact teduglutide peptide using (RP)UHPLC-UV-(HESI/ORBITRAP)MS.
dc.contributor.author | Perez-Robles, Raquel | |
dc.contributor.author | Salmeron-Garcia, Antonio | |
dc.contributor.author | Clemente-Bautista, Susana | |
dc.contributor.author | Jimenez-Lozano, Ines | |
dc.contributor.author | Cabañas-Poy, Maria Josep | |
dc.contributor.author | Cabeza, Jose | |
dc.contributor.author | Navas, Natalia | |
dc.date.accessioned | 2023-05-03T13:26:54Z | |
dc.date.available | 2023-05-03T13:26:54Z | |
dc.date.issued | 2022-10-09 | |
dc.description.abstract | Teduglutide (Revestive®, 10 mg mL-1) is a recombinant human glucagon-like peptide 2 analogue, used in the treatment of short bowel syndrome, a serious and highly disabling condition which results from either too small a length of intestine or loss of critical intestinal function. The determination of therapeutic compounds of protein-nature is always challenging due to their complex structure. In this work, we present a fast, straightforward reversed phase (RP)UHPLC-UV-(HESI/ORBITRAP)MS method for the identification and quantification of the intact teduglutide peptide. The method has been developed and validated in accordance with the International Council for Harmonization of Technical Requirements for Pharmaceuticals for Human Use (ICH) guidelines; therefore, linearity, limits of detection and quantification, accuracy (precision and trueness), robustness, system suitability and specificity using the signal from the UV and MS, have been evaluated. The validation performance parameters obtained from the UV and MS signals were compared throughout the work, to select the most suitable. To study the specificity of the method and the impact of medicine mishandling under hospital conditions, force degradation studies were performed, i.e. thermal (40 °C and 60 °C), shaking (mechanical) and light (accelerated exposition) effects. Identification by the exact mass of teduglutide was achieved and it was confirmed that the peptide does not undergo any post-translational modifications (PTMs). To the best of our knowledge, the present work reports the first method developed for the simultaneous identification, structural characterization, and quantification of the therapeutic teduglutide peptide. Finally, the proposed method is able to indicate stability when quantifying the intact teduglutide since detects and characterises the exact mass of the degradation/modification products. | |
dc.description.version | Si | |
dc.identifier.citation | Pérez-Robles R, Salmerón-García A, Clemente-Bautista S, Jiménez-Lozano I, Cabañas-Poy MJ, Cabeza J, et al. Method for identification and quantification of intact teduglutide peptide using (RP)UHPLC-UV-(HESI/ORBITRAP)MS. Anal Methods. 2022 Nov 10;14(43):4359-4369. | |
dc.identifier.doi | 10.1039/d2ay01254e | |
dc.identifier.essn | 1759-9679 | |
dc.identifier.pmid | 36263764 | |
dc.identifier.unpaywallURL | https://pubs.rsc.org/en/content/articlepdf/2022/ay/d2ay01254e | |
dc.identifier.uri | http://hdl.handle.net/10668/19643 | |
dc.issue.number | 43 | |
dc.journal.title | Analytical methods : advancing methods and applications | |
dc.journal.titleabbreviation | Anal Methods | |
dc.language.iso | en | |
dc.organization | Hospital Universitario San Cecilio | |
dc.organization | Fundación Pública Andaluza para la Investigación Biosanitaria en Andalucía Oriental-Alejandro Otero-FIBAO | |
dc.organization | Instituto de Investigación Biosanitaria de Granada (ibs.GRANADA) | |
dc.page.number | 4359-4369 | |
dc.publisher | Royal Society of Chemistry | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Research Support, Non-U.S. Gov't | |
dc.relation.publisherversion | https://doi.org/10.1039/d2ay01254e | |
dc.rights | Attribution-NonCommercial 3.0 Unported | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/ | |
dc.subject | Humans | |
dc.subject | Chromatography, High Pressure Liquid | |
dc.subject | Short Bowel Syndrome | |
dc.subject | Glucagon-Like Peptide 2 | |
dc.subject | Peptides | |
dc.subject.decs | Hospitales | |
dc.subject.decs | Intestinos | |
dc.subject.decs | Límite de detección | |
dc.subject.decs | Preparaciones farmacéuticas | |
dc.subject.mesh | Teduglutide | |
dc.subject.mesh | Limit of Detection | |
dc.subject.mesh | Intestines | |
dc.subject.mesh | Pharmaceutical Preparations | |
dc.subject.mesh | Hospitals | |
dc.title | Method for identification and quantification of intact teduglutide peptide using (RP)UHPLC-UV-(HESI/ORBITRAP)MS. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 14 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1