Publication: Clinical Viability of Boron Neutron Capture Therapy for Personalized Radiation Treatment.
dc.contributor.author | Skwierawska, Dominika | |
dc.contributor.author | Lopez-Valverde, Jose Antonio | |
dc.contributor.author | Balcerzyk, Marcin | |
dc.contributor.author | Leal, Antonio | |
dc.contributor.funder | MCIN/AEI | |
dc.contributor.funder | European Union (EU) | |
dc.contributor.funder | Junta de Andalucia | |
dc.contributor.funder | Spanish Government | |
dc.date.accessioned | 2023-05-03T13:51:08Z | |
dc.date.available | 2023-05-03T13:51:08Z | |
dc.date.issued | 2022-06-10 | |
dc.description.abstract | Boron Neutron Capture Therapy (BNCT) is a promising binary disease-targeted therapy, as neutrons preferentially kill cells labeled with boron (10B), which makes it a precision medicine treatment modality that provides a therapeutic effect exclusively on patient-specific tumor spread. Contrary to what is usual in radiotherapy, BNCT proposes cell-tailored treatment planning rather than to the tumor mass. The success of BNCT depends mainly on the sufficient spatial biodistribution of 10B located around or within neoplastic cells to produce a high-dose gradient between the tumor and healthy tissue. However, it is not yet possible to precisely determine the concentration of 10B in a specific tissue in real-time using non-invasive methods. Critical issues remain to be resolved if BNCT is to become a valuable, minimally invasive, and efficient treatment. In addition, functional imaging technologies, such as PET, can be applied to determine biological information that can be used for the combined-modality radiotherapy protocol for each specific patient. Regardless, not only imaging methods but also proteomics and gene expression methods will facilitate BNCT becoming a modality of personalized medicine. This work provides an overview of the fundamental principles, recent advances, and future directions of BNCT as cell-targeted cancer therapy for personalized radiation treatment. | |
dc.identifier.citation | Skwierawska D, López-Valverde JA, Balcerzyk M, Leal A. Clinical Viability of Boron Neutron Capture Therapy for Personalized Radiation Treatment. Cancers (Basel). 2022 Jun 10;14(12):2865. | |
dc.identifier.doi | 10.3390/cancers14122865 | |
dc.identifier.issn | 2072-6694 | |
dc.identifier.pmc | PMC9221296 | |
dc.identifier.pmid | 35740531 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9221296/pdf | |
dc.identifier.unpaywallURL | https://www.mdpi.com/2072-6694/14/12/2865/pdf?version=1654843557 | |
dc.identifier.uri | http://hdl.handle.net/10668/20902 | |
dc.issue.number | 12 | |
dc.journal.title | Cancers | |
dc.journal.titleabbreviation | Cancers (Basel) | |
dc.language.iso | en | |
dc.organization | Instituto de Biomedicina de Sevilla-IBIS | |
dc.page.number | 26 | |
dc.provenance | Realizada la curación de contenido 03/04/2025 | |
dc.publisher | MDPI AG | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Review | |
dc.relation.projectID | FPU19/02950 | |
dc.relation.projectID | 2019-1-PL01-KA103-062953 | |
dc.relation.projectID | P20_01053 | |
dc.relation.projectID | RTI2018-098656-B-100 | |
dc.relation.publisherversion | https://www.mdpi.com/resolver?pii=cancers14122865 | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | BNCT | |
dc.subject | biological dosimetry | |
dc.subject | boron imaging | |
dc.subject | personalized medicine | |
dc.subject | personalized oncology | |
dc.subject | targeted therapy | |
dc.subject.decs | Terapéutica | |
dc.subject.decs | Células | |
dc.subject.decs | Neoplasias | |
dc.subject.decs | Radioterapia | |
dc.subject.decs | Métodos | |
dc.subject.decs | Pacientes | |
dc.subject.decs | Tejidos | |
dc.subject.decs | Proteómica | |
dc.subject.decs | Dosificación | |
dc.subject.mesh | Boron Neutron Capture Therapy | |
dc.subject.mesh | Precision Medicine | |
dc.subject.mesh | Boron | |
dc.subject.mesh | Tissue Distribution | |
dc.subject.mesh | Proteomics | |
dc.subject.mesh | Neoplasms | |
dc.subject.mesh | Gene Expression | |
dc.title | Clinical Viability of Boron Neutron Capture Therapy for Personalized Radiation Treatment. | |
dc.type | review | |
dc.type.hasVersion | VoR | |
dc.volume.number | 14 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1