Publication: Systematic evaluation of plasma signaling cascades by functional proteomics approaches: SARS-CoV-2 infection as model.
dc.contributor.author | Juanes-Velasco, Pablo | |
dc.contributor.author | García-Vaquero, Marina L | |
dc.contributor.author | Landeira-Viñuela, Alicia | |
dc.contributor.author | Lopez-Campos, José Luis | |
dc.contributor.author | Marín, Carmen | |
dc.contributor.author | Lecrevisse, Quentin | |
dc.contributor.author | Arias-Hidalgo, Carlota | |
dc.contributor.author | Montalvillo, Enrique | |
dc.contributor.author | Góngora, Rafael | |
dc.contributor.author | Hernández, Ángela-Patricia | |
dc.contributor.author | Fuentes, Manuel | |
dc.date.accessioned | 2023-05-03T15:17:03Z | |
dc.date.available | 2023-05-03T15:17:03Z | |
dc.date.issued | 2022-10-13 | |
dc.description.abstract | Acute phase reactants (APRs) play a critical role in inflammation. The difference in their physiological functions or the different dynamic ranges of these proteins in plasma makes it difficult to detect them simultaneously and to use several of these proteins as a tool in clinical practice. A novel multiplex assay has been designed and optimized to carry out a high-throughput and simultaneous screening of APRs, allowing the detection of each of them at the same time and in their corresponding dynamic range. Using Sars-CoV-2 infection as a model, it has been possible to profile different patterns of acute phase proteins that vary significantly between healthy and infected patients. In addition, severity profiles (acute respiratory distress syndrome and sepsis) have been established. Differential profiles in acute phase proteins can serve as a diagnostic and prognostic tool, among patient stratification. The design of this new platform for their simultaneous detection paves the way for them to be more extensive use in clinical practice. | |
dc.identifier.doi | 10.1002/prca.202100100 | |
dc.identifier.essn | 1862-8354 | |
dc.identifier.pmc | PMC9537801 | |
dc.identifier.pmid | 36168869 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9537801/pdf | |
dc.identifier.unpaywallURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9537801 | |
dc.identifier.uri | http://hdl.handle.net/10668/22506 | |
dc.issue.number | 6 | |
dc.journal.title | Proteomics. Clinical applications | |
dc.journal.titleabbreviation | Proteomics Clin Appl | |
dc.language.iso | en | |
dc.organization | Hospital Universitario Virgen del Rocío | |
dc.organization | Hospital Universitario Virgen del Rocío | |
dc.organization | Instituto de Biomedicina de Sevilla-IBIS | |
dc.page.number | e2100100 | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Research Support, Non-U.S. Gov't | |
dc.rights.accessRights | open access | |
dc.subject | COVID-19 | |
dc.subject | Functional proteomics | |
dc.subject | acute phase reactant | |
dc.subject | antibody | |
dc.subject | high-throughput screening | |
dc.subject | immune system | |
dc.subject | inflammation | |
dc.subject | microarray | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Acute-Phase Proteins | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Proteomics | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | Acute-Phase Reaction | |
dc.title | Systematic evaluation of plasma signaling cascades by functional proteomics approaches: SARS-CoV-2 infection as model. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 16 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1