Publication: Carborane-stilbene dyads: the influence of substituents and cluster isomers on photoluminescence properties.
dc.contributor.author | Ferrer-Ugalde, A | |
dc.contributor.author | Cabrera-Gonzalez, J | |
dc.contributor.author | Juarez-Perez, E J | |
dc.contributor.author | Teixidor, F | |
dc.contributor.author | Perez-Inestrosa, E | |
dc.contributor.author | Montenegro, J M | |
dc.contributor.author | Sillanpaa, R | |
dc.contributor.author | Haukka, M | |
dc.contributor.author | Nuñez, R | |
dc.date.accessioned | 2023-01-25T09:42:50Z | |
dc.date.available | 2023-01-25T09:42:50Z | |
dc.date.issued | 2017-02-14 | |
dc.description.abstract | Two novel styrene-containing meta-carborane derivatives substituted at the second carbon cluster atom (Cc) with either a methyl (Me) or a phenyl (Ph) group are introduced herein along with a new set of stilbene-containing ortho- (o-) and meta- (m-) carborane dyads. The latter set of compounds have been prepared from styrene-containing carborane derivatives via a Heck coupling reaction. High regioselectivity has been achieved for these compounds by using a combination of palladium complexes [Pd2(dba)3]/[Pd(t-Bu3P)2] as a catalytic system, yielding exclusively E isomers. All compounds have been fully characterised and the crystal structures of seven of them were analysed by X-ray diffraction. The absorption spectra of these compounds are similar to those of their respective fluorophore groups (styrene or stilbene), showing a very small influence of the substituent (Me or Ph) linked to the second Cc atom or the cluster isomer (o- or m-). On the other hand, fluorescence spectroscopy revealed high emission intensities for Me-o-carborane derivatives, whereas their Ph-o-carborane analogues evidenced an almost total lack of fluorescence, confirming the significant role of the substituent bound to the adjacent Cc in o-carboranes. In contrast, all the m-carborane derivatives display similar photoluminescence (PL) behavior regardless of the substituent attached to the second Cc, demonstrating its small influence on emission properties. Additionally, m-carborane derivatives are significantly more fluorescent than their o-counterparts, reaching quantum yield values as high as 30.2%. Regarding solid state emission, only stilbene-containing Ph-o-carborane derivatives, which showed very low fluorescence in solution, exhibited notable PL emission in films attributed to aggregation-induced emission. DFT calculations were performed to successfully complement the photoluminescence studies, supporting the experimentally observed photophysical behavior of the styrene and stilbene-containing carborane derivatives. In conclusion, in this work it is proved that it is possible to tailor the PL properties of carborane-stilbene dyads by changing the Cc substituent and the carborane isomer. | |
dc.description.version | Si | |
dc.identifier.citation | Ferrer-Ugalde A, Cabrera-González J, Juárez-Pérez EJ, Teixidor F, Pérez-Inestrosa E, Montenegro JM, et al. Carborane-stilbene dyads: the influence of substituents and cluster isomers on photoluminescence properties. Dalton Trans. 2017 Feb 14;46(7):2091-2104. | |
dc.identifier.doi | 10.1039/c6dt04003a | |
dc.identifier.essn | 1477-9234 | |
dc.identifier.pmid | 28045166 | |
dc.identifier.unpaywallURL | https://digital.csic.es/bitstream/10261/141815/1/Ferrer_DaltTrans_2016_postprint.pdf | |
dc.identifier.uri | http://hdl.handle.net/10668/10735 | |
dc.issue.number | 7 | |
dc.journal.title | Dalton transactions (Cambridge, England : 2003) | |
dc.journal.titleabbreviation | Dalton Trans | |
dc.language.iso | en | |
dc.organization | Centro Andaluz de Nanomedicina y Biotecnología-BIONAND | |
dc.organization | Instituto de Investigación Biomédica de Málaga-IBIMA | |
dc.page.number | 2091-2104 | |
dc.provenance | Realizada la curación de contenido 25/08/2025. | |
dc.publisher | Royal Society of Chemistry | |
dc.pubmedtype | Journal Article | |
dc.relation.publisherversion | https://doi.org/10.1039/c6dt04003a | |
dc.rights.accessRights | Restricted Access | |
dc.subject | Centro Andaluz de Nanomedicina y Biotecnología (BIONAND) | |
dc.subject | Spectrophotometry, Fluorescence | |
dc.subject | X-Ray Diffraction | |
dc.subject | Quantum Yield | |
dc.subject.decs | Carboranos | |
dc.subject.decs | Estirenos | |
dc.subject.decs | Estilbenos | |
dc.subject.decs | Fluorescencia | |
dc.subject.decs | Espectrofotometría de fluorescencia | |
dc.subject.decs | Difracción de rayos X | |
dc.subject.decs | Rendimiento cuántico | |
dc.subject.mesh | Carboranes | |
dc.subject.mesh | Styrenes | |
dc.subject.mesh | Stilbenes | |
dc.subject.mesh | Fluorescence | |
dc.title | Carborane-stilbene dyads: the influence of substituents and cluster isomers on photoluminescence properties. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 46 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RISalud_Accesorestringido.pdf
- Size:
- 93.39 KB
- Format:
- Adobe Portable Document Format