Publication: Usefulness of Clinical Scores for Patient Risk Stratification in Non-ST Elevation Acute Coronary Syndrome: Any Role for Serum Markers of Inflammation?
dc.contributor.author | Fernandez-Berges, D | |
dc.contributor.author | Felix Redondo, FJ | |
dc.contributor.author | Consuegra Sanchez, L | |
dc.contributor.author | Lozano Mera, L | |
dc.contributor.author | Tejero Calderon, V | |
dc.contributor.author | Carrasco Sanchez, FJ | |
dc.contributor.author | Cruz Fernandez, JM | |
dc.contributor.authoraffiliation | [Fernández-Berges,D] Unidad Investigación Don Benito-Villanueva. Fundesalud, Villanueva de la Serena, Spain. [Bertomeu Gonzalez,V] Hospital Universitario San Juan de Alicante, Alicante, Spain. [Sánchez,PL] Hospital Universitario de Salamanca y Valladolid, Salamanca y Valladolid, Spain. [Cruz Fernández,JM] Hospital Universitario Virgen de la Macarena, Sevilla, Spain. [Arroyo Espliguero,R] Hospital Universitario de Guadalajara, Guadalajara, Spain. [Carrasco Sánchez,FJ] Hospital Juan Ramón Jimenez, Huelva, Spain. [Dalli,E] Hospital Arnau de Vilanova, Valencia, Spain. [Castro Beiras,A] Complejo Hospitalario Universitario Juan Canalejo, A Coruña, Spain. [Kaski,JC] St. Georges University of London, London, United Kingdom | es |
dc.date.accessioned | 2012-12-13T08:15:22Z | |
dc.date.available | 2012-12-13T08:15:22Z | |
dc.date.issued | 2010-06-14 | |
dc.description | Oral Presentations From the WORLD CONGRESS OF CARDIOLOGY Scientific Sessions 2010. | es |
dc.description.abstract | Risk stratification of patients with unstable angina or non ST-segment elevation myocardial infarction (UA/NSTEMI) is problematic given the heterogeneous presentation of the condition and clinical characteristics of patients. We sought to compare, in acute coronary syndrome patients, the prognostic value of two frequently used risk scores (RS): the Thrombolysis in Myocardial Infarction (TIMI) and the physician’s risk assessment (PRA). We also assessed whether serum biomarkers can increase the prognostic accuracy of clinical RS. | es |
dc.description.version | Yes | es |
dc.identifier.citation | Fernandez Berges D, Bertomeu Gonzalez V, Luis Sanchez P, Cruz Fernandez J M, Arroyo Espliguero R. Usefulness of Clinical Scores for Patient Risk Stratification in Non-ST Elevation Acute Coronary Syndrome: Any Role for Serum Markers of Inflammation?. Circulation 2010;122(2):E58-E58. | es |
dc.identifier.doi | 10.1161/CIRCULATIONAHA.110.192773 | |
dc.identifier.essn | 1524-4539 | |
dc.identifier.issn | 0009-7322 | |
dc.identifier.pmid | 20547933 | |
dc.identifier.uri | http://hdl.handle.net/10668/710 | |
dc.journal.title | Circulation | |
dc.language.iso | es | |
dc.publisher | American Heart Association | es |
dc.relation.publisherversion | http://circ.ahajournals.org/content/122/2/e16.full.pdf+html | es |
dc.rights.accessRights | open access | |
dc.subject.mesh | Medical Subject Headings::Diseases::Cardiovascular Diseases::Heart Diseases::Myocardial Ischemia::Acute Coronary Syndrome | es |
dc.title | Usefulness of Clinical Scores for Patient Risk Stratification in Non-ST Elevation Acute Coronary Syndrome: Any Role for Serum Markers of Inflammation? | es |
dc.type | conference presentation | |
dc.type.hasVersion | VoR | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FdezBerges_UsefulnessOfClinicalScores.pdf
- Size:
- 47.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Resumen comunicación oral