Publication: Preprocessing of Spectroscopic Data Using Affine Transformations to Improve Pattern-Recognition Analysis: An Application to Prehistoric Lithic Tools
dc.contributor.author | Esquivel, Francisco Javier | |
dc.contributor.author | Antonio Esquivel, Jose | |
dc.contributor.author | Morgado, Antonio | |
dc.contributor.author | Romero-Bejar, Jose L. | |
dc.contributor.author | Garcia del Moral, Luis F. | |
dc.contributor.authoraffiliation | [Javier Esquivel, Francisco] Univ Granada, Dept Stat & Operat Res, Granada 18011, Spain | |
dc.contributor.authoraffiliation | [Romero-Bejar, Jose L.] Univ Granada, Dept Stat & Operat Res, Granada 18011, Spain | |
dc.contributor.authoraffiliation | [Javier Esquivel, Francisco] Univ Granada, Lab Archaeol Modelling 3D, Granada 18011, Spain | |
dc.contributor.authoraffiliation | [Antonio Esquivel, Jose] Univ Granada, Lab Archaeol Modelling 3D, Granada 18011, Spain | |
dc.contributor.authoraffiliation | [Antonio Esquivel, Jose] Univ Granada, Dept Prehist & Archaeol, Granada 18011, Spain | |
dc.contributor.authoraffiliation | [Morgado, Antonio] Univ Granada, Dept Prehist & Archaeol, Granada 18011, Spain | |
dc.contributor.authoraffiliation | [Romero-Bejar, Jose L.] Ibs GRANADA, Inst Invest Biosanitaria, Granada 18014, Spain | |
dc.contributor.authoraffiliation | [Romero-Bejar, Jose L.] Univ Granada, Inst Math, IMAG, Ventanilla 11, Granada 18001, Spain | |
dc.contributor.authoraffiliation | [Garcia del Moral, Luis F.] Univ Granada, Dept Plant Physiol, Granada 18011, Spain | |
dc.contributor.authoraffiliation | [Garcia del Moral, Luis F.] Univ Granada, Inst Biotechnol, Granada 18011, Spain | |
dc.contributor.funder | Ministry of Economy and Competitiveness | |
dc.contributor.funder | Junta de Andalucia | |
dc.date.accessioned | 2023-05-03T14:13:34Z | |
dc.date.available | 2023-05-03T14:13:34Z | |
dc.date.issued | 2022-11-11 | |
dc.description.abstract | The analysis of spectral reflectance data is an important tool for obtaining relevant information about the mineral composition of objects and has been used for research in chemistry, geology, biology, archaeology, pharmacy, medicine, anthropology, and other disciplines. In archaeology, the use of spectroscopic data allows us to characterize and classify artifacts and ecofacts, to analyze patterns, and to study the exchange of materials, etc., as well as to explain some properties, such as color or post-depositional processes. The spectroscopic data are of the so-called "big data" type and must be analyzed using multivariate statistical techniques, usually principal component analysis and cluster analysis. Although there are different transformations of the raw data, in this paper, we propose preprocessing by means of an affine transformation. From a mathematical point of view, this process modifies the values of reflectance for each spectral signature scaling them into a [0, 1] interval using minimum and maximum values of reflectance, thus highlighting the features of spectral curves. This method optimizes the characteristics of amplitude and shape, reduces the influence of noise, and improves results by highlighting relevant features as peaks and valleys that may remain hidden using the raw data. This methodology has been applied to a case study of prehistoric chert (flint) artifacts retrieved in archaeological excavations in the Andevalo area located in the Archaeological Museum of Huelva (Huelva, Andalusia). The use of transformed data considerably improves the results obtained with raw data, highlighting the peaks, valleys, and the shape of spectral signatures. | |
dc.description.sponsorship | This work has been funded by the Ministry of Economy and Competitiveness, Project UNGR15-CE-3531, and by the research groups AGR123 and ARCHAEOSCIENCE HUM1037 of the Junta de Andalucía. | |
dc.description.version | Si | |
dc.identifier.citation | Esquivel, F.J.; Esquivel, J.A.; Morgado, A.; Romero-Béjar, J.L.; Moral, L.F.G.d. Preprocessing of Spectroscopic Data Using Affine Transformations to Improve Pattern-Recognition Analysis: An Application to Prehistoric Lithic Tools. Mathematics 2022, 10, 4250 | |
dc.identifier.doi | 10.3390/math10224250 | |
dc.identifier.essn | 2227-7390 | |
dc.identifier.unpaywallURL | https://www.mdpi.com/2227-7390/10/22/4250/pdf?version=1668339491 | |
dc.identifier.uri | http://hdl.handle.net/10668/21415 | |
dc.identifier.wosID | 887571800001 | |
dc.issue.number | 22 | |
dc.journal.title | Mathematics | |
dc.journal.titleabbreviation | Mathematics | |
dc.language.iso | en | |
dc.organization | Instituto de Investigación Biosanitaria de Granada (ibs.GRANADA) | |
dc.page.number | 14 | |
dc.publisher | MDPI AG | |
dc.relation.projectID | UNGR15-CE-3531 | |
dc.relation.publisherversion | mdpi.com/2227-7390/10/22/4250 | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | affine transformation | |
dc.subject | archaeology | |
dc.subject | flint (chert) | |
dc.subject | multivariate statistics | |
dc.subject | pattern recognition | |
dc.subject | spectroscopy | |
dc.subject | Reflectance spectroscopy | |
dc.subject | Mu-m | |
dc.subject | Identification | |
dc.subject.decs | Análisis de componente principal | |
dc.subject.decs | Análisis por conglomerados | |
dc.subject.decs | Arqueología | |
dc.subject.decs | Artefactos | |
dc.subject.decs | Biología | |
dc.subject.decs | Farmacia | |
dc.subject.decs | Geología | |
dc.subject.decs | Macrodatos | |
dc.subject.decs | Minerales | |
dc.subject.decs | Museos | |
dc.subject.mesh | Archaeology | |
dc.subject.mesh | Geology | |
dc.subject.mesh | Artifacts | |
dc.subject.mesh | Big Data | |
dc.subject.mesh | Museums | |
dc.subject.mesh | Principal Component Analysis | |
dc.subject.mesh | Cluster Analysis | |
dc.subject.mesh | Minerals | |
dc.subject.mesh | Pharmacy | |
dc.subject.mesh | Biology | |
dc.title | Preprocessing of Spectroscopic Data Using Affine Transformations to Improve Pattern-Recognition Analysis: An Application to Prehistoric Lithic Tools | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 10 | |
dc.wostype | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1