Publication: Next generation flow for minimally-invasive blood characterization of MGUS and multiple myeloma at diagnosis based on circulating tumor plasma cells (CTPC).
dc.contributor.author | Sanoja-Flores, L | |
dc.contributor.author | Flores-Montero, J | |
dc.contributor.author | Garcés, J J | |
dc.contributor.author | Paiva, B | |
dc.contributor.author | Puig, N | |
dc.contributor.author | García-Mateo, A | |
dc.contributor.author | García-Sánchez, O | |
dc.contributor.author | Corral-Mateos, A | |
dc.contributor.author | Burgos, L | |
dc.contributor.author | Blanco, E | |
dc.contributor.author | Hernández-Martín, J | |
dc.contributor.author | Pontes, R | |
dc.contributor.author | Díez-Campelo, M | |
dc.contributor.author | Millacoy, P | |
dc.contributor.author | Rodríguez-Otero, P | |
dc.contributor.author | Prosper, F | |
dc.contributor.author | Merino, J | |
dc.contributor.author | Vidriales, M B | |
dc.contributor.author | García-Sanz, R | |
dc.contributor.author | Romero, A | |
dc.contributor.author | Palomera, L | |
dc.contributor.author | Ríos-Tamayo, R | |
dc.contributor.author | Pérez-Andrés, M | |
dc.contributor.author | Blanco, J F | |
dc.contributor.author | González, M | |
dc.contributor.author | van Dongen, J J M | |
dc.contributor.author | Durie, B | |
dc.contributor.author | Mateos, M V | |
dc.contributor.author | San-Miguel, J | |
dc.contributor.author | Orfao, A | |
dc.contributor.author | EuroFlow consortium | |
dc.date.accessioned | 2023-01-25T10:24:44Z | |
dc.date.available | 2023-01-25T10:24:44Z | |
dc.date.issued | 2018-11-19 | |
dc.description.abstract | Here, we investigated for the first time the frequency and number of circulating tumor plasma cells (CTPC) in peripheral blood (PB) of newly diagnosed patients with localized and systemic plasma cell neoplasms (PCN) using next-generation flow cytometry (NGF) and correlated our findings with the distinct diagnostic and prognostic categories of the disease. Overall, 508 samples from 264 newly diagnosed PCN patients, were studied. CTPC were detected in PB of all active multiple myeloma (MM; 100%), and smoldering MM (SMM) patients (100%), and in more than half (59%) monoclonal gammopathy of undetermined significance (MGUS) cases (p | |
dc.identifier.doi | 10.1038/s41408-018-0153-9 | |
dc.identifier.essn | 2044-5385 | |
dc.identifier.pmc | PMC6242818 | |
dc.identifier.pmid | 30455467 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6242818/pdf | |
dc.identifier.unpaywallURL | https://www.nature.com/articles/s41408-018-0153-9.pdf | |
dc.identifier.uri | http://hdl.handle.net/10668/13210 | |
dc.issue.number | 12 | |
dc.journal.title | Blood cancer journal | |
dc.journal.titleabbreviation | Blood Cancer J | |
dc.language.iso | en | |
dc.organization | Hospital Universitario Virgen de las Nieves | |
dc.page.number | 117 | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Research Support, Non-U.S. Gov't | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Biomarkers | |
dc.subject.mesh | Diagnosis, Differential | |
dc.subject.mesh | Female | |
dc.subject.mesh | Flow Cytometry | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Immunophenotyping | |
dc.subject.mesh | Male | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Monoclonal Gammopathy of Undetermined Significance | |
dc.subject.mesh | Multiple Myeloma | |
dc.subject.mesh | Neoplasm Staging | |
dc.subject.mesh | Neoplastic Cells, Circulating | |
dc.subject.mesh | Plasma Cells | |
dc.subject.mesh | Prognosis | |
dc.subject.mesh | Sensitivity and Specificity | |
dc.title | Next generation flow for minimally-invasive blood characterization of MGUS and multiple myeloma at diagnosis based on circulating tumor plasma cells (CTPC). | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 8 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1