Publication: Adverse prognostic impact of complex karyotype (≥3 cytogenetic alterations) in adult T-cell acute lymphoblastic leukemia (T-ALL).
| dc.contributor.author | Genescà, Eulàlia | |
| dc.contributor.author | Morgades, Mireia | |
| dc.contributor.author | González-Gil, Celia | |
| dc.contributor.author | Fuster-Tormo, Francisco | |
| dc.contributor.author | Haferlach, Claudia | |
| dc.contributor.author | Meggendorfer, Manja | |
| dc.contributor.author | Montesinos, Pau | |
| dc.contributor.author | Barba, Pere | |
| dc.contributor.author | Gil, Cristina | |
| dc.contributor.author | Coll, Rosa | |
| dc.contributor.author | Moreno, María-José | |
| dc.contributor.author | Martínez-Carballeira, Daniel | |
| dc.contributor.author | García-Cadenas, Irene | |
| dc.contributor.author | Vives, Susana | |
| dc.contributor.author | Ribera, Jordi | |
| dc.contributor.author | González-Campos, José | |
| dc.contributor.author | Díaz-Beya, Marina | |
| dc.contributor.author | Mercadal, Santiago | |
| dc.contributor.author | Artola, María-Teresa | |
| dc.contributor.author | Cladera, Antonia | |
| dc.contributor.author | Tormo, Mar | |
| dc.contributor.author | Bermúdez, Arancha | |
| dc.contributor.author | Vall-Llovera, Ferran | |
| dc.contributor.author | Martínez-Sánchez, Pilar | |
| dc.contributor.author | Amigo, María-Luz | |
| dc.contributor.author | Monsalvo, Silvia | |
| dc.contributor.author | Novo, Andrés | |
| dc.contributor.author | Cervera, Marta | |
| dc.contributor.author | García-Guiñon, Antonio | |
| dc.contributor.author | Ciudad, Juana | |
| dc.contributor.author | Cervera, José | |
| dc.contributor.author | Hernández-Rivas, Jesús-María | |
| dc.contributor.author | Granada, Isabel | |
| dc.contributor.author | Haferlach, Torsten | |
| dc.contributor.author | Orfao, Alberto | |
| dc.contributor.author | Solé, Francesc | |
| dc.contributor.author | Ribera, Josep-Maria | |
| dc.date.accessioned | 2023-02-09T11:40:37Z | |
| dc.date.available | 2023-02-09T11:40:37Z | |
| dc.date.issued | 2021-06-08 | |
| dc.description.abstract | The potential prognostic value of conventional karyotyping in adult T-cell acute lymphoblastic leukemia (T-ALL) remains an open question. We hypothesized that a modified cytogenetic classification, based on the number and type of cytogenetic abnormalities, would allow the identification of high-risk adult T-ALL patients. Complex karyotype defined by the presence of ≥3 cytogenetic alterations identified T-ALL patients with poor prognosis in this study. Karyotypes with ≥3 abnormalities accounted for 16 % (22/139) of all evaluable karyotypes, corresponding to the largest poor prognosis cytogenetic subgroup of T-ALL identified so far. Patients carrying karyotypes with ≥3 cytogenetic alterations showed a significantly inferior response to therapy, and a poor outcome in terms of event-free survival (EFS), overall survival (OS) and cumulative incidence of relapse (CIR), independently of other baseline characteristics and the end-induction minimal residual disease (MRD) level. Additional molecular analyses of patients carrying ≥3 cytogenetic alterations showed a unique molecular profile that could contribute to understand the underlying molecular mechanisms of resistance and to evaluate novel targeted therapies (e.g. IL7R directed) with potential impact on outcome of adult T-ALL patients. | |
| dc.identifier.doi | 10.1016/j.leukres.2021.106612 | |
| dc.identifier.essn | 1873-5835 | |
| dc.identifier.pmid | 34139642 | |
| dc.identifier.unpaywallURL | https://doi.org/10.1016/j.leukres.2021.106612 | |
| dc.identifier.uri | http://hdl.handle.net/10668/18008 | |
| dc.journal.title | Leukemia research | |
| dc.journal.titleabbreviation | Leuk Res | |
| dc.language.iso | en | |
| dc.organization | Hospital Universitario Virgen de la Victoria | |
| dc.organization | Hospital Universitario Virgen del Rocío | |
| dc.page.number | 106612 | |
| dc.pubmedtype | Journal Article | |
| dc.pubmedtype | Research Support, Non-U.S. Gov't | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Adult T-ALL | |
| dc.subject | Cytogenetics | |
| dc.subject | NGS | |
| dc.subject | Prognosis | |
| dc.subject | Therapy | |
| dc.subject.mesh | Adolescent | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Chromosome Aberrations | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Karyotype | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Neoplasm, Residual | |
| dc.subject.mesh | Precursor T-Cell Lymphoblastic Leukemia-Lymphoma | |
| dc.subject.mesh | Prognosis | |
| dc.subject.mesh | Young Adult | |
| dc.title | Adverse prognostic impact of complex karyotype (≥3 cytogenetic alterations) in adult T-cell acute lymphoblastic leukemia (T-ALL). | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 109 | |
| dspace.entity.type | Publication |

