Publication: A Simple Endoscopic Score Modified for the Upper Gastrointestinal Tract in Crohn's Disease [UGI-SES-CD]: A Report From the ImageKids Study.
dc.contributor.author | Ledder, Oren | |
dc.contributor.author | Church, Peter | |
dc.contributor.author | Cytter-Kuint, Ruth | |
dc.contributor.author | Martínez-Leon, Maria | |
dc.contributor.author | Sladek, Malgorzata | |
dc.contributor.author | Coppenrath, Eva | |
dc.contributor.author | Weiss, Batia | |
dc.contributor.author | Yerushalmi, Baruch | |
dc.contributor.author | Martin-de-Carpi, Javier | |
dc.contributor.author | Duchano, Larisa | |
dc.contributor.author | Towbin, Alexander | |
dc.contributor.author | Assa, Amit | |
dc.contributor.author | Shaoul, Ron | |
dc.contributor.author | Mearin, M L | |
dc.contributor.author | Alex, George | |
dc.contributor.author | Griffiths, Anne | |
dc.contributor.author | Turner, Dan | |
dc.contributor.group | ImageKids study group | |
dc.date.accessioned | 2023-01-25T10:09:45Z | |
dc.date.available | 2023-01-25T10:09:45Z | |
dc.date.issued | 2018 | |
dc.description.abstract | There is no standardized endoscopic description of upper gastrointestinal [UGI] disease in Crohn's disease [CD]. We prospectively applied the Simple Endoscopic Score for CD [SES-CD] to the UGI tract as a planned sub-study of the multicentre prospective ImageKids study. We aimed to assess the utility of the UGI-SES-CD and its clinical significance in paediatric CD. Patients underwent an oesophagogastroduodenoscopy [EGD], ileocolonoscopy, and magnetic resonance enterography [MRE] with explicit clinical data recorded. SES-CD was scored at each region [oesophagus, stomach body, antrum, and duodenum]. Half of the patients were followed for 18 months, when a repeat MRE was performed. A total of 202 children were included 56% males, mean age 11.5 ± 3.2 years, median weighted Paediatric Crohn's Disease Activity Index [wPCDAI 25]). UGI-SES-CD score ranged 0-17, with 95 [47%] having a UGI-SES-CD ≥1; no narrowing was detected. UGI-SES-CD ≥1 was associated with higher: wPCDAI [32.5 vs 20; p = 0.03]; Physician's Global Assessment [PGA] of inflammation (45 mm visual analogue score [VAS] vs 30 mm VAS; p = 0.04); ileocolonoscopic SES-CD [10 vs 7; p = 0.004], faecal calprotectin [717 µg/g vs 654 µ/g; p= 0.046]; and radiological global assessment of damage by MRE [7 mm VAS vs 0; p = 0.04]. In all, 81 patients were followed for 18 months and no association was identified between initial UGI SES-CD and markers of disease course such as surgery, MRE assessment, or treatment escalation. UGI-SES-CD is an easily reported objective scoring system and is associated with a more severe disease phenotype but not with disease course. | |
dc.description.version | No | |
dc.identifier.citation | Ledder O, Church P, Cytter-Kuint R, Martínez-León M, Sladek M, Coppenrath E, et al. A Simple Endoscopic Score Modified for the Upper Gastrointestinal Tract in Crohn's Disease [UGI-SES-CD]: A Report From the ImageKids Study. J Crohns Colitis. 2018 Aug 29;12(9):1073-1078 | |
dc.identifier.doi | 10.1093/ecco-jcc/jjy072 | |
dc.identifier.essn | 1876-4479 | |
dc.identifier.pmid | 29800422 | |
dc.identifier.unpaywallURL | https://academic.oup.com/ecco-jcc/article-pdf/12/9/1073/25571677/jjy072.pdf | |
dc.identifier.uri | http://hdl.handle.net/10668/12506 | |
dc.issue.number | 9 | |
dc.journal.title | Journal of Crohn's & colitis | |
dc.journal.titleabbreviation | J Crohns Colitis | |
dc.language.iso | en | |
dc.organization | Hospital Universitario Regional de Málaga | |
dc.page.number | 1073-1078 | |
dc.provenance | Realizada la curación de contenido 24/02/2025 | |
dc.publisher | Oxford University Press | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Multicenter Study | |
dc.relation.publisherversion | https://academic.oup.com/ecco-jcc/article-lookup/doi/10.1093/ecco-jcc/jjy072 | |
dc.rights.accessRights | Restricted Access | |
dc.subject | Crohn’s disease | |
dc.subject | Endoscopy | |
dc.subject | Paediatric | |
dc.subject.decs | Enfermedad de Crohn | |
dc.subject.decs | Duodeno | |
dc.subject.decs | Fenotipo | |
dc.subject.decs | Inflamación | |
dc.subject.decs | Estómago | |
dc.subject.decs | Espectroscopía de resonancia magnética | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Age Factors | |
dc.subject.mesh | Child | |
dc.subject.mesh | Child, Preschool | |
dc.subject.mesh | Crohn Disease | |
dc.subject.mesh | Endoscopy, Digestive System | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Predictive Value of Tests | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Severity of Illness Index | |
dc.title | A Simple Endoscopic Score Modified for the Upper Gastrointestinal Tract in Crohn's Disease [UGI-SES-CD]: A Report From the ImageKids Study. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 12 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RISalud_Accesorestringido.pdf
- Size:
- 93.39 KB
- Format:
- Adobe Portable Document Format