Publication: Role of hypoxia preconditioning in therapeutic potential of mesenchymal stem-cell-derived extracellular vesicles.
dc.contributor.author | Pulido-Escribano, Victoria | |
dc.contributor.author | Torrecillas-Baena, Barbara | |
dc.contributor.author | Camacho-Cardenosa, Marta | |
dc.contributor.author | Dorado, Gabriel | |
dc.contributor.author | Galvez-Moreno, Maria Angeles | |
dc.contributor.author | Casado-Diaz, Antonio | |
dc.contributor.funder | “Instituto de Salud Carlos III” (ISCIII) | |
dc.contributor.funder | “Ministerio de Economía y Competitividad” (MINECO) | |
dc.contributor.funder | European Union (EU) | |
dc.date.accessioned | 2023-05-03T14:25:34Z | |
dc.date.available | 2023-05-03T14:25:34Z | |
dc.date.issued | 2022-07-11 | |
dc.description.abstract | The use of mesenchymal stem-cells (MSC) in cell therapy has received considerable attention because of their properties. These properties include high expansion and differentiation in vitro, low immunogenicity, and modulation of biological processes, such as inflammation, angiogenesis and hematopoiesis. Curiously, the regenerative effect of MSC is partly due to their paracrine activity. This has prompted numerous studies, to investigate the therapeutic potential of their secretome in general, and specifically their extracellular vesicles (EV). The latter contain proteins, lipids, nucleic acids, and other metabolites, which can cause physiological changes when released into recipient cells. Interestingly, contents of EV can be modulated by preconditioning MSC under different culture conditions. Among them, exposure to hypoxia stands out; these cells respond by activating hypoxia-inducible factor (HIF) at low O2 concentrations. HIF has direct and indirect pleiotropic effects, modulating expression of hundreds of genes involved in processes such as inflammation, migration, proliferation, differentiation, angiogenesis, metabolism, and cell apoptosis. Expression of these genes is reflected in the contents of secreted EV. Interestingly, numerous studies show that MSC-derived EV conditioned under hypoxia have a higher regenerative capacity than those obtained under normoxia. In this review, we show the implications of hypoxia responses in relation to tissue regeneration. In addition, hypoxia preconditioning of MSC is being evaluated as a very attractive strategy for isolation of EV, with a high potential for clinical use in regenerative medicine that can be applied to different pathologies. | |
dc.description.version | Si | |
dc.identifier.citation | Pulido-Escribano V, Torrecillas-Baena B, Camacho-Cardenosa M, Dorado G, Gálvez-Moreno MÁ, Casado-Díaz A. Role of hypoxia preconditioning in therapeutic potential of mesenchymal stem-cell-derived extracellular vesicles. World J Stem Cells. 2022 Jul 26;14(7):453-472 | |
dc.identifier.doi | 10.4252/wjsc.v14.i7.453 | |
dc.identifier.issn | 1948-0210 | |
dc.identifier.pmc | PMC9350626 | |
dc.identifier.pmid | 36157530 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9350626/pdf | |
dc.identifier.unpaywallURL | https://doi.org/10.4252/wjsc.v14.i7.453 | |
dc.identifier.uri | http://hdl.handle.net/10668/21633 | |
dc.issue.number | 7 | |
dc.journal.title | World journal of stem cells | |
dc.journal.titleabbreviation | World J Stem Cells | |
dc.language.iso | en | |
dc.organization | Hospital Universitario Reina Sofía | |
dc.organization | Instituto Maimónides de Investigación Biomédica de Córdoba-IMIBIC | |
dc.page.number | 453-472 | |
dc.publisher | Baishideng Publishing Group | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Review | |
dc.relation.projectID | PI18/01659 | |
dc.relation.projectID | PI21/01935 | |
dc.relation.publisherversion | https://www.wjgnet.com/1948-0210/full/v14/i7/453.htm | |
dc.rights | Attribution-NonCommercial 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Cell priming | |
dc.subject | Extracellular vesicles | |
dc.subject | Hypoxia | |
dc.subject | Hypoxia-inducible factor | |
dc.subject | Mesenchymal stem-cells | |
dc.subject | Regenerative medicine | |
dc.subject.decs | Fenómenos biológicos | |
dc.subject.decs | Hematopoyesis | |
dc.subject.decs | Medicina regenerativa | |
dc.subject.decs | Proliferación celular | |
dc.subject.decs | Secretoma | |
dc.subject.decs | Tratamiento basado en trasplante de células y tejidos | |
dc.subject.decs | Vesículas extracelulares | |
dc.subject.mesh | Regenerative medicine | |
dc.subject.mesh | Secretome | |
dc.subject.mesh | Extracellular vesicles | |
dc.subject.mesh | Apoptosis | |
dc.subject.mesh | Cell proliferation | |
dc.subject.mesh | Cell- and tissue-based therapy | |
dc.subject.mesh | Biological phenomena | |
dc.subject.mesh | Hematopoiesis | |
dc.title | Role of hypoxia preconditioning in therapeutic potential of mesenchymal stem-cell-derived extracellular vesicles. | |
dc.type | Research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 14 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1