Publication: Effectiveness of the bevacizumab-irinotecan regimen in the treatment of recurrent glioblastoma multiforme: Comparison with other second-line treatments without this regimen.
dc.contributor.author | Ruiz-Sánchez, Daniel | |
dc.contributor.author | Alaguero Calero, Miguel | |
dc.contributor.author | Sastre-Heres, Alejandro José | |
dc.contributor.author | Iglesias García, María Teresa | |
dc.contributor.author | Calleja Hernandez, Miguel Angel | |
dc.contributor.author | Martínez Martinez, Fernando | |
dc.contributor.author | Peña-Díaz, Jaime | |
dc.contributor.authoraffiliation | [Ruiz-Sánchez,D; Alaguero Calero,M; Sastre-Heres,AJ; Iglesias García,MT] Hospital Pharmacy Department, Central University Hospital of Asturias, Oviedo, Asturias. [Calleja Hernandez, MA] Hospital Pharmacy Department, Virgen de las Nieves Hospital, Granada. [Martínez Martinez,F; Peña-Díaz,J] Faculty of Pharmacy, University of Granada, Granada, Spain. | es |
dc.date.accessioned | 2013-12-02T13:33:01Z | |
dc.date.available | 2013-12-02T13:33:01Z | |
dc.date.issued | 2012-11 | |
dc.description | JOURNAL ARTICLE; | es |
dc.description.abstract | A retrospective cohort study was conducted to analyse the effectiveness of bevacizumab and irinotecan (BVZ/CPT-11) as a second-line treatment in patients with primary glioblastoma multiforme (GBM) in comparison with a control group that were not administered BVZ/CPT-11 at the first recurrence. The difference in overall survival (OS) between the two groups was used as a predictor of effectiveness. OS was calculated according to prognostic factors and gender. A total of 28 and 32 patients were enrolled in the BVZ/CPT-11 cohort and control group, respectively. The median OS was 17.94 months (95% CI, 14.91-20.96) in the BVZ/CPT-11 treatment cohort and 10.97 months (95% CI, 7.65-14.30) in the control cohort. The results obtained on the effectiveness of BVZ/CPT-11 treatment in patients with primary GBM are consistent with data from previous studies. No significant differences were identified in OS based on prognostic factors; therefore, the latter cannot be used to select patients who would incur the greatest benefits from BVZ/CPT-11 treatment. | es |
dc.description.version | Yes | es |
dc.identifier.citation | Ruiz-Sánchez D, Alaguero Calero M, Sastre-Heres AJ, Iglesias García MT, Calleja Hernández MA, Martínez Martínez F, et al. Effectiveness of the bevacizumab-irinotecan regimen in the treatment of recurrent glioblastoma multiforme: Comparison with other second-line treatments without this regimen. Oncol Lett. 2012; 4(5):1114-1118. | es |
dc.identifier.doi | 10.3892/ol.2012.861 | |
dc.identifier.essn | 1792-1074 | |
dc.identifier.pmc | PMC3499589 | |
dc.identifier.pmid | 23162662 | |
dc.identifier.uri | http://hdl.handle.net/10668/1406 | |
dc.journal.title | Oncology letters | |
dc.language.iso | en | |
dc.publisher | Spandidos Publications | es |
dc.relation.publisherversion | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3499589/ | es |
dc.rights.accessRights | open access | |
dc.subject | Bevacizumab | es |
dc.subject | Irinotecan | es |
dc.subject | Effectiveness | es |
dc.subject | Antineoplásicos | es |
dc.subject | Camptotecina | es |
dc.subject | Análisis de Supervivencia | es |
dc.subject | Estudios de Cohortes | es |
dc.subject | Anticuerpos Monoclonales | es |
dc.subject | Resultado del Tratamiento | es |
dc.subject.mesh | Medical Subject Headings::Diseases::Neoplasms::Neoplasms by Histologic Type::Neoplasms, Germ Cell and Embryonal::Neuroectodermal Tumors::Neoplasms, Neuroepithelial::Glioma::Astrocytoma::Glioblastoma | es |
dc.subject.mesh | Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Epidemiologic Methods::Statistics as Topic::Survival Analysis | es |
dc.subject.mesh | Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Epidemiologic Methods::Epidemiologic Study Characteristics as Topic::Epidemiologic Studies::Cohort Studies | es |
dc.subject.mesh | Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Proteins::Blood Proteins::Immunoproteins::Immunoglobulins::Antibodies::Antibodies, Monoclonal | es |
dc.subject.mesh | Medical Subject Headings::Chemicals and Drugs::Chemical Actions and Uses::Pharmacologic Actions::Therapeutic Uses::Antineoplastic Agents | es |
dc.subject.mesh | Medical Subject Headings::Chemicals and Drugs::Heterocyclic Compounds::Alkaloids::Camptothecin | es |
dc.subject.mesh | Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Diagnosis::Prognosis::Treatment Outcome | es |
dc.title | Effectiveness of the bevacizumab-irinotecan regimen in the treatment of recurrent glioblastoma multiforme: Comparison with other second-line treatments without this regimen. | es |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RuizSanchez_Effectiveness.pdf
- Size:
- 323.07 KB
- Format:
- Adobe Portable Document Format
- Description: