Publication: Multidisciplinary Unit Improves Pregnancy Outcomes in Women with Rheumatic Diseases and Hereditary Thrombophilias: An Observational Study.
dc.contributor.author | Añón-Oñate, Isabel | |
dc.contributor.author | Cáliz-Cáliz, Rafael | |
dc.contributor.author | Rosa-Garrido, Carmen | |
dc.contributor.author | Pérez-Galán, María José | |
dc.contributor.author | Quirosa-Flores, Susana | |
dc.contributor.author | Pancorbo-Hidalgo, Pedro L | |
dc.date.accessioned | 2023-02-09T11:37:57Z | |
dc.date.available | 2023-02-09T11:37:57Z | |
dc.date.issued | 2021-04-03 | |
dc.description.abstract | Rheumatic diseases (RD) and hereditary thrombophilias (HT) can be associated with high-risk pregnancies. This study describes obstetric outcomes after receiving medical care at a multidisciplinary consultation (MC) and compares adverse neonatal outcomes (ANOs) before and after medical care at an MC. This study is a retrospective observational study among pregnant women with RD and HT treated at an MC of a university hospital (southern Spain) from 2012 to 2018. Absolute risk reduction (ARR) and number needed to treat (NNT) were calculated. A total of 198 pregnancies were registered in 143 women (112 with RD, 31 with HT), with 191 (96.5%) pregnancies without ANOs and seven (3.5%) pregnancies with some ANOs (five miscarriages and two foetal deaths). Results previous to the MC showed 60.8% of women had more than one miscarriage, with 4.2% experiencing foetal death. MC reduced the ANO rate by AAR = 60.1% (95%CI: 51.6-68.7%). The NNT to avoid one miscarriage was 1.74 (95%CI: 1.5-2.1) and to avoid one foetal death NNT = 35.75 (95CI%: 15.2-90.9). A total of 84.8% of newborns and 93.2% of women did not experience any complication. As a conclusion, the follow-up of RD or HT pregnant women in the MC drastically reduced the risk of ANOs in this population with a previous high risk. | |
dc.identifier.doi | 10.3390/jcm10071487 | |
dc.identifier.issn | 2077-0383 | |
dc.identifier.pmc | PMC8038315 | |
dc.identifier.pmid | 33916674 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8038315/pdf | |
dc.identifier.unpaywallURL | https://www.mdpi.com/2077-0383/10/7/1487/pdf?version=1617940040 | |
dc.identifier.uri | http://hdl.handle.net/10668/17661 | |
dc.issue.number | 7 | |
dc.journal.title | Journal of clinical medicine | |
dc.journal.titleabbreviation | J Clin Med | |
dc.language.iso | en | |
dc.organization | Hospital Universitario Virgen de las Nieves | |
dc.organization | Hospital Universitario de Jaén | |
dc.organization | Fundación Pública Andaluza para la Investigación Biosanitaria en Andalucía Oriental-Alejandro Otero-FIBAO | |
dc.pubmedtype | Journal Article | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | antiphospholipid syndrome | |
dc.subject | foetal death | |
dc.subject | hereditary thrombophilias | |
dc.subject | miscarriage | |
dc.subject | multidisciplinary consultation | |
dc.subject | pregnancy | |
dc.subject | rheumatic diseases | |
dc.subject | systemic lupus erythematosus | |
dc.title | Multidisciplinary Unit Improves Pregnancy Outcomes in Women with Rheumatic Diseases and Hereditary Thrombophilias: An Observational Study. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 10 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1