Publication: Effectiveness of a nurse-led case management home care model in Primary Health Care. A quasi-experimental, controlled, multi-centre study
dc.contributor.author | Morales Asencio, José Miguel | |
dc.contributor.author | Gonzalo Jiménez, Elena | |
dc.contributor.author | Martín Santos, J F | |
dc.contributor.author | Morilla Herrera, J C | |
dc.contributor.author | Celdrán Mañas, Miriam | |
dc.contributor.author | Millán Carrasco, Almudena | |
dc.contributor.author | García Arrabal, J J | |
dc.contributor.author | Toral López, I | |
dc.contributor.authoraffiliation | [Morales-Asencio, JM; Gonzalo-Jimenez, E; Martin-Santos, FJ; Morilla-Herrera, JC; Celdrán-Mañas, M; Millán Carrasco, A] Andalusian School of Public Health, Granada, España. [Martin-Santos, FJ; Morilla-Herrera, JC] Healthcare District, Andalusian Healthcare Service, Malaga, Spain. [Garcia-Arrabal, JJ] Healthcare District, Andalusian Healthcare Service, Almeria, Spain. [Toral-Lopez, I] Healthcare District, Andalusian Healthcare Service, Granada, Spain. | es |
dc.contributor.funder | This research was carried out with the support of two research grants, one awarded by the Regional Health Ministry of Andalusia (Exp. 134/02) and the other from the Health Research Fund of the National Health Ministry (FIS PI031161I) | |
dc.date.accessioned | 2012-01-27T10:55:54Z | |
dc.date.available | 2012-01-27T10:55:54Z | |
dc.date.issued | 2008-09 | |
dc.description.abstract | Background Demand for home care services has increased considerably, along with the growing complexity of cases and variability among resources and providers. Designing services that guarantee co-ordination and integration for providers and levels of care is of paramount importance. The aim of this study is to determine the effectiveness of a new case-management based, home care delivery model which has been implemented in Andalusia (Spain). Methods Quasi-experimental, controlled, non-randomised, multi-centre study on the population receiving home care services comparing the outcomes of the new model, which included nurse-led case management, versus the conventional one. Primary endpoints: functional status, satisfaction and use of healthcare resources. Secondary endpoints: recruitment and caregiver burden, mortality, institutionalisation, quality of life and family function. Analyses were performed at base-line, and at two, six and twelve months. A bivariate analysis was conducted with the Student's t-test, Mann-Whitney's U, and the chi squared test. Kaplan-Meier and log-rank tests were performed to compare survival and institutionalisation. A multivariate analysis was performed to pinpoint factors that impact on improvement of functional ability. Results Base-line differences in functional capacity – significantly lower in the intervention group (RR: 1.52 95%CI: 1.05–2.21; p = 0.0016) – disappeared at six months (RR: 1.31 95%CI: 0.87–1.98; p = 0.178). At six months, caregiver burden showed a slight reduction in the intervention group, whereas it increased notably in the control group (base-line Zarit Test: 57.06 95%CI: 54.77–59.34 vs. 60.50 95%CI: 53.63–67.37; p = 0.264), (Zarit Test at six months: 53.79 95%CI: 49.67–57.92 vs. 66.26 95%CI: 60.66–71.86 p = 0.002). Patients in the intervention group received more physiotherapy (7.92 CI95%: 5.22–10.62 vs. 3.24 95%CI: 1.37–5.310; p = 0.0001) and, on average, required fewer home care visits (9.40 95%CI: 7.89–10.92 vs.11.30 95%CI: 9.10–14.54). No differences were found in terms of frequency of visits to A&E or hospital re-admissions. Furthermore, patients in the control group perceived higher levels of satisfaction (16.88; 95%CI: 16.32–17.43; range: 0–21, vs. 14.65 95%CI: 13.61–15.68; p = 0,001). Conclusion A home care service model that includes nurse-led case management streamlines access to healthcare services and resources, while impacting positively on patients' functional ability and caregiver burden, with increased levels of satisfaction. | en |
dc.description.version | Yes | es |
dc.identifier.citation | Morales-Asencio JM, Gonzalo-Jiménez E, Martin-Santos FJ, Morilla-Herrera JC, Celdrán-Mañas M, Millán Carrasco A, et al. Effectiveness of a nurse-led case management home care model in primary health care. A quasi-experimental, controlled, multi-centre study. BMC Health Serv Res. 2008 Sep 23;8:193 | es |
dc.identifier.doi | 10.1186/1472-6963-8-193 | |
dc.identifier.pmid | 18811927 | |
dc.identifier.uri | http://hdl.handle.net/10668/286 | |
dc.journal.title | BMC Health Services Research | |
dc.language.iso | en | |
dc.publisher | Biomed Central | es |
dc.relation.publisherversion | http://www.biomedcentral.com/1472-6963/8/193 | es |
dc.rights.accessRights | open access | |
dc.subject | Manejo de caso | es |
dc.subject | Servicios de atención de salud a domicilio | es |
dc.subject | Evaluación de procesos y resultados (atención de salud) | es |
dc.subject | Cuidadores | es |
dc.subject | Atención Primaria de Salud | es |
dc.subject | España | es |
dc.subject.mesh | Medical Subject Headings::Health Care::Health Services Administration::Patient Care Management::Comprehensive Health Care::Patient Care Planning::Case Management | es |
dc.subject.mesh | Medical Subject Headings::Health Care::Health Care Facilities, Manpower, and Services::Health Services::Community Health Services::Home Care Services | es |
dc.subject.mesh | Medical Subject Headings::Health Care::Health Care Facilities, Manpower, and Services::Health Personnel::Caregivers | es |
dc.subject.mesh | Medical Subject Headings::Health Care::Health Services Administration::Quality of Health Care::Outcome and Process Assessment (Health Care) | es |
dc.subject.mesh | Medical Subject Headings::Health Care::Environment and Public Health::Public Health::Epidemiologic Methods::Epidemiologic Study Characteristics as Topic::Epidemiologic Studies::Cohort Studies::Follow-Up Studies | es |
dc.subject.mesh | Medical Subject Headings::Health Care::Health Care Facilities, Manpower, and Services::Health Services::Nursing Services::Home Care Services | es |
dc.subject.mesh | Medical Subject Headings::Health Care::Health Services Administration::Patient Care Management::Comprehensive Health Care::Primary Health Care | en |
dc.title | Effectiveness of a nurse-led case management home care model in Primary Health Care. A quasi-experimental, controlled, multi-centre study | en |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Morales_effectiveness.pdf
- Size:
- 269.08 KB
- Format:
- Adobe Portable Document Format